Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Table 32. Proveniences of Polishing Stones, Sand Canyon Pueblo | |||
Study Unit | Fill/Assemblage Position | Fill/Assemblage Type | Polishing Stones (N) |
Arbitrary Unit 2 | fill: not further specified | cultural deposit: secondary refuse | 5 |
Arbitrary Unit 3 | fill: not further specified | cultural deposit: secondary refuse | 1 |
fill: not further specified | postabandonment deposit: not further specified | 1 | |
fill: not further specified | mixed deposit: postabandonment and cultural refuse | 1 | |
Structure 102 | fill: wall fall | collapsed structure: not further specified | 1 |
fill: roof fall | collapsed structure with de facto refuse | 1 | |
fill: below wall and roof fall | natural deposit during occupation | 1 | |
surface contact: prepared floor surface | mixed deposit: not further specified | 5 | |
surface contact: bench surface | cultural deposit: mixed refuse | 1 | |
Structure 110 | fill: roof fall | collapsed structure: not further specified | 1 |
Structure 203 | fill: wall fall and roof fall | collapsed structure: not further specified | 2 |
Structure 208 | fill: wall fall | collapsed structure: not further specified | 2 |
fill: roof fall | collapsed structure with de facto refuse | 1 | |
surface contact and fill above | cultural deposit: de facto refuse | 3 | |
Nonstructure 210 | fill: below wall fall | cultural deposit: secondary refuse | 1 |
fill: wall fall | collapsed structure: not further specified | 1 | |
Nonstructure 213 | fill: below wall fall | noncultural deposit: not furher specified | 1 |
Structure 311 | surface contact and fill above | cultural deposit: mixed refuse | 1 |
Structure 312 | surface contact and fill above | cultural deposit: mixed refuse | 1 |
Structure 501 | fill: roof fall | collapsed structure with de facto refuse | 2 |
fill: surface feature contents | collapsed structure with de facto refuse | 1 | |
surface contact and fill above | cultural deposit: de facto refuse | 4 | |
Structure 505 | fill: wall fall | collapsed structure: not further specified | 1 |
Structure 510 | fill: wall fall | collapsed structure: not further specified | 1 |
Structure 512 | fill: not further specified | postabandonment deposit: not further specified | 1 |
Structure 600 | fill: wall fall and roof fall | mixed deposit: not further specified | 1 |
Structure 800 | fill: wall fall | collapsed structure: not further specified | 1 |
Nonstructure 803 | fill: below wall fall | cultural deposit: secondary refuse | 1 |
Structure 808 | fill: below wall and roof fall | mixed deposit: not further specified | 1 |
fill: wall fall and roof fall | mixed deposit: postabandonment and cultural refuse | 1 | |
surface contact: prepared floor surface | cultural deposit: de facto refuse | 2 | |
Nonstructure 1000 | fill: below wall fall | cultural deposit: secondary refuse | 1 |
fill: below a cultural surface | cultural deposit: secondary refuse | 2 | |
Structure 1001 | surface contact and fill above | cultural deposit: primary refuse | 1 |
Structure 1004 | fill: roof fall | collapsed structure: not further specified | 1 |
surface contact and fill above | cultural deposit: de facto refuse | 1 | |
surface contact: bench surface | cultural deposit: de facto refuse | 1 | |
Structure 1006 | fill: below wall fall | cultural deposit: secondary refuse | 1 |
Structure 1008 | surface contact and fill above | cultural deposit: de facto refuse | 1 |
Structure 1206 | surface contact and fill above | cultural deposit: de facto refuse | 1 |
Structure 1208 | fill: wall fall and roof fall | collapsed structure: not further specified | 1 |
Nonstructure 1214 | fill: wall fall | cultural deposit: secondary refuse | 1 |
Arbitrary Unit 1216 | fill: wall fall | collapsed structure: not further specified | 1 |
Structure 1511 | fill: below a cultural surface | construction deposit: refuse fill | 1 |
Structure 1519 | fill: below roof fall | cultural deposit: secondary refuse | 1 |
Arbitrary Unit 1520 | fill: wall fall | collapsed structure: not further specified | 2 |
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |