Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Table 33. Type and Context of Unfired Clay Samples, Sand Canyon Pueblo | |||
Study Unit | Fill/Assemblage Position | Fill/Assemblage Type | Clay Samples |
Potting Clay | |||
Structure 205 | surface contact and fill above | cultural deposit: de facto refuse | 1 |
Structure 211 | fill: roof fall | collapsed structure: not further specified | 1 |
Structure 305 | surface contact and fill above | cultural deposit: not further specified | 1 |
Nonstructure 513 | fill: below a cultural surface | construction deposit: clean fill | 1 |
Structure 1008 | fill: below a cultural surface | construction deposit: other | 1 |
Nonstructure 1214 | fill: wall fall | cultural deposit: secondary refuse | 1 |
Unfired Sherds | |||
Arbitrary Unit 2 | fill: not further specified | cultural deposit: secondary refuse | 2 |
Structure 108 | surface contact and fill above | collapsed structure with de facto refuse | 2 |
Structure 208 | fill: roof fall | collapsed structure with de facto refuse | 1 |
surface contact and fill above | cultural deposit: de facto refuse | 1 | |
fill: roof fall | collapsed structure: not further specified | 1 | |
Structure 305 | surface contact and fill above | cultural deposit: not further specified | 1 |
Nonstructure 803 | fill: below wall fall | cultural deposit: secondary refuse | 1 |
Structure 814 | fill: wall fall and roof fall | collapsed structure: not further specified | 2 |
Nonstructure 1000 | fill: below wall fall | cultural deposit: secondary refuse | 1 |
Structure 1004 | fill: below roof fall | collapsed structure: other | 1 |
Structure 1018 | fill: roof fall | collapsed structure: not further specified | 1 |
Structure 1206 | fill: roof fall | collapsed structure: not further specified | 3 |
Structure 1512 | fill: wall fall | collapsed structure: not further specified | 1 |
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |