Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Table 38. Local (San Juan) Red Ware Pottery Sherds by Study Unit, Sand Canyon Pueblo | ||||||||
Study Unit | Abajo Red-on-orange (N) |
Bluff Black-on-red (N) |
Deadmans Black-on-red (N) |
Indeterminate Local Red Painted (N) |
Indeterminate Local Red Unpainted (N) |
Total San Juan Red Ware Sherds in Study Unit (N) |
Total Sherds in Study Unit (N) |
% San Juan Red Ware Sherds |
General Site 0 | 1 | 1 | 63 | 1.59 | ||||
Arbitrary Unit 1 | 1 | 1 | 1,429 | 0.07 | ||||
Arbitrary Unit 2 | 1 | 2 | 3 | 6 | 8,642 | 0.07 | ||
Arbitrary Unit 3 | 2 | 2 | 1 | 5 | 6,268 | 0.08 | ||
Arbitrary Unit 1014 | 1 | 1 | 920 | 0.11 | ||||
Nonstructure 103 | 2 | 1 | 2 | 5 | 2,422 | 0.21 | ||
Nonstructure 209 | 1 | 1 | 1 | 3 | 1,981 | 0.15 | ||
Nonstructure 313 | 1 | 1 | 10 | 10.00 | ||||
Nonstructure 803 | 1 | 1 | 1,731 | 0.06 | ||||
Nonstructure 1000 | 1 | 1 | 8,726 | 0.01 | ||||
Nonstructure 1009 | 1 | 1 | 2,454 | 0.04 | ||||
Nonstructure 1214 | 1 | 1 | 2,748 | 0.04 | ||||
Structure 116 | 1 | 1 | 430 | 0.23 | ||||
Structure 208 | 1 | 1 | 3,424 | 0.03 | ||||
Structure 501 | 1 | 1 | 3,165 | 0.03 | ||||
Structure 510 | 1 | 1 | 600 | 0.17 | ||||
Structure 512 | 1 | 1 | 2,237 | 0.04 | ||||
Structure 814 | 1 | 1 | 409 | 0.24 | ||||
Structure 1006 | 1 | 1 | 503 | 0.20 | ||||
Structure 1007 | 2 | 2 | 459 | 0.44 | ||||
Structure 1400 | 1 | 1 | 253 | 0.40 | ||||
Structure 1502 | 1 | 1 | 3,447 | 0.03 | ||||
TOTAL | 4 | 7 | 3 | 6 | 18 | 38 | ||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |