Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Print Version (PDF): Print on letter-size paper, landscape orientation (3 pages). | ||||||||
Table 39. Provenience and Context of Nonlocal Pottery Sherds, Sand Canyon Pueblo |
||||||||
Pottery Type | Form | Count | Wt. (g) | PD | FS | Study Unit | Fill/Assemblage Position | Fill/Assemblage Type |
Other Gray Nonlocal | jar | 1 | 6.1 | 366 | 17 | Arbitrary Unit 520 | other | cultural deposit: other |
Other Gray Nonlocal | jar | 1 | 3.1 | 832 | 23 | Nonstructure 1009 | surface contact and fill above | cultural deposit: mixed refuse |
Other Gray Nonlocal | jar | 1 | 22.8 | 805 | 12 | Arbitrary Unit 2 | fill: wall fall | collapsed structure: not further specified |
Other Gray Nonlocal | jar | 23 | 50.8 | 366 | 17 | Arbitrary Unit 520 | other | cultural deposit: other |
Other Red Nonlocal | bowl | 1 | 7.2 | 753 | 1 | Arbitrary Unit 2 | fill: not further specified | cultural deposit: secondary refuse |
Other Red Nonlocal | bowl | 1 | 6.4 | 709 | 32 | Arbitrary Unit 3 | fill: wall fall | collapsed structure: other |
Other Red Nonlocal | bowl | 1 | 3.6 | 528 | 123 | Nonstructure 1000 | fill: below wall fall | cultural deposit: secondary refuse |
Other Red Nonlocal | bowl | 1 | 4.8 | 390 | 1 | Structure 508 | fill: wall fall | collapsed structure: not further specified |
Other Red Nonlocal | bowl | 1 | 0.7 | 1008 | 49 | Nonstructure 803 | fill: below wall fall | cultural deposit: secondary refuse |
Other Red Nonlocal | bowl | 1 | 1.2 | 357 | 34 | Nonstructure 1214 | fill: wall fall | cultural deposit: secondary refuse |
Other Red Nonlocal | bowl | 1 | 6.6 | 753 | 41 | Arbitrary Unit 2 | fill: not further specified | cultural deposit: secondary refuse |
Other Red Nonlocal | bowl | 1 | 196 | 2 | Nonstructure 210 | fill: below wall fall | cultural deposit: secondary refuse | |
Other Red Nonlocal | bowl | 1 | 6.4 | 184 | 4 | Nonstructure 209 | fill: below wall fall | cultural deposit: secondary refuse |
Other Red Nonlocal | bowl | 1 | 143 | 20 | Structure 1206 | fill: roof fall | collapsed structure: not further specified | |
Other Red Nonlocal | bowl | 1 | 86 | 1 | Structure 306 | fill: wall fall | collapsed structure: not further specified | |
Other Red Nonlocal | bowl | 1 | 74 | 3 | Structure 107 | fill: below a cultural surface | construction deposit: refuse fill | |
Other Red Nonlocal | bowl | 1 | 50 | 93 | Structure 102 | surface contact: prepared floor surface | mixed deposit: not further specified | |
Other Red Nonlocal | bowl | 2 | 7.5 | 35 | 15 | Nonstructure 103 | fill: not further specified | cultural deposit: secondary refuse |
Other Red Nonlocal | bowl | 2 | 31 | 31 | Nonstructure 103 | fill: not further specified | cultural deposit: secondary refuse | |
Other Red Nonlocal | bowl | 1 | 1.2 | 364 | 1 | Structure 505 | fill: wall fall | collapsed structure: not further specified |
Other Red Nonlocal | bowl | 1 | 1.7 | 1213 | 71 | Structure 1502 | fill: roof fall | collapsed structure with mixed refuse |
Other Red Nonlocal | jar | 1 | 2.4 | 498 | 1 | Structure 512 | fill: wall fall | mixed deposit: not further specified |
Other Red Nonlocal | jar | 4 | 74 | 1 | Structure 107 | fill: below a cultural surface | construction deposit: refuse fill | |
Other Red Nonlocal | jar | 1 | 159 | 9 | Structure 204 | fill: roof fall | collapsed structure: not further specified | |
Other Red Nonlocal | jar | 1 | 1.8 | 367 | 2 | Structure 506 | fill: wall fall | collapsed structure: not further specified |
Other Red Nonlocal | jar | 3 | 4.7 | 498 | 1 | Structure 512 | fill: wall fall | mixed deposit: not further specified |
Other White Nonlocal | bowl | 1 | 6.8 | 528 | 250 | Nonstructure 1000 | fill: below wall fall | cultural deposit: secondary refuse |
Other White Nonlocal | jar | 1 | 5.2 | 509 | 12 | Arbitrary Unit 1014 | fill: wall fall | collapsed structure: not further specified |
Polychrome | bowl | 1 | 4.8 | 1296 | 4 | Structure 1502 | fill: surface feature contents | cultural deposit: primary refuse |
Polychrome | bowl | 1 | 6.3 | 1273 | 57 | Structure 1502 | fill: roof fall | collapsed structure with mixed refuse |
Polychrome | bowl | 1 | 11.2 | 1273 | 57 | Structure 1502 | fill: roof fall | collapsed structure with mixed refuse |
Polychrome | bowl | 1 | 2.7 | 1273 | 57 | Structure 1502 | fill: roof fall | collapsed structure with mixed refuse |
Polychrome | bowl | 11 | 77.1 | 1273 | 57 | Structure 1502 | fill: roof fall | collapsed structure with mixed refuse |
Polychrome | bowl | 3 | 8.7 | 1273 | 20 | Structure 1502 | fill: roof fall | collapsed structure with mixed refuse |
Polychrome | bowl | 3 | 23.0 | 1056 | 36 | Structure 1502 | fill: roof fall | collapsed structure with mixed refuse |
Polychrome | bowl | 1 | 1.7 | 1213 | 82 | Structure 1502 | fill: roof fall | collapsed structure with mixed refuse |
Polychrome | bowl | 1 | 3.4 | 1273 | 57 | Structure 1502 | fill: roof fall | collapsed structure with mixed refuse |
Polychrome | bowl | 15 | 77.5 | 1300 | 37 | Structure 1502 | surface contact and fill above | cultural deposit: de facto refuse |
Polychrome | bowl | 1 | 5.9 | 1213 | 82 | Structure 1502 | fill: roof fall | collapsed structure with mixed refuse |
Polychrome | bowl | 1 | 40.6 | 1300 | 38 | Structure 1502 | surface contact and fill above | cultural deposit: de facto refuse |
Polychrome | bowl | 1 | 34.4 | 1300 | 37 | Structure 1502 | surface contact and fill above | cultural deposit: de facto refuse |
Polychrome | bowl | 2 | 33.6 | 1300 | 8 | Structure 1502 | surface contact and fill above | cultural deposit: de facto refuse |
Polychrome | bowl | 1 | 4.1 | 1300 | 19 | Structure 1502 | surface contact and fill above | cultural deposit: de facto refuse |
Polychrome | bowl | 7 | 71.5 | 1293 | 14 | Structure 1502 | fill: roof fall | collapsed structure with mixed refuse |
Polychrome | bowl | 1 | 3.0 | 1264 | 2 | Nonstructure 1500 | surface contact: prepared floor surface | cultural deposit: not further specified |
Polychrome | bowl | 1 | 11.6 | 1238 | 10 | Structure 813 | fill: wall fall and roof fall | collapsed structure: not further specified |
Polychrome | bowl | 1 | 5.1 | 1213 | 82 | Structure 1502 | fill: roof fall | collapsed structure with mixed refuse |
Polychrome | bowl | 1 | 24 | 1 | Structure 102 | fill: roof fall | collapsed structure with de facto refuse | |
Polychrome | bowl | 1 | 5.6 | 1056 | 36 | Structure 1502 | fill: roof fall | collapsed structure with mixed refuse |
Polychrome | bowl | 1 | 4.5 | 528 | 315 | Nonstructure 1000 | fill: below wall fall | cultural deposit: secondary refuse |
Polychrome | bowl | 1 | 3.0 | 1264 | 2 | Nonstructure 1500 | surface contact: prepared floor surface | cultural deposit: not further specified |
Polychrome | bowl | 17 | 87.2 | 1213 | 82 | Structure 1502 | fill: roof fall | collapsed structure with mixed refuse |
Polychrome | bowl | 1 | 6.0 | 1213 | 82 | Structure 1502 | fill: roof fall | collapsed structure with mixed refuse |
Unknown Gray | unknown | 2 | 2.2 | 41 | 51 | Structure 102 | fill: below wall and roof fall | natural deposit during occupation |
Unknown Gray | unknown | 1 | 0.2 | 1448 | 5 | Structure 400 | fill: roof fall | collapsed structure: not further specified |
Unknown Red | bowl | 1 | 9.5 | 359 | 141 | Nonstructure 1214 | fill: wall fall | cultural deposit: secondary refuse |
Unknown Red | other | 1 | 18.9 | 802 | 2 | Structure 1005 | fill: below a cultural surface | construction deposit: refuse fill |
Unknown Red | unknown | 1 | 0.1 | 527 | 5 | Nonstructure 1016 | fill: below a cultural surface | construction deposit: refuse fill |
Unknown White | bowl | 1 | 5.9 | 1124 | 4 | Nonstructure 1500 | fill: below a cultural surface | cultural deposit: secondary refuse |
Unknown White | jar | 1 | 9.0 | 1073 | 34 | Nonstructure 1506 | fill: below wall fall | cultural deposit: secondary refuse |
Unknown Pottery | bowl | 2 | 13.6 | 1056 | 36 | Structure 1502 | fill: roof fall | collapsed structure with mixed refuse |
Unknown Pottery | jar | 1 | 45.1 | 200 | 68 | Structure 205 | surface contact and fill above | cultural deposit: de facto refuse |
Unknown Pottery | jar | 1 | 27.7 | 55 | 1 | Structure 102 | fill: not further specified | mixed deposit: postabandonment and cultural refuse |
Unknown Pottery | jar | 1 | 3.0 | 677 | 11 | Arbitrary Unit 3 | fill: not further specified | cultural deposit: secondary refuse |
Unknown Pottery | other | 1 | 16.6 | 509 | 31 | Arbitrary Unit 1014 | fill: wall fall | collapsed structure: not further specified |
Unknown Pottery | other | 1 | 11.3 | 1008 | 49 | Nonstructure 803 | fill: below wall fall | cultural deposit: secondary refuse |
Unknown Pottery | unknown | 1 | 0.5 | 1008 | 152 | Nonstructure 803 | fill: below wall fall | cultural deposit: secondary refuse |
Unknown Pottery | unknown | 1 | 0.3 | 1173 | 1 | Structure 814 | fill: wall fall | collapsed structure: not further specified |
Unknown Pottery | unknown | 2 | 0.4 | 740 | 7 | Arbitrary Unit 2 | surface contact: modern ground surface | postabandonment deposit: natural processes |
Unknown Pottery | unknown | 1 | 3.2 | 184 | 67 | Nonstructure 209 | fill: below wall fall | cultural deposit: secondary refuse |
PD = Provenience Designation; FS = Field Specimen. | ||||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |