| 
 	      Artifacts
 by Jonathan D. Till and Scott G. Ortman  | 
          Crow Canyon Home | 
| Table 40. Descriptive Data for Nonlocal Pottery Sherds, Sand Canyon Pueblo | ||||||
| PD | FS | Pottery Type | Form | Count | Wt. (g) | Comments | 
| 366 | 17 | Other Gray Nonlocal | jar | 1 | 6.1 | |
| 832 | 23 | Other Gray Nonlocal | jar | 1 | 3.1 | Tusayan? | 
| 805 | 12 | Other Gray Nonlocal | jar | 1 | 22.8 | |
| 366 | 17 | Other Gray Nonlocal | jar | 23 | 50.8 | |
| 753 | 1 | Other Red Nonlocal | bowl | 1 | 7.2 | Tsegi Orange Ware | 
| 709 | 32 | Other Red Nonlocal | bowl | 1 | 6.4 | White Mountain Red Ware, possibly Wingate Black-on-red | 
| 528 | 123 | Other Red Nonlocal | bowl | 1 | 3.6 | Tsegi Orange Ware | 
| 390 | 1 | Other Red Nonlocal | bowl | 1 | 4.8 | San Francisco Red?; unpainted | 
| 1008 | 49 | Other Red Nonlocal | bowl | 1 | 0.7 | |
| 357 | 34 | Other Red Nonlocal | bowl | 1 | 1.2 | Tusayan Polychrome, but temper looks like San Juan Red Ware | 
| 753 | 41 | Other Red Nonlocal | bowl | 1 | 6.6 | Tsegi Orange Ware | 
| 196 | 2 | Other Red Nonlocal | bowl | 1 | ||
| 184 | 4 | Other Red Nonlocal | bowl | 1 | 6.4 | Tsegi Orange Ware | 
| 143 | 20 | Other Red Nonlocal | bowl | 1 | Tsegi Orange Ware | |
| 86 | 1 | Other Red Nonlocal | bowl | 1 | ||
| 74 | 3 | Other Red Nonlocal | bowl | 1 | possible Tusayan Black-on-red | |
| 50 | 93 | Other Red Nonlocal | bowl | 1 | Tsegi Orange Ware | |
| 35 | 15 | Other Red Nonlocal | bowl | 2 | 7.5 | |
| 31 | 31 | Other Red Nonlocal | bowl | 2 | White Mountain Red Ware: possibly Wingate or polychrome?; possible White Mountain Red Ware (Wingate?) or Tsegi Orange Ware (Tusayan Black-on-red?) | |
| 364 | 1 | Other Red Nonlocal | bowl | 1 | 1.2 | Tsegi Orange Ware? | 
| 1213 | 71 | Other Red Nonlocal | bowl | 1 | 1.7 | |
| 498 | 1 | Other Red Nonlocal | jar | 1 | 2.4 | quartz sand, crushed quartz, and possibly some sherd temper | 
| 74 | 1 | Other Red Nonlocal | jar | 4 | Tusayan Black-on-red | |
| 159 | 9 | Other Red Nonlocal | jar | 1 | Tsegi Orange Ware | |
| 367 | 2 | Other Red Nonlocal | jar | 1 | 1.8 | |
| 498 | 1 | Other Red Nonlocal | jar | 3 | 4.7 | |
| 528 | 250 | Other White Nonlocal | bowl | 1 | 6.8 | Sosi Black-on-white? | 
| 509 | 12 | Other White Nonlocal | jar | 1 | 5.2 | Tusayan White Ware? | 
| 1296 | 4 | Polychrome | bowl | 1 | 4.8 | |
| 1273 | 57 | Polychrome | bowl | 1 | 6.3 | |
| 1273 | 57 | Polychrome | bowl | 1 | 11.2 | |
| 1273 | 57 | Polychrome | bowl | 1 | 2.7 | |
| 1273 | 57 | Polychrome | bowl | 11 | 77.1 | |
| 1273 | 20 | Polychrome | bowl | 3 | 8.7 | Tusayan | 
| 1056 | 36 | Polychrome | bowl | 3 | 23.0 | |
| 1213 | 82 | Polychrome | bowl | 1 | 1.7 | |
| 1273 | 57 | Polychrome | bowl | 1 | 3.4 | |
| 1300 | 37 | Polychrome | bowl | 15 | 77.5 | |
| 1213 | 82 | Polychrome | bowl | 1 | 5.9 | |
| 1300 | 38 | Polychrome | bowl | 1 | 40.6 | |
| 1300 | 37 | Polychrome | bowl | 1 | 34.4 | |
| 1300 | 8 | Polychrome | bowl | 2 | 33.6 | |
| 1300 | 19 | Polychrome | bowl | 1 | 4.1 | |
| 1293 | 14 | Polychrome | bowl | 7 | 71.5 | |
| 1264 | 2 | Polychrome | bowl | 1 | 3.0 | |
| 1238 | 10 | Polychrome | bowl | 1 | 11.6 | |
| 1213 | 82 | Polychrome | bowl | 1 | 5.1 | |
| 24 | 1 | Polychrome | bowl | 1 | Tusayan Polychrome | |
| 1056 | 36 | Polychrome | bowl | 1 | 5.6 | |
| 528 | 315 | Polychrome | bowl | 1 | 4.5 | Tusayan Polychrome | 
| 1264 | 2 | Polychrome | bowl | 1 | 3.0 | |
| 1213 | 82 | Polychrome | bowl | 17 | 87.2 | |
| 1213 | 82 | Polychrome | bowl | 1 | 6.0 | |
| 41 | 51 | Unknown Gray | unknown | 2 | 2.2 | |
| 1448 | 5 | Unknown Gray | unknown | 1 | 0.2 | |
| 359 | 141 | Unknown Red | bowl | 1 | 9.5 | |
| 802 | 2 | Unknown Red | other | 1 | 18.9 | |
| 527 | 5 | Unknown Red | unknown | 1 | 0.1 | |
| 1124 | 4 | Unknown White | bowl | 1 | 5.9 | sand and sherd temper | 
| 1073 | 34 | Unknown White | jar | 1 | 9.0 | sand temper | 
| 1056 | 36 | Unknown Pottery | bowl | 2 | 13.6 | |
| 200 | 68 | Unknown Pottery | jar | 1 | 45.1 | |
| 55 | 1 | Unknown Pottery | jar | 1 | 27.7 | |
| 677 | 11 | Unknown Pottery | jar | 1 | 3.0 | |
| 509 | 31 | Unknown Pottery | other | 1 | 16.6 | |
| 1008 | 49 | Unknown Pottery | other | 1 | 11.3 | |
| 1008 | 152 | Unknown Pottery | unknown | 1 | 0.5 | crushed rock temper | 
| 1173 | 1 | Unknown Pottery | unknown | 1 | 0.3 | unusual crushed igneous and sand temper | 
| 740 | 7 | Unknown Pottery | unknown | 2 | 0.4 | marled mixture of red and white clay | 
| 184 | 67 | Unknown Pottery | unknown | 1 | 3.2 | |
| PD = Provenience Designation; FS = Field Specimen. | ||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved.  | 
    ||||||