| 
 	      Artifacts
 by Jonathan D. Till and Scott G. Ortman  | 
          Crow Canyon Home | 
| Table 41. Nonlocal Pottery Sherds by Study Unit, Sand Canyon Pueblo | |||||||||||
| Study Unit | Other Gray Nonlocal | Other Red Nonlocal | Other White Nonlocal | Polychrome | Unknown Gray | Unknown Red | Unknown White | Unknown Pottery | Total Nonlocal Sherds in Study Unit | Total Sherds in Study Unit | % Nonlocal Sherds | 
| Arbitrary Unit 2 | 1 | 2 | 2 | 5 | 8,642 | 0.06 | |||||
| Arbitrary Unit 3 | 1 | 1 | 2 | 6,268 | 0.03 | ||||||
| Structure 102 | 1 | 1 | 2 | 1 | 5 | 5,152 | 0.10 | ||||
| Nonstructure 103 | 4 | 4 | 2,422 | 0.17 | |||||||
| Structure 107 | 5 | 5 | 1,388 | 0.36 | |||||||
| Structure 204 | 1 | 1 | 486 | 0.21 | |||||||
| Structure 205 | 1 | 1 | 2,486 | 0.04 | |||||||
| Nonstructure 209 | 1 | 1 | 2 | 1,981 | 0.10 | ||||||
| Nonstructure 210 | 1 | 1 | 587 | 0.17 | |||||||
| Structure 306 | 1 | 1 | 399 | 0.25 | |||||||
| Structure 400 | 1 | 1 | 180 | 0.56 | |||||||
| Structure 505 | 1 | 1 | 541 | 0.18 | |||||||
| Structure 506 | 1 | 1 | 909 | 0.11 | |||||||
| Structure 508 | 1 | 1 | 427 | 0.23 | |||||||
| Structure 512 | 4 | 4 | 2,237 | 0.18 | |||||||
| Arbitrary Unit 520 | 24 | 24 | 265 | 9.06 | |||||||
| Nonstructure 803 | 1 | 2 | 3 | 1,731 | 0.17 | ||||||
| Structure 813 | 1 | 1 | 425 | 0.24 | |||||||
| Structure 814 | 1 | 1 | 409 | 0.24 | |||||||
| Nonstructure 1000 | 1 | 1 | 1 | 3 | 8,726 | 0.03 | |||||
| Structure 1005 | 1 | 1 | 891 | 0.11 | |||||||
| Nonstructure 1009 | 1 | 1 | 2,454 | 0.04 | |||||||
| Arbitrary Unit 1014 | 1 | 1 | 2 | 920 | 0.22 | ||||||
| Nonstructure 1016 | 1 | 1 | 35 | 2.86 | |||||||
| Structure 1206 | 1 | 1 | 1,688 | 0.06 | |||||||
| Nonstructure 1214 | 1 | 1 | 2 | 2,748 | 0.07 | ||||||
| Nonstructure 1500 | 2 | 1 | 3 | 3,843 | 0.08 | ||||||
| Structure 1502 | 1 | 71 | 2 | 74 | 3,447 | 2.15 | |||||
| Nonstructure 1506 | 1 | 1 | 822 | 0.12 | |||||||
| TOTAL | 26 | 29 | 2 | 76 | 3 | 3 | 2 | 12 | 153 | ||
| NOTE: All values are counts. | |||||||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved.  | 
    |||||||||||