Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Table 43. Chipped-Stone Tools by Material Type, Sand Canyon Pueblo | ||||||||||||||||||
Biface | Drill | Projectile Point | Core | Modified Core | Peckingstone | Chipped-Stone Tool | Modified Flake | Total | ||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Local Materials | ||||||||||||||||||
Dakota quartzite | 56 | 60.9 | 11 | 31.4 | 54 | 49.1 | 32 | 8.8 | 26 | 6.9 | 7 | 8.3 | 64 | 15.0 | 250 | 16.6 | ||
Morrison chert/siltstone | 9 | 9.8 | 8 | 22.9 | 9 | 8.2 | 202 | 55.6 | 11 | 45.8 | 70 | 18.7 | 35 | 41.7 | 195 | 45.7 | 539 | 35.7 |
Morrison quartzite | 3 | 3.3 | 1 | 2.9 | 6 | 5.5 | 99 | 27.3 | 13 | 54.2 | 267 | 71.2 | 30 | 35.7 | 141 | 33.0 | 560 | 37.1 |
Igneous | 2 | 0.5 | 2 | 0.1 | ||||||||||||||
Quartz | 1 | 0.3 | 1 | 0.1 | ||||||||||||||
Semilocal Materials | ||||||||||||||||||
Agate/chalcedony | 11 | 12.0 | 4 | 11.4 | 15 | 13.6 | 2 | 0.6 | 2 | 2.4 | 2 | 0.5 | 36 | 2.4 | ||||
Petrified wood | 3 | 3.3 | 1 | 2.9 | 3 | 2.7 | 1 | 1.2 | 4 | 0.9 | 12 | 0.8 | ||||||
Nonlocal Materials | ||||||||||||||||||
Obsidian | 4 | 3.6 | 4 | 0.3 | ||||||||||||||
Washington Pass chert | 1 | 2.9 | 1 | 0.9 | 2 | 0.5 | 4 | 0.3 | ||||||||||
Nonlocal chert/siltstone | 3 | 3.3 | 3 | 8.6 | 5 | 4.5 | 1 | 0.3 | 4 | 4.8 | 2 | 0.5 | 18 | 1.2 | ||||
Unknown Materials | ||||||||||||||||||
Unknown chert/siltstone | 7 | 7.6 | 5 | 14.3 | 12 | 10.9 | 22 | 6.1 | 2 | 0.5 | 5 | 6.0 | 15 | 3.5 | 68 | 4.5 | ||
Unknown quartzite | 1 | 2.9 | 1 | 0.9 | 4 | 1.1 | 5 | 1.3 | 2 | 0.5 | 13 | 0.9 | ||||||
Unknown stone | 2 | 0.5 | 2 | 0.1 | ||||||||||||||
Unidentified lithic material | 1 | 0.3 | 1 | 0.1 | ||||||||||||||
TOTAL | 92 | 100.0 | 35 | 100.0 | 110 | 100.0 | 363 | 100.0 | 24 | 100.0 | 375 | 100.0 | 84 | 100.0 | 427 | 100.0 | 1,510 | 100.0 |
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |