|
Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
| Table 48. Debitage Type by Material Type, Sand Canyon Pueblo | ||||||||||
| Flakes | Flake Fragments | Edge-Damaged Flakes | Angular Debris | Total Debitage | ||||||
| N | % | N | % | N | % | N | % | N | % | |
| Local Materials | ||||||||||
| Dakota chert/siltstone | 1 | 0.15 | 1 | 0.00 | ||||||
| Dakota quartzite | 1,364 | 8.75 | 969 | 13.51 | 55 | 7.94 | 63 | 9.71 | 2,451 | 10.17 |
| Morrison chert/siltstone | 2,674 | 17.15 | 937 | 13.07 | 47 | 6.78 | 184 | 28.35 | 3,842 | 15.94 |
| Morrison quartzite | 10,938 | 70.14 | 4,923 | 68.66 | 567 | 81.82 | 321 | 49.46 | 16,749 | 69.48 |
| Igneous | 111 | 0.71 | 59 | 0.82 | 3 | 0.43 | 7 | 1.08 | 180 | 0.75 |
| Conglomerate | 2 | 0.01 | 1 | 0.01 | 3 | 0.01 | ||||
| Quartz | 1 | 0.01 | 1 | 0.00 | ||||||
| Sandstone | 122 | 0.78 | 48 | 0.67 | 3 | 0.43 | 8 | 1.23 | 181 | 0.75 |
| Slate/shale | 1 | 0.01 | 1 | 0.00 | ||||||
| Local | 6 | 0.04 | 8 | 0.11 | 14 | 0.06 | ||||
| Semilocal Materials | ||||||||||
| Agate/chalcedony | 34 | 0.22 | 23 | 0.32 | 3 | 0.43 | 1 | 0.15 | 61 | 0.25 |
| Petrified wood | 1 | 0.01 | 2 | 0.03 | 5 | 0.77 | 8 | 0.03 | ||
| Nonlocal Materials | ||||||||||
| Obsidian | 4 | 0.03 | 1 | 0.01 | 1 | 0.14 | 6 | 0.02 | ||
| Washington Pass chert | 4 | 0.03 | 3 | 0.04 | 7 | 0.03 | ||||
| Nonlocal chert/siltstone | 39 | 0.25 | 33 | 0.46 | 5 | 0.72 | 4 | 0.62 | 81 | 0.34 |
| Nonlocal | 2 | 0.01 | 3 | 0.04 | 2 | 0.29 | 3 | 0.46 | 10 | 0.04 |
| Unknown Materials | ||||||||||
| Unknown chert/siltstone | 197 | 1.26 | 73 | 1.02 | 3 | 0.43 | 33 | 5.08 | 306 | 1.27 |
| Unknown quartzite | 17 | 0.11 | 12 | 0.17 | 1 | 0.15 | 30 | 0.12 | ||
| Unknown stone | 77 | 0.49 | 75 | 1.05 | 4 | 0.58 | 18 | 2.77 | 174 | 0.72 |
| TOTAL | 15,594 | 100.00 | 7,170 | 100.00 | 693 | 100.00 | 649 | 100.00 | 24,106 | 100.00 |
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |
||||||||||