Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Table 49. Debitage Sample Reanalysis by Arakawa, Sand Canyon Pueblo: Cortex and Size, by Material Type | |||||||||||
Cortex | Size | Total | |||||||||
>1" | 1/2" | 1/4" | <1/4" | ||||||||
N | % | N | % | N | % | N | % | N | % | ||
Local Materials | |||||||||||
Dakota/Burro Canyon silicified sandstone | absent | 11 | 4.0 | 30 | 11.8 | 3 | 21.4 | 44 | 7.4 | ||
Dakota/Burro Canyon silicified sandstone | present | 4 | 7.8 | 3 | 1.1 | 7 | 2.7 | 14 | 2.4 | ||
Burro Canyon chert | absent | 2 | 0.7 | 3 | 1.2 | 5 | 0.8 | ||||
Burro Canyon chert | present | 2 | 0.7 | 2 | 0.3 | ||||||
Morrison silicified sandstone | not recorded | 39 | 14.3 | 32 | 12.5 | 71 | 12.0 | ||||
Morrison silicified sandstone | absent | 10 | 19.6 | 33 | 12.1 | 27 | 10.6 | 4 | 28.6 | 74 | 12.5 |
Morrison silicified sandstone | present | 8 | 15.7 | 15 | 5.5 | 10 | 3.9 | 33 | 5.6 | ||
Morrison mudstone | not recorded | 114 | 41.8 | 85 | 33.3 | 199 | 33.6 | ||||
Morrison mudstone | absent | 4 | 7.8 | 28 | 10.3 | 39 | 15.3 | 7 | 50.0 | 78 | 13.2 |
Morrison mudstone | present | 20 | 39.2 | 13 | 4.8 | 7 | 2.7 | 40 | 6.7 | ||
Morrison chert | absent | 1 | 0.4 | 3 | 1.2 | 4 | 0.7 | ||||
Igneous | absent | 1 | 0.4 | 4 | 1.6 | 5 | 0.8 | ||||
Igneous | present | 2 | 0.7 | 2 | 0.3 | ||||||
Sandstone | present | 1 | 2.0 | 1 | 0.2 | ||||||
Semilocal Materials | |||||||||||
Agate/chalcedony | absent | 3 | 1.1 | 2 | 0.8 | 5 | 0.8 | ||||
Agate/chalcedony | present | 1 | 0.4 | 1 | 0.2 | ||||||
Brushy Basin chert/siltstone | absent | 2 | 0.7 | 1 | 0.4 | 3 | 0.5 | ||||
Brushy Basin chert/siltstone | present | 2 | 3.9 | 3 | 1.1 | 1 | 0.4 | 6 | 1.0 | ||
Nonlocal Materials | |||||||||||
Obsidian | absent | 2 | 0.8 | 2 | 0.3 | ||||||
Unknown Materials | |||||||||||
Unknown chert/siltstone | present | 2 | 3.9 | 1 | 0.4 | 1 | 0.4 | 4 | 0.7 | ||
TOTAL | 51 | 100.0 | 273 | 100.0 | 255 | 100.0 | 14 | 100.0 | 593 | 100.0 | |
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |