|
Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
| Table 50. Locations of Debitage Samples Reanalyzed by Arakawa, Sand Canyon Pueblo | |
| Study Unit | Pieces of Debitage (N) |
| General 1-G | 13 |
| Nonstructure 103 | 118 |
| Nonstructure 210 | 37 |
| Nonstructure 515 | 43 |
| Nonstructure 801 | 36 |
| Nonstructure 803 | 46 |
| Nonstructure 1214 | 203 |
| Nonstructure 1506 | 97 |
| TOTAL | 593 |
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |
|