Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Table 51. Debitage Sample Reanalysis by Arakawa, Sand Canyon Pueblo: Cortex by Material Type | ||||||||
Cortex | Total | |||||||
Present | Absent | Unknown | ||||||
N | % | N | % | N | % | N | % | |
Local Materials | ||||||||
Burro Canyon chert | 2 | 1.9 | 5 | 2.3 | 7 | 1.2 | ||
Dakota/Burro Canyon silicified sandstone | 14 | 13.6 | 44 | 20.0 | 58 | 9.8 | ||
Morrison chert | 4 | 1.8 | 4 | 0.7 | ||||
Morrison mudstone | 40 | 38.8 | 78 | 35.5 | 199 | 73.7 | 317 | 53.5 |
Morrison silicified sandstone | 33 | 32.0 | 74 | 33.6 | 71 | 26.3 | 178 | 30.0 |
Igneous | 2 | 1.9 | 5 | 2.3 | 7 | 1.2 | ||
Sandstone | 1 | 1.0 | 1 | 0.2 | ||||
Semilocal Materials | ||||||||
Agate/chalcedony | 1 | 1.0 | 5 | 2.3 | 6 | 1.0 | ||
Brushy Basin chert/siltstone | 6 | 5.8 | 3 | 1.4 | 9 | 1.5 | ||
Nonlocal Materials | ||||||||
Obsidian | 2 | 0.9 | 2 | 0.3 | ||||
Unknown Materials | ||||||||
Unknown chert/siltstone | 4 | 3.9 | 4 | 0.7 | ||||
TOTAL | 103 | 100.0 | 220 | 100.0 | 270 | 100.0 | 593 | 100.0 |
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |