Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Print Version (PDF): Print on legal-size paper, landscape orientation (1 page). | |||||||||||||||||||||||||||||||||||||||||
Table 54. Specific Debitage Material Types, Sand Canyon Locality Sites | |||||||||||||||||||||||||||||||||||||||||
Site | Local Materials | Semilocal Materials | Nonlocal Materials | Unknown Materials | Total | ||||||||||||||||||||||||||||||||||||
Dakota Chert/ Siltstone |
Dakota Quartzite | Morrison Chert/ Siltstone |
Morrison Quartzite | Igneous | Conglomerate | Quartz | Sandstone | Slate/ Shale |
Local | Agate/ Chalcedony |
Petrified Wood | Obsidian | Washington Pass Chert | Jet | Nonlocal Chert/ Siltstone |
Nonlocal | Unknown Chert/ Siltstone |
Unknown Quartzite | Unknown Stone | ||||||||||||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | |
Lester's Site | 145 | 7.10 | 37 | 1.81 | 1,702 | 83.31 | 1 | 0.05 | 46 | 2.25 | 5 | 0.24 | 5 | 0.24 | 18 | 0.88 | 38 | 1.86 | 46 | 2.25 | 2,043 | ||||||||||||||||||||
Lookout House | 97 | 5.83 | 67 | 4.03 | 1,456 | 87.55 | 1 | 0.06 | 2 | 0.12 | 18 | 1.08 | 4 | 0.24 | 1 | 0.06 | 3 | 0.18 | 9 | 0.54 | 3 | 0.18 | 1 | 0.06 | 1 | 0.06 | 1,663 | ||||||||||||||
Stanton's Site | 974 | 33.36 | 147 | 5.03 | 1,563 | 53.53 | 5 | 0.17 | 7 | 0.24 | 96 | 3.29 | 38 | 1.30 | 24 | 0.82 | 1 | 0.03 | 28 | 0.96 | 31 | 1.06 | 5 | 0.17 | 1 | 0.03 | 2,920 | ||||||||||||||
G & G Hamlet* | 633 | 21.23 | 359 | 12.04 | 1,674 | 56.16 | 29 | 0.97 | 46 | 1.54 | 1 | 0.03 | 6 | 0.20 | 16 | 0.54 | 55 | 1.85 | 2 | 0.07 | 25 | 0.84 | 101 | 3.39 | 34 | 1.14 | 2,981 | ||||||||||||||
Mad Dog Tower | 407 | 39.10 | 74 | 7.11 | 496 | 47.65 | 2 | 0.19 | 19 | 1.83 | 13 | 1.25 | 1 | 0.10 | 26 | 2.50 | 3 | 0.29 | 1,041 | ||||||||||||||||||||||
Saddlehorn Hamlet | 53 | 6.39 | 9 | 1.09 | 733 | 88.42 | 8 | 0.97 | 5 | 0.60 | 6 | 0.72 | 4 | 0.48 | 5 | 0.60 | 4 | 0.48 | 2 | 0.24 | 829 | ||||||||||||||||||||
Shorlene's Site** | 253 | 13.28 | 104 | 5.46 | 1,440 | 75.59 | 57 | 2.99 | 12 | 0.63 | 8 | 0.42 | 11 | 0.58 | 2 | 0.10 | 1 | 0.05 | 5 | 0.26 | 2 | 0.10 | 1 | 0.05 | 1 | 0.05 | 8 | 0.42 | 1,905 | ||||||||||||
Roy's Ruin*** | 157 | 6.89 | 89 | 3.90 | 1,994 | 87.46 | 13 | 0.57 | 1 | 0.04 | 4 | 0.18 | 4 | 0.18 | 4 | 0.18 | 1 | 0.04 | 4 | 0.18 | 3 | 0.13 | 1 | 0.04 | 5 | 0.22 | 2,280 | ||||||||||||||
Lillian's Site*** | 88 | 4.42 | 200 | 10.04 | 1,651 | 82.84 | 24 | 1.20 | 12 | 0.60 | 4 | 0.20 | 2 | 0.10 | 1 | 0.05 | 6 | 0.30 | 3 | 0.15 | 2 | 0.10 | 1,993 | ||||||||||||||||||
Troy's Tower | 204 | 19.92 | 130 | 12.70 | 582 | 56.84 | 19 | 1.86 | 2 | 0.20 | 41 | 4.00 | 20 | 1.95 | 8 | 0.78 | 2 | 0.20 | 5 | 0.49 | 1 | 0.10 | 10 | 0.98 | 1,024 | ||||||||||||||||
Catherine's Site | 1,202 | 27.63 | 255 | 5.86 | 2,671 | 61.40 | 3 | 0.07 | 35 | 0.80 | 74 | 1.70 | 3 | 0.07 | 30 | 0.69 | 1 | 0.02 | 23 | 0.53 | 6 | 0.14 | 2 | 0.05 | 45 | 1.03 | 4,350 | ||||||||||||||
Kenzie Dawn Hamlet**** | 459 | 7.90 | 637 | 10.97 | 4,581 | 78.89 | 6 | 0.10 | 12 | 0.21 | 6 | 0.10 | 48 | 0.83 | 1 | 0.02 | 23 | 0.40 | 2 | 0.03 | 2 | 0.03 | 7 | 0.12 | 20 | 0.34 | 3 | 0.05 | 5,807 | ||||||||||||
Castle Rock Pueblo | 1 | 0.01 | 904 | 10.19 | 1,917 | 21.60 | 5,170 | 58.25 | 282 | 3.18 | 67 | 0.75 | 103 | 1.16 | 2 | 0.02 | 71 | 0.80 | 5 | 0.06 | 6 | 0.07 | 1 | 0.01 | 1 | 0.01 | 21 | 0.24 | 244 | 2.75 | 79 | 0.89 | 1 | 0.01 | 8,875 | ||||||
Sand Canyon Pueblo | 1 | 0.00 | 2,451 | 10.17 | 3,842 | 15.94 | 16,750 | 69.48 | 180 | 0.75 | 3 | 0.01 | 1 | 0.00 | 181 | 0.75 | 1 | 0.00 | 14 | 0.06 | 61 | 0.25 | 8 | 0.03 | 6 | 0.02 | 7 | 0.03 | 81 | 0.34 | 10 | 0.04 | 306 | 1.27 | 30 | 0.12 | 174 | 0.72 | 24,107 | ||
NOTE: Sites whose names are not marked with an asterisk date from the late Pueblo III period. Sites distinguished with asterisks are multicomponent, as follows: * Late Pueblo II and early Pueblo III ** Basketmaker III, late Pueblo II, and late Pueblo III *** Late Pueblo II and late Pueblo III **** Basketmaker III, late Pueblo II, and early Pueblo III |
|||||||||||||||||||||||||||||||||||||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |