Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Table 57. Bifaces, Drills, and Projectile Points, by Condition, Sand Canyon Pueblo | ||||||||
Artifact Type | Condition | Total | ||||||
Complete | Incomplete | Fragmentary | ||||||
N | % | N | % | N | % | N | % | |
Biface | 15 | 16.3 | 10 | 10.9 | 67 | 72.8 | 92 | 100.0 |
Drill | 28 | 77.8 | 5 | 13.9 | 3 | 8.3 | 36 | 100.0 |
Projectile point | 48 | 44.0 | 27 | 24.8 | 34 | 31.2 | 109 | 100.0 |
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |