| 
 	      Artifacts
 by Jonathan D. Till and Scott G. Ortman  | 
          Crow Canyon Home | 
| Print Version (PDF): Print on letter-size paper, landscape orientation (5 pages). | |||||||||||||
| Table 58. Projectile Point Analysis Data, Sand Canyon Pueblo: Size, Condition, and Shape | |||||||||||||
| Study Unit | PD | FS | Length (cm) | Width (cm) | Thickness (cm) | Notch Width (cm) | Side Width (cm) | Maximum Width Location | Size Classa | Condition/Portion Present | Serrated? | Side Shape Description | Use Type | 
| General Site 0 | 0 | 8 | 2.49 | 1.20 | 0.33 | 0.28 | 0.39 | shoulder | small | complete | no | straight | arrow point | 
| 0 | 12 | 5.74 | 2.14 | 0.93 | 1.65 | sides | large | tip broken | no | convex | atlatl dart | ||
| 0 | 17 | 3.23 | 2.60 | 0.52 | sides | indeterminate | midsection only | no | straight | indeterminate | |||
| 0 | 23 | 4.44 | 1.87 | 0.73 | 1.33 | sides | large | tip broken | yes | convex | atlatl dart | ||
| 0 | 43 | 2.65 | 1.68 | 0.49 | 1.23 | sides | large | base broken | no | convex | atlatl dart | ||
| 0 | 55 | 2.30 | 1.90 | 0.57 | 0.42 | 1.35 | sides | large | tip broken | indeterminate | convex | atlatl dart | |
| 0 | 56 | 3.53 | 2.38 | 0.61 | sides | large | tip and shoulder broken | no | indeterminate | atlatl dart | |||
| 0 | 63 | 2.87 | 1.54 | 0.43 | sides | medium | shoulder and base broken | no | straight | arrow point | |||
| 0 | 64 | 2.67 | 1.38 | 0.36 | 0.35 | base | medium | complete | no | straight | arrow point | ||
| Arbitrary Unit 2 | 455 | 28 | 2.93 | 2.06 | 0.42 | 1.12 | sides | large | tip and shoulder broken | no | convex | atlatl dart | |
| 455 | 29 | 1.82 | 1.08 | 0.30 | 0.23 | 0.59 | base | small | complete | no | straight | arrow point | |
| 683 | 48 | 1.84 | 1.22 | 0.28 | 0.82 | base | medium | tip and base broken | no | straight | arrow point | ||
| 683 | 49 | 2.81 | 1.18 | 0.36 | 0.25 | 0.56 | base | small | tip broken | no | straight | arrow point | |
| 683 | 51 | 4.07 | 3.06 | 0.70 | 0.76 | 1.57 | shoulder | large | shoulder and base broken | no | convex | atlatl dart | |
| 753 | 22 | 1.73 | 0.93 | 0.26 | 0.15 | 0.51 | base | small | complete | no | straight | arrow point | |
| 753 | 88 | 0.98 | 1.55 | 0.48 | base | indeterminate | base/stem only | indeterminate | indeterminate | indeterminate | |||
| 753 | 89 | 1.65 | 1.00 | 0.25 | 0.21 | 0.63 | base | medium | complete | no | convex | arrow point | |
| 767 | 11 | 2.24 | 1.55 | 0.32 | 0.62 | shoulder | medium | shoulder and base broken | no | convex | arrow point | ||
| 820 | 67 | 1.72 | 1.19 | 0.29 | 0.40 | 0.69 | base | small | complete | no | straight | arrow point | |
| Arbitrary Unit 3 | 679 | 25 | 0.80 | 1.29 | 0.24 | indeterminate or incomplete | indeterminate | base/stem only | indeterminate | indeterminate | indeterminate | ||
| 679 | 40 | 1.66 | 1.35 | 0.33 | base | indeterminate | base/stem only | indeterminate | indeterminate | ||||
| 709 | 2 | 1.50 | 1.21 | 0.28 | 0.21 | 0.56 | base | small | complete | no | convex | arrow point | |
| 709 | 3 | 1.26 | 1.83 | 0.45 | base | indeterminate | partial base | indeterminate | indeterminate | atlatl dart | |||
| 806 | 50 | 3.07 | 1.32 | 0.31 | 0.19 | 0.57 | base | medium | complete | no | straight | arrow point | |
| 807 | 7 | 1.92 | 1.40 | 0.31 | 0.23 | 0.70 | base | medium | partial midsection | no | straight | arrow point | |
| 809 | 7 | 3.21 | 2.29 | 0.59 | sides | indeterminate | midsection only | yes | convex | atlatl dart | |||
| Structure 101 | 52 | 8 | 1.73 | 0.89 | 0.22 | sides | indeterminate | tip only | no | straight | arrow point | ||
| Structure 102 | 50 | 88 | 2.61 | 1.10 | 0.40 | 0.18 | 0.72 | base | medium | tip broken | no | straight | arrow point | 
| 147 | 2 | 2.61 | 1.46 | 0.42 | 0.30 | 0.84 | base | medium | tip broken | yes | straight | arrow point | |
| Nonstructure 103 | 3 | 21 | 2.79 | 1.15 | 0.38 | sides | indeterminate | tip and base broken | no | straight | arrow point | ||
| 31 | 20 | 1.20 | 1.31 | 0.39 | base | indeterminate | base/stem only | indeterminate | indeterminate | indeterminate | |||
| 31 | 22 | 1.94 | 1.20 | 0.43 | 0.34 | shoulder | small | base missing | no | straight | arrow point | ||
| 31 | 23 | 1.93 | 1.07 | 0.35 | 0.16 | 0.66 | base | complete | no | straight | arrow point | ||
| 31 | 46 | 1.29 | 1.41 | 0.46 | base | indeterminate | base/stem only | indeterminate | indeterminate | indeterminate | |||
| 31 | 62 | 1.18 | 1.17 | 0.32 | base | indeterminate | base/stem only | indeterminate | indeterminate | indeterminate | |||
| 35 | 11 | 2.54 | 1.56 | 0.42 | 0.73 | shoulder | medium | tip and base broken | yes | concave | arrow point | ||
| 37 | 15 | 1.78 | 1.25 | 0.25 | sides | indeterminate | tip only | no | straight | indeterminate | |||
| 37 | 24 | 1.90 | 1.11 | 0.21 | 0.35 | 0.80 | base | medium | tip and shoulder broken | no | indeterminate | arrow point | |
| Structure 104 | 96 | 51 | 2.44 | 1.79 | 0.89 | sides | base/stem only | no | convex | atlatl dart | |||
| Structure 107 | 71 | 4 | 2.99 | 1.46 | 0.29 | 1.70 | 0.82 | shoulder | medium | tip broken | no | convex | arrow point | 
| Structure 108 | 131 | 30 | 2.73 | 1.56 | 0.31 | 0.19 | 0.67 | shoulder | medium | tip broken | no | convex | arrow point | 
| 142 | 32 | 2.50 | 1.28 | 0.34 | 0.20 | 0.57 | shoulder | small | tip and base broken | no | convex | arrow point | |
| 142 | 62 | 3.57 | 1.34 | 0.37 | 0.29 | 0.87 | base | medium | complete | no | convex | arrow point | |
| Arbitrary Unit 115 | 103 | 9 | 3.13 | 2.34 | 0.55 | 1.20 | 1.65 | indeterminate or incomplete | large | shoulder and base broken | indeterminate | indeterminate | atlatl dart | 
| Structure 116 | 132 | 11 | 3.85 | 1.87 | 0.35 | sides | indeterminate | tip and base broken | yes | convex | indeterminate | ||
| Structure 202 | 91 | 29 | 3.15 | 1.47 | 0.43 | 0.35 | 0.94 | base | medium | tip and shoulder broken | yes | convex | arrow point | 
| Structure 203 | 111 | 18 | 1.90 | 2.24 | 0.42 | 0.55 | 1.18 | shoulder | large | tip and base broken | no | indeterminate | atlatl dart | 
| Structure 207 | 330 | 6 | 1.16 | 1.01 | 0.27 | 0.13 | 0.52 | base | small | tip and shoulder broken | no | concave | arrow point | 
| 330 | 7 | 1.81 | 1.46 | 0.27 | 0.28 | 0.79 | base | medium | complete | no | convex | arrow point | |
| Structure 208 | 201 | 26 | 1.65 | 1.82 | 0.77 | sides | indeterminate | midsection only | indeterminate | indeterminate | atlatl dart | ||
| 215 | 33 | 3.11 | 1.88 | 0.76 | 0.57 | 1.67 | base | large | complete | no | straight | atlatl dart | |
| 215 | 39 | 3.43 | 1.89 | 0.51 | shoulder | indeterminate | tip and shoulder broken | no | straight | atlatl dart | |||
| 269 | 68 | 2.12 | 1.15 | 0.21 | 0.59 | shoulder | small | base broken | no | straight | arrow point | ||
| 269 | 76 | 3.36 | 1.47 | 0.37 | 0.15 | 0.86 | base | medium | complete | no | straight | arrow point | |
| 269 | 100 | complete | not specifiedb | ||||||||||
| 271 | 6 | 3.07 | 1.63 | 0.57 | shoulder | indeterminate | tip and base broken | no | convex | arrow point | |||
| Structure 306 | 86 | 3 | 2.16 | 1.98 | 0.39 | 1.48 | 1.46 | shoulder | large | tip and shoulder broken | yes | indeterminate | atlatl dart | 
| 113 | 10 | 2.20 | 1.14 | 0.32 | 0.28 | 0.70 | base | medium | complete | no | straight | arrow point | |
| 114 | 6 | 2.21 | 1.05 | 0.45 | sides | indeterminate | base missing | yes | convex | indeterminate | |||
| Structure 308 | 129 | 2 | 1.98 | 1.23 | 0.41 | 0.22 | 0.76 | base | medium | partial midsection | no | indeterminate | arrow point | 
| Structure 400 | 1448 | 17 | 2.17 | 2.37 | 0.47 | 0.24 | 1.15 | shoulder | large | tip and base broken | indeterminate | indeterminate | atlatl dart | 
| 1454 | 1 | 1.87 | 1.17 | 0.26 | 0.19 | 0.79 | base | small | shoulder and base broken | no | straight | arrow point | |
| Structure 501 | 388 | 234 | 2.04 | 1.25 | 0.18 | 0.64 | base | small | tip broken | no | straight | arrow point | |
| Structure 512 | 498 | 5 | 2.96 | 0.95 | 0.38 | 0.31 | 0.41 | shoulder | medium | shoulder/side broken | no | indeterminate | arrow point | 
| Nonstructure 513 | 370 | 2 | 1.52 | 2.62 | 0.52 | 1.43 | shoulder | large | tip and shoulder broken | no | indeterminate | atlatl dart | |
| Nonstructure 515 | 644 | 42 | 1.88 | 1.00 | 0.25 | 0.25 | 0.60 | base | small | complete | no | convex | arrow point | 
| 701 | 10 | 2.27 | 1.51 | 0.27 | 0.33 | shoulder | small | base missing | no | straight | arrow point | ||
| Nonstructure 518 | 547 | 51 | 3.10 | 1.85 | 0.53 | 0.34 | 0.71 | shoulder | medium | tip and base broken | yes | straight | arrow point | 
| Nonstructure 803 | 1008 | 34 | 1.99 | 1.34 | 0.28 | 0.15 | 0.66 | shoulder | medium | tip broken | no | straight | arrow point | 
| Nonstructure 1000 | 839 | 73 | 1.69 | 1.42 | 0.28 | base | indeterminate | complete | no | straight | indeterminate | ||
| 839 | 96 | 2.11 | 1.14 | 0.24 | 0.47 | 0.44 | shoulder | small | complete | no | concave | arrow point | |
| Structure 1003 | 795 | 6 | 3.75 | 2.38 | 0.50 | shoulder | indeterminate | tip and base broken | yes | straight | indeterminate | ||
| Structure 1004 | 530 | 63 | 4.32 | 1.83 | 0.47 | shoulder | indeterminate | base missing | no | straight | arrow point | ||
| 530 | 155 | 2.30 | 1.24 | 0.37 | 0.22 | 0.41 | shoulder | small | shoulder/side broken | no | straight | arrow point | |
| 593 | 16 | 3.75 | 1.22 | 0.26 | 0.13 | 0.69 | base | medium | complete | no | straight | arrow point | |
| 658 | 68 | 2.86 | 2.02 | 0.55 | 0.50 | 1.43 | shoulder | large | shoulder/side broken | yes | straight | atlatl dart | |
| 846 | 8 | 1.90 | 1.02 | 0.22 | 0.28 | 0.60 | base | small | tip broken | no | straight | arrow point | |
| Structure 1008 | 794 | 101 | 2.15 | 1.27 | 0.29 | 0.59 | shoulder | small | tip and base broken | no | straight | arrow point | |
| 860 | 54 | 2.13 | 12.20 | 0.33 | 0.26 | 0.74 | base | medium | tip broken | no | straight | arrow point | |
| Nonstructure 1009 | 793 | 18 | 3.58 | 2.35 | 0.48 | sides | indeterminate | base missing | yes | straight | atlatl dart | ||
| 832 | 15 | 3.12 | 2.20 | 0.65 | 1.34 | sides | large | tip and base broken | no | straight | atlatl dart | ||
| Structure 1206 | 145 | 4 | 2.51 | 1.31 | 0.26 | 0.22 | 0.77 | base | medium | complete | no | convex | arrow point | 
| Nonstructure 1214 | 359 | 125 | 1.52 | 1.08 | 0.25 | 0.36 | 0.45 | base | small | complete | no | convex | arrow point | 
| 359 | 139 | 1.97 | 1.24 | 0.32 | 0.19 | 0.65 | sides | medium | shoulder/side broken | no | concave | arrow point | |
| Nonstructure 1218 | 125 | 8 | 2.86 | 1.58 | 0.41 | 0.37 | 1.10 | base | large | tip broken | no | convex | indeterminate | 
| Structure 1219 | 176 | 17 | 3.05 | 0.95 | 0.20 | 0.57 | base | medium | complete | no | straight | arrow point | |
| 176 | 18 | 1.60 | 1.13 | 0.18 | 0.22 | 0.65 | base | medium | complete | no | convex | arrow point | |
| 176 | 19 | 2.39 | 1.36 | 0.28 | 0.16 | 0.92 | base | medium | complete | no | convex | arrow point | |
| Structure 1222 | 296 | 16 | 1.90 | 1.33 | 0.25 | 0.48 | shoulder | small | base missing | no | concave | arrow point | |
| Nonstructure 1500 | 1074 | 15 | 1.93 | 1.27 | 0.29 | 0.31 | 0.38 | shoulder | small | shoulder/side broken | no | straight | arrow point | 
| 1124 | 8 | 1.83 | 1.33 | 0.30 | 0.42 | shoulder | small | tip and base broken | no | straight | arrow point | ||
| 1124 | 106 | 1.22 | 1.92 | 0.55 | 0.54 | 1.35 | sides | large | partial midsection | indeterminate | indeterminate | indeterminate | |
| 1124 | 140 | 1.77 | 1.07 | 0.23 | sides | indeterminate | base missing | no | convex | arrow point | |||
| 1124 | 141 | 2.43 | 1.46 | 0.35 | 0.28 | 0.95 | base | medium | tip broken | no | straight | arrow point | |
| Structure 1501 | 1523 | 2 | 2.13 | 1.36 | 0.31 | 0.20 | 0.75 | base | medium | tip and shoulder broken | no | straight | arrow point | 
| Structure 1502 | 1056 | 23 | 2.06 | 1.72 | 0.49 | 0.60 | 0.84 | shoulder | medium | tip broken | no | indeterminate | arrow point | 
| 1196 | 13 | 2.25 | 1.22 | 0.25 | indeterminate or incomplete | indeterminate | shoulder/ side broken  | 
      no | straight | arrow point | |||
| 1213 | 58 | 5.51 | 2.80 | 0.64 | 1.74 | shoulder | large | tip and base broken | no | convex | atlatl dart | ||
| 1213 | 75 | 1.07 | 1.88 | 0.53 | 1.33 | base | large | base/stem only | indeterminate | indeterminate | atlatl dart | ||
| 1386 | 1 | 3.28 | 1.59 | 0.49 | 0.31 | 0.76 | shoulder | medium | tip and base broken | no | straight | arrow point | |
| Structure 1507 | 1051 | 14 | 2.02 | 1.64 | 0.32 | 0.17 | 1.01 | base | large | complete | no | straight | arrow point | 
| Structure 1510 | 1191 | 11 | 2.26 | 1.23 | 0.33 | 0.25 | 0.82 | base | medium | complete | no | straight | arrow point | 
| Structure 1519 | 1257 | 66 | 1.61 | 1.16 | 0.21 | 0.23 | 0.62 | base | medium | complete | no | straight | arrow point | 
| Structure 1527 | 1197 | 9 | 2.13 | 1.47 | 0.28 | 0.16 | 0.93 | base | medium | tip broken | no | arrow point | |
| 1197 | 38 | 3.18 | 1.23 | 0.16 | 0.90 | base | medium | complete | no | convex | arrow point | ||
| 1197 | 39 | 4.72 | 1.32 | 0.33 | 0.32 | 0.86 | base | medium | tip broken | no | straight | arrow point | |
| 1197 | 40 | 3.57 | 1.33 | 0.33 | 0.27 | 0.93 | base | medium | tip broken | no | straight | arrow point | |
| 1197 | 41 | 2.05 | 1.19 | 0.23 | 0.16 | 0.77 | base | medium | tip and shoulder broken | no | convex | arrow point | |
| Structure 1601 | 1327 | 14 | 1.61 | 1.67 | 0.21 | 0.19 | 0.38 | sides | small | tip and base broken | indeterminate | indeterminate | indeterminate | 
PD   = Provenience Designation; FS = Field Specimen.  | 
    |||||||||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved.  | 
    |||||||||||||