Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Table 65. Ground-Stone Artifacts by Site Subdivision, Sand Canyon Pueblo | ||||||||||||||||||||||||||
Site Subdivision | Mano | One-Hand Mano | Two-Hand Mano | Metate | Basin Metate | Trough Metate | Slab Metate | Abrader | Stone Mortar | Pestle | Subtotal | Indeter- minate Ground Stone | Total | |||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
General Site 0 | 2 | 0.6 | 1 | 100.0 | 6 | 6.3 | 9 | 1.4 | 9 | 1.0 | ||||||||||||||||
Arbitrary Unit 1 | 1 | 3.1 | 6 | 4.7 | 7 | 1.1 | 3 | 1.3 | 10 | 1.1 | ||||||||||||||||
Arbitrary Unit 2 | 1 | 10.0 | 2 | 0.6 | 2 | 2.1 | 14 | 10.9 | 19 | 3.0 | 14 | 6.1 | 33 | 3.8 | ||||||||||||
Arbitrary Unit 3 | 4 | 1.2 | 4 | 3.1 | 8 | 1.2 | 10 | 4.3 | 18 | 2.1 | ||||||||||||||||
Architectural Block 100 | 1 | 3.1 | 3 | 30.0 | 54 | 15.9 | 2 | 6.5 | 13 | 13.7 | 6 | 4.7 | 79 | 12.3 | 8 | 3.5 | 87 | 9.9 | ||||||||
Architectural Block 200 | 1 | 3.1 | 62 | 18.3 | 1 | 3.2 | 16 | 16.8 | 6 | 4.7 | 1 | 50.0 | 1 | 100.0 | 88 | 13.7 | 5 | 2.2 | 93 | 10.6 | ||||||
Architectural Block 300 | 1 | 10.0 | 13 | 3.8 | 2 | 2.1 | 1 | 0.8 | 17 | 2.6 | 1 | 0.4 | 18 | 2.1 | ||||||||||||
Architectural Block 400 | 1 | 0.3 | 1 | 1.1 | 2 | 0.3 | 2 | 0.2 | ||||||||||||||||||
Architectural Block 500 | 2 | 6.3 | 1 | 10.0 | 41 | 12.1 | 2 | 6.5 | 9 | 9.5 | 21 | 16.3 | 1 | 50.0 | 77 | 12.0 | 12 | 5.2 | 89 | 10.2 | ||||||
Architectural Block 600 | 1 | 10.0 | 4 | 12.9 | 5 | 5.3 | 10 | 1.6 | 2 | 0.9 | 12 | 1.4 | ||||||||||||||
Architectural Block 700 | 1 | 3.1 | 1 | 1.1 | 2 | 0.3 | 2 | 0.2 | ||||||||||||||||||
Architectural Block 800 | 7 | 21.9 | 1 | 10.0 | 22 | 6.5 | 11 | 35.5 | 1 | 100.0 | 5 | 5.3 | 3 | 2.3 | 50 | 7.8 | 35 | 15.2 | 85 | 9.7 | ||||||
Architectural Block 1000 | 4 | 12.5 | 47 | 13.9 | 2 | 6.5 | 9 | 9.5 | 56 | 43.4 | 118 | 18.3 | 64 | 27.7 | 182 | 20.8 | ||||||||||
Architectural Block 1200 | 2 | 6.3 | 35 | 10.3 | 1 | 3.2 | 7 | 7.4 | 5 | 3.9 | 53 | 8.2 | 2 | 0.9 | 55 | 6.3 | ||||||||||
Architectural Block 1400 | 1 | 3.1 | 4 | 1.2 | 1 | 3.2 | 1 | 1.1 | 7 | 1.1 | 0 | 7 | 0.8 | |||||||||||||
Architectural Block 1500 | 10 | 31.3 | 2 | 20.0 | 52 | 15.3 | 6 | 19.4 | 18 | 18.9 | 7 | 5.4 | 95 | 14.8 | 70 | 30.3 | 165 | 18.9 | ||||||||
Architectural Block 1600 | 2 | 6.3 | 1 | 3.2 | 3 | 0.5 | 5 | 2.2 | 8 | 0.9 | ||||||||||||||||
TOTAL | 32 | 100.0 | 10 | 100.0 | 339 | 100.0 | 31 | 100.0 | 1 | 100.0 | 1 | 100.0 | 95 | 100.0 | 129 | 100.0 | 2 | 100.0 | 1 | 100.0 | 644 | 100.0 | 231 | 100.0 | 875 | 100.0 |
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |