Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Table 66. Ground-Stone Artifacts by Architectural Block and Condition, Sand Canyon Pueblo | ||||||||||
Architectural Block | Condition | Total | ||||||||
Complete | Incomplete | Fragmentary | Unknown | |||||||
N | % | N | % | N | % | N | % | N | % | |
100 | 53 | 60.9 | 7 | 8.0 | 24 | 27.6 | 3 | 3.4 | 87 | 100.0 |
200 | 47 | 50.5 | 9 | 9.7 | 34 | 36.6 | 3 | 3.2 | 93 | 100.0 |
300 | 11 | 61.1 | 2 | 11.1 | 5 | 27.8 | 18 | 100.0 | ||
400 | 1 | 50.0 | 1 | 50.0 | 2 | 100.0 | ||||
500 | 38 | 42.7 | 7 | 7.9 | 35 | 39.3 | 9 | 10.1 | 89 | 100.0 |
600 | 1 | 8.3 | 10 | 83.3 | 1 | 8.3 | 12 | 100.0 | ||
700 | 2 | 100.0 | 2 | 100.0 | ||||||
800 | 21 | 24.7 | 9 | 10.6 | 54 | 63.5 | 1 | 1.2 | 85 | 100.0 |
1000 | 58 | 31.9 | 3 | 1.6 | 96 | 52.7 | 25 | 13.7 | 182 | 100.0 |
1200 | 15 | 27.3 | 8 | 14.5 | 29 | 52.7 | 3 | 5.5 | 55 | 100.0 |
1400 | 3 | 42.9 | 3 | 42.9 | 1 | 14.3 | 7 | 100.0 | ||
1500 | 41 | 24.7 | 19 | 11.4 | 102 | 61.4 | 4 | 2.4 | 166 | 100.0 |
1600 | 8 | 100.0 | 8 | 100.0 | ||||||
TOTAL | 288 | 35.7 | 65 | 8.1 | 403 | 50.0 | 50 | 6.2 | 806 | 100.0 |
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |