Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Print Version (PDF): Print on legal-size paper, landscape orientation (1 page). | ||||||||||||||||||||||||||
Table 70. Battered and/or Polished Stone Artifacts by Site Subdivision, Sand Canyon Pueblo | ||||||||||||||||||||||||||
Site Subdivision | Axe | Single-Bitted Axe | Double-Bitted Axe | Maul | Axe/ Maul |
Tchama-hia | Polishing Stone | Polished Igneous Stone | Polishing/ Hammerstone | Hammer-stone | Pecking-stone | Total | Wt. of Corrugated Gray Pottery (g) | No. of Items per kg of Corrugated Gray Pottery | ||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |||
General Site 0 | 1 | 4.5 | 1 | 0.2 | 196.8 | 5.1 | ||||||||||||||||||||
General Site 1-G | 3 | 16.7 | 1 | 12.5 | 7 | 1.9 | 11 | 1.7 | 67.6 | 162.7 | ||||||||||||||||
Arbitrary Unit 1 | 6 | 1.6 | 6 | 0.9 | 5,003.4 | 1.2 | ||||||||||||||||||||
Arbitrary Unit 2 | 1 | 5.6 | 1 | 12.5 | 5 | 7.7 | 1 | 4.8 | 19 | 5.1 | 27 | 4.2 | 27,970.6 | 1.0 | ||||||||||||
Arbitrary Unit 3 | 2 | 11.1 | 1 | 4.5 | 3 | 4.6 | 3 | 6.4 | 18 | 4.8 | 27 | 4.2 | 19,107.9 | 1.4 | ||||||||||||
Architectural Block 100 | 12 | 15.8 | 2 | 9.1 | 1 | 12.5 | 1 | 20.0 | 10 | 15.4 | 6 | 66.7 | 9 | 42.9 | 3 | 6.4 | 26 | 6.9 | 70 | 10.8 | 124,390.9 | 0.6 | ||||
Architectural Block 200 | 2 | 11.1 | 26 | 34.2 | 1 | 33.3 | 6 | 27.3 | 2 | 40.0 | 11 | 16.9 | 1 | 11.1 | 6 | 28.6 | 7 | 14.9 | 34 | 9.1 | 96 | 14.8 | 121,921.4 | 0.8 | ||
Architectural Block 300 | 1 | 5.6 | 3 | 3.9 | 1 | 4.5 | 2 | 3.1 | 2 | 4.3 | 10 | 2.7 | 19 | 2.9 | 19,498.5 | 1.0 | ||||||||||
Architectural Block 400 | 1 | 5.6 | 3 | 3.9 | 4 | 0.6 | 683.4 | 5.9 | ||||||||||||||||||
Architectural Block 500 | 1 | 5.6 | 15 | 19.7 | 1 | 4.5 | 1 | 20.0 | 10 | 15.4 | 3 | 14.3 | 1 | 2.1 | 48 | 12.8 | 80 | 12.3 | 190,040.5 | 0.4 | ||||||
Architectural Block 600 | 1 | 1.5 | 2 | 0.5 | 3 | 0.5 | 8,988.5 | 0.3 | ||||||||||||||||||
Architectural Block 800 | 1 | 4.5 | 1 | 12.5 | 6 | 9.2 | 1 | 4.8 | 1 | 2.1 | 32 | 8.5 | 42 | 6.5 | 29,306.2 | 1.4 | ||||||||||
Architectural Block 1000 | 3 | 16.7 | 12 | 15.8 | 1 | 33.3 | 5 | 22.7 | 1 | 12.5 | 9 | 13.8 | 1 | 11.1 | 1 | 4.8 | 4 | 8.5 | 69 | 18.4 | 106 | 16.3 | 111,460.7 | 1.0 | ||
Architectural Block 1200 | 2 | 11.1 | 1 | 1.3 | 2 | 9.1 | 2 | 25.0 | 1 | 20.0 | 4 | 6.2 | 8 | 17.0 | 46 | 12.3 | 66 | 10.2 | 108,935.3 | 0.6 | ||||||
Architectural Block 1400 | 2 | 2.6 | 2 | 0.3 | 1,219.6 | 1.6 | ||||||||||||||||||||
Architectural Block 1500 | 2 | 11.1 | 2 | 2.6 | 1 | 33.3 | 2 | 9.1 | 1 | 12.5 | 4 | 6.2 | 1 | 11.1 | 16 | 34.0 | 58 | 15.5 | 87 | 13.4 | 127,443.1 | 0.7 | ||||
Architectural Block 1600 | 2 | 4.3 | 2 | 0.3 | 1,850.7 | 1.1 | ||||||||||||||||||||
TOTAL | 18 | 100.0 | 76 | 100.0 | 3 | 100.0 | 22 | 100.0 | 8 | 100.0 | 5 | 100.0 | 65 | 100.0 | 9 | 100.0 | 21 | 100.0 | 47 | 100.0 | 375 | 100.0 | 649 | 100.0 | 898,085.1 | 0.7 |
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |