|
Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
| Table 71. Battered and/or Polished Stone Artifacts by Material Type, Sand Canyon Pueblo | ||||||||||||||||||||||
| Material Type | Axe | Single-Bitted Axe | Double-Bitted Axe | Maul | Axe/ Maul |
Tchamahia | Polishing Stone | Polished Igneous Stone | Polishing/ Hammerstone | Hammerstone | Peckingstone | |||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Agate/chalcedony | 1 | 1.5 | ||||||||||||||||||||
| Chert/siltstone | 1 | 1.3 | ||||||||||||||||||||
| Conglomerate | 2 | 4.3 | ||||||||||||||||||||
| Dakota quartzite | 2 | 9.1 | 8 | 17.0 | 26 | 6.9 | ||||||||||||||||
| Igneous | 3 | 13.6 | 1 | 12.5 | 1 | 20.0 | 3 | 4.6 | 7 | 77.8 | 1 | 4.8 | 1 | 2.1 | 2 | 0.5 | ||||||
| Morrison chert/siltstone | 5 | 6.6 | 1 | 4.5 | 1 | 12.5 | 1 | 20.0 | 1 | 1.5 | 7 | 14.9 | 70 | 18.7 | ||||||||
| Morrison quartzite | 18 | 100.0 | 66 | 86.8 | 2 | 66.7 | 14 | 63.6 | 6 | 75.0 | 1 | 1.5 | 1 | 11.1 | 16 | 34.0 | 267 | 71.2 | ||||
| Quartz | 1 | 4.5 | 9 | 13.8 | 7 | 33.3 | 2 | 4.3 | 1 | 0.3 | ||||||||||||
| Sandstone | 2 | 2.6 | 1 | 33.3 | 1 | 11.1 | 1 | 2.1 | ||||||||||||||
| Slate | 1 | 20.0 | ||||||||||||||||||||
| Slate/shale | 1 | 1.3 | ||||||||||||||||||||
| Washington Pass chert | 1 | 1.5 | ||||||||||||||||||||
| Nonlocal chert/siltstone | 2 | 3.1 | ||||||||||||||||||||
| Unknown chert/siltstone | 6 | 9.2 | 1 | 4.8 | 2 | 0.5 | ||||||||||||||||
| Unknown quartzite | 3 | 4.6 | 6 | 28.6 | 10 | 21.3 | 5 | 1.3 | ||||||||||||||
| Unknown stone | 2 | 40.0 | 37 | 56.9 | 6 | 28.6 | 2 | 0.5 | ||||||||||||||
| Unknown material | 1 | 1.5 | ||||||||||||||||||||
| Material not recorded | 1 | 1.3 | 1 | 4.5 | ||||||||||||||||||
| TOTAL | 18 | 100.0 | 76 | 100.0 | 3 | 100.0 | 22 | 100.0 | 8 | 100.0 | 5 | 100.0 | 65 | 100.0 | 9 | 100.0 | 21 | 100.0 | 47 | 100.0 | 375 | 100.0 |
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |
||||||||||||||||||||||