Artifacts
by Jonathan D. Till and Scott G. Ortman
Crow Canyon Home

Print Version (PDF): Print on letter-size paper, landscape orientation (3 pages).
Table 73. Analysis Data for Complete and Nearly Complete Axes and Mauls, Sand Canyon Pueblo: Material Type, Size, Shape, and Condition
Artifact Type PD FS Material Type Length
(cm)
Width
(cm)
Thickness
(cm)
Weight
(g)
Bit Length
(cm)
Groove Width
(cm)
Bit-to-Groove Distance
(cm)
Poll-to-Groove Distance
(cm)
Condition Groove Type Groove Location Cross Section
Single-bitted axe 24 211 chert/siltstone 7.1 5.3 3.0 157.4 3.8 2.9 3.6 0.6 complete notches closer to poll lozenge
Single-bitted axe 28 12 Morrison quartzite 12.2 6.0 3.4 321.6 3.4 3.0 6.7 2.5 complete notches closer to poll subrectangular
Single-bitted axe 29 11 Morrison quartzite 12.5 7.2 4.8 553.0 5.6 3.6 6.2 2.7 complete full closer to poll subrectangular
Single-bitted axe 34 15 Morrison quartzite 16.7 7.2 6.6 1,086.2 3.5 4.5 8.0 4.2 complete full closer to poll circular
Single-bitted axe 34 16 Morrison quartzite 16.1 7.0 6.3 967.3 4.4 3.8 8.7 3.6 complete full closer to poll other
Single-bitted axe 34 17 Morrison quartzite 13.4 7.3 5.5 721.2 3.6 3.2 7.3 2.9 complete full closer to poll subrectangular
Single-bitted axe 41 29 Morrison quartzite 18.7 8.4 6.2 1,244.1 5.3 5.3 9.7 3.7 complete full closer to poll other
Single-bitted axe 41 55 Morrison quartzite 13.1 6.6 4.6 489.3 5.3 2.9 6.3 2.9 complete full closer to poll oval
Single-bitted axe 50 11 Morrison quartzite 10.7 5.5 3.0 220.1 4.0 2.8 4.2 3.7 complete notches closer to poll lozenge
Single-bitted axe 50 16 Morrison quartzite 12.6 6.9 4.0 453.8 3.2 3.8 5.7 3.1 complete full closer to poll subrectangular
Single-bitted axe 50 17 Morrison quartzite 11.6 6.4 5.7 519.7 5.5 3.9   3.5 nearly complete full closer to poll subrectangular
Single-bitted axe 50 60 Morrison quartzite 20.5 10.0 6.9 2,081.4 6.4 4.3 11.2 5.0 complete full closer to poll oval
Single-bitted axe 50 61 Morrison quartzite 10.2 6.5 3.0 257.7 4.5 3.3 4.7 2.2 complete notches closer to poll oval
Single-bitted axe 106 3 Morrison quartzite 10.7 5.8 5.1 344.6   2.6 6.0 2.1 nearly complete full closer to poll unknown
Single-bitted axe 134 19 Morrison quartzite 19.2 8.8 7.2 1,570.7 3.4 4.0 10.5 4.7 complete full closer to poll oval
Single-bitted axe 134 28 Morrison quartzite 11.4 6.5 3.8 296.2 3.2 3.8 5.5 2.1 complete notches closer to poll subrectangular
Single-bitted axe 134 29 Morrison quartzite 11.0 6.5 4.3 429.1 4.3 2.5 5.5 3.0 complete full closer to poll oval
Single-bitted axe 134 39 Morrison quartzite 19.0 9.6 8.8 2,071.5 4.2 4.6 10.0 4.4 complete full closer to poll oval
Single-bitted axe 165 24 Morrison quartzite 16.6 7.6 6.8 1,201.0   5.9 7.0 3.7 nearly complete full closer to poll rectangular
Single-bitted axe 184 1 Morrison quartzite 13.5 7.6 5.1 671.4   4.2 6.1 3.2 nearly complete full closer to poll subrectangular
Single-bitted axe 201 13 Morrison quartzite 19.0 9.3 7.4 1,606.6 4.3 5.4 9.0 4.6 complete full closer to poll oval
Single-bitted axe 201 14 Morrison quartzite 11.9 6.8 4.8 510.6 4.8 3.6 5.5 2.8 complete full closer to poll subrectangular
Single-bitted axe 201 23 Morrison quartzite 12.1 7.1 5.2 661.7   3.8 4.1 4.2 nearly complete full closer to bit oval
Single-bitted axe 207 4 Morrison quartzite 10.8 5.9 5.5 465.7 3.9 3.6 4.5 2.7 complete full closer to poll oval
Single-bitted axe 213 2 Morrison quartzite 14.4 8.2 3.4 639.4   3.7 6.0 4.7 nearly complete notches closer to poll subrectangular
Single-bitted axe 215 32 Morrison quartzite 13.4 7.6 4.6 682.4 3.3 3.1 7.2 3.1 complete full closer to poll other
Single-bitted axe 215 51 Morrison quartzite 15.6 8.9 6.9 1,154.3   3.8 7.1 4.7 nearly complete full closer to poll oval
Single-bitted axe 246 14 Morrison quartzite 20.8 8.5 6.7 1,709.0 5.9 4.6 10.6 5.6 complete full closer to poll circular
Single-bitted axe 269 25 Morrison quartzite 10.7 6.6 4.3 444.0 3.6 3.8 5.0 1.9 complete full closer to poll oval
Single-bitted axe 269 26 Morrison quartzite 11.9 6.9 4.4 442.3 4.9 4.1 5.5 2.3 nearly complete full closer to poll oval
Single-bitted axe 269 27 Morrison quartzite 15.6 7.3 4.7 786.6 5.1 4.4 8.1 3.1 complete full closer to poll subrectangular
Single-bitted axe 269 28 Morrison quartzite 18.0 8.6 5.6 1,328.0 6.3 4.0 8.8 5.2 complete full closer to poll subrectangular
Single-bitted axe 269 29 Morrison quartzite 18.4 8.0 6.5 1,334.6 4.2 4.5 10.1 3.8 complete full closer to poll oval
Single-bitted axe 269 30 Morrison quartzite 20.3 9.4 6.9 1,780.6 4.9 5.0 10.2 5.1 complete full closer to poll oval
Single-bitted axe 269 31 Morrison quartzite 19.0 8.0 7.0 1,554.1 5.2 4.5 9.5 5.0 complete full closer to poll subrectangular
Single-bitted axe 269 32 Morrison quartzite 14.0 7.3 4.6 633.6 4.3 3.4 7.4 3.2 complete full closer to poll oval
Single-bitted axe 269 45 Morrison quartzite 19.4 8.8 7.2 1,541.0 4.4 3.5 10.1 5.9 complete full closer to poll oval
Single-bitted axe 269 46 Morrison quartzite 21.9 10.7 6.6 2,100.3 5.7 4.3 10.6 7.0 complete notches closer to poll subrectangular
Single-bitted axe 289 1 Morrison quartzite 11.7 5.7 3.7 337.2 4.1 4.3 5.6 1.8 complete full closer to poll rectangular
Single-bitted axe 289 2 Morrison quartzite 19.4 9.7 6.9 1,704.9 3.6 3.8 10.1 5.5 complete full closer to poll other
Single-bitted axe 289 3 Morrison quartzite 14.9 8.7 7.7 1,215.0 4.8 4.1 8.3 2.5 complete full closer to poll oval
Single-bitted axe 344 14 Morrison quartzite 14.1 9.2 6.1 1,013.5 5.3 5.0 6.3 2.8 complete full closer to poll oval
Single-bitted axe 387 22 Morrison quartzite 16.2 8.0 7.4 1,338.4 5.5 4.8 8.6 2.8 complete full closer to poll subrectangular
Single-bitted axe 387 23 Morrison quartzite 17.2 8.7 6.1 1,350.6 4.8 4.2 8.2 4.8 complete full closer to poll subrectangular
Single-bitted axe 388 72 Morrison quartzite 15.3 7.9 5.1 738.8   3.8 7.5 4.0 nearly complete full closer to poll oval
Single-bitted axe 388 238 Morrison quartzite 13.4 6.0 3.1 330.9 3.6 4.5 5.0 3.9 complete notches closer to poll other
Single-bitted axe 410 8 Morrison quartzite 10.0 5.3 4.2 318.6 3.1 3.0 4.5 2.5 complete full closer to poll oval
Single-bitted axe 530 61 Morrison quartzite 13.6 7.8 5.4 749.0 4.7 3.1 6.9 3.6 complete full closer to poll subrectangular
Single-bitted axe 530 67 Morrison quartzite 9.7 6.4 3.5 291.5 3.5 2.6 4.9 2.2 complete other closer to poll other
Single-bitted axe 550 1 Morrison quartzite 13.5 7.2 5.4 660.3 3.8 4.0 6.6 2.9 complete full closer to poll oval
Single-bitted axe 584 23 Morrison quartzite 15.2 7.4 3.5 451.2 4.0 3.8 7.8 3.6 complete notches closer to poll other
Single-bitted axe 587 22 Morrison quartzite 11.1 8.5 4.0 406.9 5.5 2.5 5.2 3.4 complete notches closer to poll lozenge
Single-bitted axe 628 25 Morrison quartzite 11.9 6.3 4.3 405.3 4.4 2.8 5.4 3.7 complete full closer to poll oval
Single-bitted axe 628 31 Morrison quartzite 15.7 7.0 5.6 805.3 4.6 4.0 8.7 3.0 complete full closer to poll other
Single-bitted axe 628 34 Morrison quartzite 13.4 6.6 4.6 517.1 3.9 3.3 6.8 3.3 complete full closer to poll oval
Single-bitted axe 698 1 Morrison quartzite 19.3 7.1 5.7 1,250.3 4.7 3.8 10.6 4.9 complete full closer to poll rectangular
Single-bitted axe 698 3 Morrison quartzite 16.6 8.1 6.3 1,085.6 4.1 5.5 7.9 3.2 complete full closer to poll oval
Single-bitted axe 698 4 Morrison quartzite 13.6 6.4 4.6 582.6 4.1 3.1 6.8 3.7 complete full closer to poll subrectangular
Single-bitted axe 799 1 Morrison quartzite 10.4 6.6 3.6 330.4 4.5 2.1 5.2 2.1 complete full closer to poll lozenge
Single-bitted axe 860 43 slate/shale 11.4 6.9 3.2 349.0 4.7 2.5 5.3 3.6 complete notches closer to poll lozenge
Single-bitted axe 860 60 Morrison quartzite 18.9 7.5 4.3 879.2 4.1 3.8 10.0 5.1 complete notches closer to poll subrectangular
Single-bitted axe 1206 31 Morrison quartzite 11.6 6.3 4.6 402.0 3.2 2.7 6.2 2.7 complete full closer to poll oval
Single-bitted axe 1397 8 sandstone 10.6 7.3 2.4 185.2   3.1 7.3 0.2 complete notches closer to poll other
Single-bitted axe 1397 9 sandstone 7.7 5.4 2.4 126.0 4.1 2.3 4.7 0.7 complete notches closer to poll subrectangular
Single-bitted axe 1428 18 Morrison chert/siltstone 10.2 7.0 3.9 374.2 5.6 2.6 4.4 3.2 complete full closer to poll subrectangular
Single-bitted axe 1440 5 Morrison quartzite 13.6 6.6 6.0 165.8 4.5 4.2 6.0 3.4 complete full closer to poll other
Single-bitted axe 1448 11 Morrison chert/siltstone 13.7 6.9 5.6 720.5 5.0 2.9 6.9 3.9 complete full closer to poll oval
Single-bitted axe 1478 14 Morrison chert/siltstone 10.5 5.6 4.6 304.2 3.8 3.2 5.8 1.5 complete full closer to poll oval
Single-bitted axe 1600 4 Morrison chert/siltstone 13.6 8.2 5.6 786.1 5.7 3.1 7.1 3.4 complete full closer to poll subrectangular
Double-bitted axe 215 50 Morrison quartzite 12.5 6.2 3.6 370.8 3.9 4.9 3.7   complete full off center oval
Axe/maul 1159 43 Morrison quartzite 7.2 5.6 4.4 239.0   2.9 2.0 2.3 complete full closer to poll triangular
Axe/maul 1507 25 Morrison chert/siltstone 17.3 8.7 7.3 1,466.5   4.5 6.6 6.2 complete full closer to poll circular
Maul 0 2 quartz 9.0 6.0 4.5 344.4   2.6 2.6 3.8 complete full off center subrectangular
Maul 24 8 igneous 12.1 8.5 4.3 842.3   2.0 5.2 4.9 complete full center subrectangular
Maul 79 11 igneous 8.9 6.6 4.3 362.2   2.8 2.9 3.2 complete full center oval
Maul 184 62 Morrison quartzite 12.9 7.8 5.3 832.9   3.3 4.6 5.0 complete full center subrectangular
Maul 219 5 Dakota quartzite 12.8 6.7 4.1 488.4   3.2 4.8 4.8 complete full center oval
Maul 219 9 Morrison quartzite 9.6 4.9 4.6 288.3   3.2 3.9 2.5 complete full off center other
Maul 230 1 Morrison quartzite 9.3 8.0 6.3 533.9   3.3 3.3 2.7 complete full off center other
Maul 306 1 igneous 8.4 6.1 4.6 388.9   2.5 3.4 2.5 complete full off center oval
Maul 306 2 Morrison quartzite 11.4 5.2 5.9 484.6   1.6 4.7 5.1 complete other center circular
Maul 357 10 Morrison quartzite 11.3 6.6 5.9 568.5   3.1 5.9 2.3 complete other off center other
Maul 472 4 Morrison quartzite 12.4 6.7 2.7 338.8   2.5 5.9 4.0 complete notches off center subrectangular
Maul 528 122 Morrison quartzite 7.7 5.8 4.9 279.9   2.2 3.5 2.0 complete notches off center subrectangular
Maul 534 2 Dakota quartzite 10.7 6.9 5.2 499.8   3.0 4.0 3.7 complete notches center other
Maul 661 17 Morrison quartzite 15.7 8.6 6.2 953.0   2.7 4.2 8.8 complete other off center other
Maul 797 36 Morrison quartzite 12.9 6.7 4.3 477.6   3.3 5.1 4.5 complete notches center triangular
Maul 815 3 Morrison quartzite 8.5 6.0 3.6 251.9   2.8 2.8 2.9 complete full center subrectangular
Maul 1023 7 Morrison quartzite 10.6 6.7 5.9 510.0   2.8 3.7 4.1 complete full center oval
Maul 1082 8 Morrison quartzite 9.8 7.2 4.5 421.1   4.0 2.6 3.2 complete full center subrectangular
Maul 1190 43 Morrison chert/siltstone 8.7 6.3 5.6 451.0   2.4 4.3 2.0 complete full off center rectangular
Maul 1669 3 Morrison quartzite 8.4 6.2 4.9 423.1   3.2 3.0 2.2 complete full center subrectangular
PD = Provenience Designation; FS = Field Specimen.

Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved.