|
Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
| Table 80. Adornment Artifacts by Context, Sand Canyon Pueblo | ||||||
| Study Unit Type | Artifact Type | Type of Deposit | Total | |||
| Surface Contact | Fill | Other | Not Applicable | |||
| Aboveground kiva | bead | 6 | 7 | 13 | ||
| bone tube | 1 | 6 | 7 | |||
| pendant | 4 | 8 | 12 | |||
| Subterranean kiva | bead | 1 | 1 | |||
| pendant | 2 | 1 | 3 | |||
| Kiva, type unknown | pendant | 1 | 1 | |||
| Kiva corner room | bone tube | 1 | 1 | |||
| pendant | 1 | 3 | 1 | 5 | ||
| Masonry surface structure | bead | 11 | 11 | |||
| bone tube | 4 | 4 | ||||
| other modified shell | 1 | 1 | ||||
| pendant | 2 | 7 | 9 | |||
| Extramural surface | bead | 5 | 5 | |||
| bone tube | 7 | 7 | ||||
| pendant | 3 | 3 | ||||
| Midden | bead | 19 | 19 | |||
| bone tube | 1 | 1 | ||||
| pendant | 9 | 9 | ||||
| Multiple study unit types | bead | 13 | 1 | 14 | ||
| bone tube | 14 | 14 | ||||
| pendant | 12 | 1 | 13 | |||
| Cultural deposit, type unknown | bone tube | 1 | 1 | |||
| TOTAL | 16 | 135 | 1 | 2 | 154 | |
| NOTE: All values are counts. | ||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |
||||||