Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Print Version (PDF): Print on legal-size paper, landscape orientation (1 page). | ||||||||||||||||||||||||||||||||||||||||||
Table 84. Artifact Assemblages from Probability Units, Sand Canyon Pueblo | ||||||||||||||||||||||||||||||||||||||||||
Study Unit | Chipped-Stone Artifacts | Ground-Stone Tools | Battered/Polished Stone Tools | Ornaments | Bone Artifacts | Pottery | Other Stone Artifacts | Other | Total | |||||||||||||||||||||||||||||||||
Core | Biface | Drill | Projectile Point | Modified Core | Modified Flake | Chipped-Stone Tool | Debitage | Mano | One-Hand Mano | Two-Hand Mano | Slab Metate | Abrader | Indeterminate Ground Stone | Axe | Maul | Axe/ Maul |
Hammerstone | Peckingstone | Polishing/ hammerstone |
Polishing Stone | Bead | Pendant | Bone Tube | Bone Awl | Other Modified Bone | Gizzard Stone | Corrugated Gray Jar Sherds | White Ware Jar Sherds | White Ware Bowl Sherds | Modified Sherd | Shaped Sherd | Other Ceramic Artifact | Unfired Sherds | Modified Cobble | Other Modified Mineral | Other Modified Stone/ Mineral |
Pebble | Stone Disk | Unmodified Stone | Shell | ||
Arbitrary Unit 1 | 2 | 3 | 8 | 2 | 343 | 1 | 6 | 3 | 6 | 1 | 4 | 737 | 284 | 295 | 9 | 1 | 2 | 2 | 1 | 1,710 | ||||||||||||||||||||||
Arbitrary Unit 2 | 18 | 10 | 3 | 10 | 1 | 39 | 5 | 2,358 | 1 | 2 | 2 | 14 | 14 | 1 | 1 | 19 | 1 | 5 | 2 | 9 | 4 | 9 | 22 | 4 | 4,551 | 1,424 | 1,678 | 61 | 6 | 9 | 2 | 3 | 8 | 15 | 2 | 1 | 10,314 | |||||
Arbitrary Unit 3 | 13 | 7 | 2 | 7 | 2 | 40 | 6 | 2,020 | 4 | 4 | 10 | 2 | 1 | 3 | 18 | 3 | 2 | 5 | 13 | 20 | 4 | 3,152 | 1,033 | 1,411 | 46 | 3 | 12 | 1 | 5 | 7 | 22 | 7,878 | ||||||||||
NOTE: All values are counts. | ||||||||||||||||||||||||||||||||||||||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |