Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Print Version (PDF): Print on letter-size paper, landscape orientation (1 page). | ||||||||||||||||||||
Table 87. Artifact Frequencies, by Percentage, for Selected Midden Assemblages, Sand Canyon Pueblo | ||||||||||||||||||||
Study Units with Midden Deposits | Associated Kiva Suite/ Context |
Formal Chipped-Stone Toolsa | Informal Chipped-Stone Toolsb | Cores | Food-Grinding Toolsc | Abraders | Indeterminate Ground-Stone Artifacts | Axes/ Mauls |
Hammer- stones |
Pecking- stones |
Bone Toolsd | Gizzard Stones | Corrugated Gray Jar Sherds | White Ware Jar Sherds | White Ware Bowl Sherds | Pottery-Production Itemse | Modified Sherds | Shaped Sherds | Personal-Adornment Itemsf | Total |
103 | Kiva Suite 102 | 0.98 | 1.39 | 0.33 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.16 | 0.65 | 0.00 | 48.33 | 16.46 | 30.15 | 0.00 | 0.98 | 0.16 | 0.33 | 100.00 |
108 and 109 | Kiva Suite 108 | 0.00 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.46 | 0.00 | 54.37 | 18.45 | 23.79 | 0.00 | 0.97 | 0.00 | 0.49 | 100.00 |
204, 209, and 210 | Kiva Suite 208 | 0.17 | 1.22 | 0.76 | 0.13 | 0.21 | 0.13 | 0.13 | 0.04 | 0.34 | 0.84 | 0.13 | 45.91 | 13.45 | 35.12 | 0.08 | 0.72 | 0.21 | 0.42 | 100.00 |
515 and 518 | Kiva Suite 501 | 0.40 | 0.79 | 0.62 | 0.04 | 0.18 | 0.13 | 0.00 | 0.00 | 0.35 | 0.79 | 0.09 | 58.61 | 12.93 | 23.70 | 0.04 | 1.15 | 0.09 | 0.09 | 100.00 |
803 | great kiva | 0.06 | 0.49 | 0.36 | 0.06 | 0.00 | 0.61 | 0.00 | 0.00 | 0.55 | 1.15 | 0.06 | 45.87 | 15.41 | 34.22 | 0.18 | 0.61 | 0.06 | 0.30 | 100.00 |
1000 and 1006 | Kiva Suite 1004 | 0.12 | 0.51 | 0.28 | 0.13 | 0.24 | 0.46 | 0.04 | 0.02 | 0.39 | 0.59 | 0.02 | 51.52 | 19.38 | 24.84 | 0.11 | 1.07 | 0.06 | 0.20 | 100.00 |
1207 and 1214 | Kiva Suite 1206 | 0.18 | 0.88 | 1.23 | 0.14 | 0.07 | 0.07 | 0.07 | 0.11 | 0.53 | 1.33 | 0.35 | 64.39 | 10.07 | 18.32 | 0.14 | 1.37 | 0.28 | 0.49 | 100.00 |
1500 and 1506 | outside D-shaped building (Block 1500) | 0.20 | 0.75 | 0.88 | 0.07 | 0.00 | 1.19 | 0.00 | 0.10 | 0.41 | 0.37 | 0.24 | 55.83 | 13.41 | 25.88 | 0.07 | 0.44 | 0.00 | 0.17 | 100.00 |
1507, 1511, 1513, and 1519 | inside D-shaped building (Block 1500) | 0.27 | 0.27 | 0.75 | 0.21 | 0.00 | 0.41 | 0.00 | 0.14 | 0.27 | 0.75 | 0.41 | 65.78 | 12.39 | 17.86 | 0.07 | 0.21 | 0.14 | 0.07 | 100.00 |
NOTE: Debitage is excluded because a large portion of it was not analyzed. a Bifaces, projectile points, and drills. b Modified cores, modified flakes, and other chipped-stone tools. c Manos, metates, mortars, and pestles. d Bone awls, needles, and scrapers. e Polishing stones, other ceramic artifacts, and unfired sherds. f Beads, pendants, other modified shell, and bone tubes. |
||||||||||||||||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |