Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Print Version (PDF): Print on letter-size paper, landscape orientation (1 page). | |||||||||||||||||||
Table 88. Z-Scores for Selected Midden Assemblages, Sand Canyon Pueblo | |||||||||||||||||||
Study Units with Midden Deposits | Associated Kiva Suite/ Context |
Formal Chipped-Stone Toolsa | Informal Chipped-Stone Toolsb | Cores | Food-Grinding Toolsc | Abraders | Indeterminate Ground-Stone Artifacts | Axes/ Mauls | Hammerstones | Peckingstones | Bone Toolsd | Gizzard Stones | Corrugated Gray Jar Sherds | White Ware Jar Sherds | White Ware Bowl Sherds | Pottery-Production Itemse | Modified Sherds | Shaped Sherds | Personal-Adornment Itemsf |
103 | Kiva Suite 102 | 2.45 | 1.56 | -0.68 | -0.98 | -0.06 | -0.86 | -0.58 | -0.84 | -0.99 | -0.64 | -0.94 | -0.83 | 0.60 | 0.68 | -1.28 | 0.39 | 0.54 | 0.26 |
108 and 109 | Kiva Suite 108 | -0.91 | -1.60 | -1.55 | 2.41 | -0.88 | -0.86 | -0.58 | -0.84 | -1.94 | 1.60 | -0.94 | -0.02 | 1.26 | -0.36 | -1.28 | 0.37 | -1.17 | 1.25 |
204, 209, and 210 | Kiva Suite 208 | -0.33 | 1.19 | 0.48 | -0.10 | 1.25 | -0.53 | 2.23 | -0.06 | 0.03 | -0.11 | -0.12 | -1.16 | -0.40 | 1.48 | 0.11 | -0.32 | 1.05 | 0.85 |
515 and 518 | Kiva Suite 501 | 0.46 | 0.22 | 0.10 | -0.67 | 0.90 | -0.52 | -0.58 | -0.84 | 0.12 | -0.25 | -0.36 | 0.55 | -0.57 | -0.37 | -0.55 | 0.85 | -0.24 | -1.20 |
803 | great kiva | -0.70 | -0.49 | -0.58 | -0.56 | -0.88 | 0.71 | -0.58 | -0.84 | 1.24 | 0.75 | -0.54 | -1.17 | 0.25 | 1.33 | 1.73 | -0.61 | -0.53 | 0.12 |
1000 and 1006 | Kiva Suite 1004 | -0.49 | -0.43 | -0.80 | -0.04 | 1.58 | 0.34 | 0.24 | -0.39 | 0.33 | -0.83 | -0.78 | -0.40 | 1.57 | -0.19 | 0.53 | 0.65 | -0.53 | -0.54 |
1207 and 1214 | Kiva Suite 1206 | -0.31 | 0.40 | 1.74 | 0.00 | -0.17 | -0.68 | 0.98 | 1.09 | 1.13 | 1.25 | 1.35 | 1.33 | -1.52 | -1.24 | 1.04 | 1.44 | 1.78 | 1.28 |
1500 and 1506 | outside D-shaped building (Block 1500) | -0.21 | 0.10 | 0.81 | -0.51 | -0.88 | 2.20 | -0.58 | 1.03 | 0.43 | -1.42 | 0.60 | 0.18 | -0.41 | -0.02 | -0.16 | -1.06 | -1.17 | -0.70 |
1507, 1511, 1513, and 1519 | inside D-shaped building (Block 1500) | 0.03 | -0.97 | 0.47 | 0.45 | -0.88 | 0.20 | -0.58 | 1.67 | -0.34 | -0.36 | 1.73 | 1.52 | -0.75 | -1.32 | -0.15 | -1.70 | 0.27 | -1.32 |
NOTE: Debitage is excluded because a large portion of it was not analyzed. a Bifaces, projectile points, and drills. b Modified cores, modified flakes, and other chipped-stone tools. c Manos, metates, mortars, and pestles. d Bone awls, needles, and scrapers. e Polishing stones, other ceramic artifacts, and unfired sherds. f Beads, pendants, other modified shell, and bone tubes. |
|||||||||||||||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |