| 
 	      Artifacts
 by Jonathan D. Till and Scott G. Ortman  | 
          Crow Canyon Home | 
| Table 89. Extralocal Artifactsa from Selected Midden Assemblages, Sand Canyon Pueblo | |||||||
| Associated Kiva Suite/Context | Pottery Sherds (N)  | 
      Stone Tools (N)  | 
      Debitage (N)  | 
      Total (N)  | 
      % | Wt. of Corrugated Gray Pottery (g) | Extralocal Artifacts per kg of Corrugated Gray Pottery | 
| Kiva Suite 102 | 4 | 2 | 15 | 21 | 21.4 | 5,070.9 | 4.1413 | 
| Kiva Suite 108 | 2 | 2 | 2.0 | 1,435.8 | 1.3930 | ||
| Kiva Suite 208 | 3 | 1 | 13 | 17 | 17.3 | 10,557.6 | 1.6102 | 
| Kiva Suite 501 | 4 | 3 | 7 | 7.1 | 17,719.1 | 0.3951 | |
| Great kiva | 3 | 1 | 1 | 5 | 5.1 | 8,080.1 | 0.6188 | 
| Kiva Suite 1004 | 3 | 4 | 13 | 20 | 20.4 | 35,715.5 | 0.5600 | 
| Kiva Suite 1206 | 2 | 3 | 12 | 17 | 17.3 | 27,300.0 | 0.6227 | 
| Outside D-shaped building (Block 1500) | 2 | 2 | 4 | 8 | 8.2 | 11,413.1 | 0.7009 | 
| Inside D-shaped building (Block 1500) | 1 | 1 | 1.0 | 12,112.8 | 0.0826 | ||
| TOTAL | 98 | 100.0 | 129,404.9 | 0.7573 | |||
| a Nonlocal pottery sherds and stone artifacts made from semilocal and nonlocal lithic materials. | |||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved.  | 
    |||||||