|
Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
| Print Version (PDF): Print on letter-size paper, landscape orientation (1 page). | ||||||||||||||||||||||
| Table 90. Artifact Frequencies, by Count, for Surface and Roof-Fall Abandonment Contexts, Sand Canyon Pueblo | ||||||||||||||||||||||
| Study Unit No. | Study Unit Description | Formal Chipped-Stone Toolsa | Informal Chipped-Stone Toolsb | Cores | Debitage | Food-Grinding Toolsc | Abraders | Indeterminate Ground-Stone Artifacts | Axes/ Mauls |
Hammerstones | Peckingstones | Bone Toolsd | Gizzard Stones | Corrugated Gray Jar Sherds | White Ware Jar Sherds | White Ware Bowl Sherds | Reconstructible Vessels | Pottery-Production Itemse | Modified Sherds | Shaped Sherds | Personal-Adornment Itemsf | Total |
| 102 | aboveground kiva | 6 | 3 | 1 | 243 | 10 | 1 | 8 | 1 | 4 | 11 | 1 | 2,836 | 404 | 274 | 29 | 9 | 5 | 1 | 1 | 3,848 | |
| 104 | masonry surface structure | 1 | 2 | 25 | 1 | 199 | 117 | 1 | 7 | 353 | ||||||||||||
| 107 | aboveground kiva | 1 | 85 | 5 | 1 | 1 | 434 | 68 | 113 | 4 | 2 | 714 | ||||||||||
| 108 | aboveground kiva | 5 | 1 | 4 | 45 | 8 | 1 | 6 | 20 | 1,543 | 166 | 192 | 17 | 2 | 1 | 2,011 | ||||||
| 203 | masonry surface structure | 1 | 8 | 10 | 4 | 916 | 20 | 3 | 3 | 965 | ||||||||||||
| 208 | aboveground kiva | 9 | 9 | 6 | 358 | 15 | 1 | 17 | 2 | 2 | 37 | 3 | 2,233 | 463 | 133 | 18 | 7 | 4 | 2 | 6 | 3,325 | |
| 501 | subterranean kiva | 6 | 5 | 4 | 168 | 4 | 3 | 10 | 2 | 31 | 1,429 | 342 | 205 | 38 | 6 | 9 | 1 | 4 | 2,267 | |||
| 503 | masonry surface structure | 1 | 15 | 10 | 4 | 1 | 1 | 1,716 | 306 | 47 | 7 | 7 | 2,115 | |||||||||
| 504 | masonry surface structure | 1 | 1 | 1 | 122 | 32 | 92 | 9 | 258 | |||||||||||||
| 505 | masonry surface structure | 6 | 4 | 4 | 1 | 1 | 53 | 2 | 1 | 72 | ||||||||||||
| 506 | masonry surface structure | 1 | 13 | 2 | 2 | 1 | 208 | 82 | 40 | 11 | 6 | 2 | 368 | |||||||||
| 507 | masonry surface structure | 1 | 4 | 22 | 6 | 5 | 1 | 39 | ||||||||||||||
| 508 | masonry surface structure | 1 | 2 | 1 | 21 | 4 | 1 | 17 | 125 | 63 | 7 | 2 | 244 | |||||||||
| 510 | masonry surface structure | 6 | 1 | 10 | 3 | 7 | 27 | |||||||||||||||
| 514 | subterranean room | 4 | 1 | 127 | 78 | 8 | 6 | 224 | ||||||||||||||
| 815 | aboveground kiva | 15 | 16 | 1 | 32 | |||||||||||||||||
| 1001 | masonry surface structure | 1 | 1 | 54 | 1 | 2 | 104 | 6 | 16 | 1 | 1 | 1 | 188 | |||||||||
| 1002 | masonry surface structure | 3 | 11 | 73 | 5 | 12 | 1 | 105 | ||||||||||||||
| 1003 | masonry surface structure | 1 | 3 | 28 | 2 | 1 | 6 | 493 | 7 | 21 | 3 | 2 | 567 | |||||||||
| 1004 | aboveground kiva | 10 | 6 | 6 | 393 | 14 | 8 | 4 | 7 | 9 | 24 | 511 | 151 | 180 | 4 | 4 | 8 | 2 | 9 | 1,350 | ||
| 1008 | masonry surface structure | 3 | 1 | 79 | 6 | 4 | 1 | 3 | 1 | 2 | 2 | 469 | 55 | 208 | 5 | 1 | 2 | 4 | 846 | |||
| 1010 | kiva, type unknown | 1 | 1 | 1 | 1 | 485 | 139 | 29 | 6 | 1 | 1 | 665 | ||||||||||
| a Bifaces, projectile points, and drills. b Modified cores, modified flakes, and other chipped-stone tools. c Manos, metates, mortars, and pestles. d Bone awls, needles, and scrapers. e Polishing stones, other ceramic artifacts, and unfired sherds. f Beads, pendants, other modified shell, and bone tubes. |
||||||||||||||||||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |
||||||||||||||||||||||