Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Print Version (PDF): Print on letter-size paper, landscape orientation (1 page). | |||||||||||||||||||||
Table 91. Artifact Frequencies, by Percentage, for Surface and Roof-Fall Abandonment Contexts, Sand Canyon Pueblo | |||||||||||||||||||||
Study Unit No. | Study Unit Description | Formal Chipped-Stone Toolsa | Informal Chipped-Stone Toolsb | Cores | Debitage | Food-Grinding Toolsc | Abraders | Indeterminate Ground-Stone Artifacts | Axes/ Mauls |
Hammerstones | Peckingstones | Bone Toolsd | Gizzard Stones | Corrugated Gray Jar Sherds | White Ware Jar Sherds | White Ware Bowl Sherds | Reconstructible Vessels | Pottery-Production Itemse | Modified Sherds | Shaped Sherds | Personal-Adornment Itemsf |
102 | aboveground kiva | 0.16 | 0.08 | 0.03 | 6.31 | 0.26 | 0.00 | 0.03 | 0.21 | 0.03 | 0.10 | 0.29 | 0.03 | 73.70 | 10.50 | 7.12 | 0.75 | 0.23 | 0.13 | 0.03 | 0.03 |
104 | masonry surface structure | 0.28 | 0.00 | 0.00 | 0.57 | 7.08 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 56.37 | 33.14 | 0.28 | 1.98 | 0.00 | 0.00 | 0.00 | 0.00 |
107 | aboveground kiva | 0.00 | 0.14 | 0.00 | 11.90 | 0.70 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 60.78 | 9.52 | 15.83 | 0.56 | 0.00 | 0.00 | 0.28 | 0.00 |
108 | aboveground kiva | 0.25 | 0.05 | 0.20 | 2.24 | 0.40 | 0.00 | 0.05 | 0.00 | 0.00 | 0.30 | 0.99 | 0.00 | 76.73 | 8.25 | 9.55 | 0.85 | 0.10 | 0.00 | 0.00 | 0.05 |
203 | masonry surface structure | 0.00 | 0.00 | 0.10 | 0.83 | 1.04 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 94.92 | 2.07 | 0.31 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 |
208 | aboveground kiva | 0.27 | 0.27 | 0.18 | 10.77 | 0.45 | 0.03 | 0.00 | 0.51 | 0.06 | 0.06 | 1.11 | 0.09 | 67.16 | 13.92 | 4.00 | 0.54 | 0.21 | 0.12 | 0.06 | 0.18 |
501 | subterranean kiva | 0.26 | 0.22 | 0.18 | 7.41 | 0.18 | 0.13 | 0.00 | 0.44 | 0.00 | 0.09 | 1.37 | 0.00 | 63.03 | 15.09 | 9.04 | 1.68 | 0.26 | 0.40 | 0.04 | 0.18 |
503 | masonry surface structure | 0.00 | 0.05 | 0.00 | 0.71 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.05 | 0.05 | 81.13 | 14.47 | 2.22 | 0.33 | 0.00 | 0.33 | 0.00 | 0.00 |
504 | masonry surface structure | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.39 | 0.00 | 47.29 | 12.40 | 35.66 | 3.49 | 0.00 | 0.00 | 0.00 | 0.00 |
505 | masonry surface structure | 0.00 | 0.00 | 0.00 | 8.33 | 5.56 | 5.56 | 0.00 | 0.00 | 0.00 | 1.39 | 1.39 | 0.00 | 73.61 | 2.78 | 0.00 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 |
506 | masonry surface structure | 0.00 | 0.00 | 0.27 | 3.53 | 0.54 | 0.00 | 0.00 | 0.54 | 0.00 | 0.27 | 0.00 | 0.00 | 56.52 | 22.28 | 10.87 | 2.99 | 0.00 | 1.63 | 0.54 | 0.00 |
507 | masonry surface structure | 0.00 | 0.00 | 0.00 | 2.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.26 | 56.41 | 15.38 | 12.82 | 0.00 | 2.56 | 0.00 | 0.00 |
508 | masonry surface structure | 0.41 | 0.82 | 0.41 | 8.61 | 1.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 | 6.97 | 51.23 | 25.82 | 2.87 | 0.00 | 0.82 | 0.00 | 0.00 |
510 | masonry surface structure | 0.00 | 0.00 | 0.00 | 22.22 | 3.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.04 | 11.11 | 25.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
514 | subterranean room | 0.00 | 0.00 | 0.00 | 1.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 | 56.70 | 34.82 | 3.57 | 2.68 | 0.00 | 0.00 | 0.00 | 0.00 |
815 | aboveground kiva | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.88 | 0.00 | 50.00 | 3.13 | 0.00 | 0.00 | 0.00 | 0.00 |
1001 | masonry surface structure | 0.00 | 0.53 | 0.53 | 28.72 | 0.00 | 0.53 | 0.00 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | 55.32 | 3.19 | 8.51 | 0.53 | 0.53 | 0.00 | 0.00 | 0.53 |
1002 | masonry surface structure | 0.00 | 2.86 | 0.00 | 10.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.52 | 4.76 | 11.43 | 0.00 | 0.00 | 0.95 | 0.00 | 0.00 |
1003 | masonry surface structure | 0.18 | 0.53 | 0.00 | 4.94 | 0.35 | 0.18 | 0.00 | 0.00 | 0.00 | 1.06 | 0.00 | 0.00 | 86.95 | 1.23 | 3.70 | 0.53 | 0.00 | 0.35 | 0.00 | 0.00 |
1004 | aboveground kiva | 0.74 | 0.44 | 0.44 | 29.11 | 1.04 | 0.59 | 0.30 | 0.52 | 0.00 | 0.67 | 1.78 | 0.00 | 37.85 | 11.19 | 13.33 | 0.30 | 0.30 | 0.59 | 0.15 | 0.67 |
1008 | masonry surface structure | 0.35 | 0.00 | 0.12 | 9.34 | 0.71 | 0.47 | 0.12 | 0.35 | 0.00 | 0.12 | 0.24 | 0.24 | 55.44 | 6.50 | 24.59 | 0.59 | 0.12 | 0.24 | 0.00 | 0.47 |
1010 | kiva, type unknown | 0.15 | 0.15 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 72.93 | 20.90 | 4.36 | 0.90 | 0.00 | 0.15 | 0.15 | 0.00 |
a Bifaces, projectile points, and drills. b Modified cores, modified flakes, and other chipped-stone tools. c Manos, metates, mortars, and pestles. d Bone awls, needles, and scrapers. e Polishing stones, other ceramic artifacts, and unfired sherds. f Beads, pendants, other modified shell, and bone tubes. |
|||||||||||||||||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |