| 
 	      Artifacts
 by Jonathan D. Till and Scott G. Ortman  | 
          Crow Canyon Home | 
| Table 92. Pottery Vessels in Abandoned Structures, Sand Canyon Pueblo | ||||||||||||||||
| Study Unit No. | Study Unit Description | Vessel Form | Total | |||||||||||||
| Bowl | Canteen | Effigy | Jar, Not Further Specified | Kiva Jar | Ladle | Lid | Mug | Olla | Rectangular Form | Seed Jar | Sherd Container | Submarine Form | Wide-Mouth Jar | |||
| 102 | aboveground kiva | 4 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 4 | 1 | 1 | 26 | |
| 104 | masonry surface structure | 2 | 1 | 3 | 1 | 7 | ||||||||||
| 107 | aboveground kiva | 1 | 1 | 2 | 4 | |||||||||||
| 108 | aboveground kiva | 2 | 1 | 1 | 1 | 6 | 3 | 14 | ||||||||
| 208 | aboveground kiva | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 12 | |||||||
| 501 | subterranean kiva | 7 | 1 | 3 | 6 | 3 | 3 | 2 | 1 | 4 | 7 | 37 | ||||
| 503 | masonry surface structure | 1 | 1 | 2 | 1 | 2 | 7 | |||||||||
| 504 | masonry surface structure | 3 | 1 | 2 | 1 | 7 | ||||||||||
| 506 | masonry surface structure | 1 | 1 | 2 | 2 | 3 | 2 | 11 | ||||||||
| 507 | masonry surface structure | 2 | 1 | 1 | 1 | 5 | ||||||||||
| 508 | masonry surface structure | 3 | 1 | 2 | 1 | 7 | ||||||||||
| 514 | subterranean room | 3 | 1 | 1 | 5 | |||||||||||
| 815 | aboveground kiva | 1 | 1 | |||||||||||||
| 1001 | masonry surface structure | 1 | 1 | |||||||||||||
| 1003 | masonry surface structure | 1 | 1 | |||||||||||||
| 1004 | aboveground kiva | 2 | 2 | |||||||||||||
| 1008 | masonry surface structure | 1 | 4 | 5 | ||||||||||||
| TOTAL | 28 | 8 | 1 | 13 | 9 | 10 | 9 | 20 | 9 | 4 | 1 | 23 | 2 | 15 | 152 | |
| NOTE: All values are counts. | ||||||||||||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved.  | 
    ||||||||||||||||