Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Print Version (PDF): Print on legal-size paper, landscape orientation (1 page). | |||||||||||||||||||||||||||||||||||||||||
Table 93. Abandonment Assemblages by Kiva Suite, Sand Canyon Pueblo | |||||||||||||||||||||||||||||||||||||||||
Kiva Suite | Study Unit No. | Formal Chipped-Stone Toolsa | Informal Chipped-Stone Toolsb | Cores | Food-Grinding Toolsc | Abraders | Indeterminate Ground-Stone Artifacts | Axes/ Mauls |
Hammerstones | Peckingstones | Bone Toolsd | Gizzard Stones | Corrugated Gray Jar Sherds | White Ware Jar Sherds | White Ware Bowl Sherds | Reconstructible Vessels | Pottery- Production Itemse | Modified Sherds | Shaped Sherds | Personal-Adornment Itemsf | Total | ||||||||||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | ||
102 | 102 and 104 | 7 | 0.18 | 3 | 0.08 | 1 | 0.03 | 35 | 0.91 | 1 | 0.03 | 9 | 0.23 | 1 | 0.03 | 4 | 0.10 | 11 | 0.29 | 1 | 0.03 | 3,035 | 78.87 | 521 | 13.54 | 275 | 7.15 | 36 | 0.94 | 9 | 0.23 | 5 | 0.13 | 1 | 0.03 | 1 | 0.03 | 3,848 | 100.00 | ||
107 | 107 | 1 | 0.14 | 5 | 0.70 | 1 | 0.14 | 1 | 0.14 | 434 | 60.78 | 68 | 9.52 | 113 | 15.83 | 4 | 0.56 | 2 | 0.28 | 714 | 100.00 | ||||||||||||||||||||
108 | 108 | 5 | 0.25 | 1 | 0.05 | 4 | 0.20 | 8 | 0.40 | 1 | 0.05 | 6 | 0.30 | 20 | 0.99 | 1,543 | 76.73 | 166 | 8.25 | 192 | 9.55 | 17 | 0.85 | 2 | 0.10 | 1 | 0.05 | 2,011 | 100.00 | ||||||||||||
208 | 203 and 208 | 9 | 0.21 | 9 | 0.21 | 7 | 0.16 | 25 | 0.58 | 1 | 0.02 | 21 | 0.49 | 2 | 0.05 | 2 | 0.05 | 37 | 0.86 | 3 | 0.07 | 3,149 | 73.40 | 483 | 11.26 | 136 | 3.17 | 21 | 0.49 | 7 | 0.16 | 4 | 0.09 | 2 | 0.05 | 6 | 0.14 | 4,290 | 100.00 | ||
501 | 501, 503, 504, 505, 506, 507, 508, 510, and 514 | 7 | 0.12 | 8 | 0.14 | 6 | 0.11 | 26 | 0.46 | 7 | 0.12 | 13 | 0.23 | 9 | 0.16 | 35 | 0.62 | 1 | 0.02 | 3,686 | 65.66 | 992 | 17.67 | 468 | 8.34 | 83 | 1.48 | 6 | 0.11 | 26 | 0.46 | 3 | 0.05 | 4 | 0.07 | 5,614 | 100.00 | ||||
815 | 815 | 15 | 46.88 | 16 | 50.00 | 1 | 3.13 | 32 | 100.00 | ||||||||||||||||||||||||||||||||
1004 | 1001, 1002, 1003, 1004, and 1008 | 14 | 0.46 | 13 | 0.43 | 8 | 0.26 | 22 | 0.72 | 14 | 0.46 | 5 | 0.16 | 12 | 0.39 | 16 | 0.52 | 26 | 0.85 | 2 | 0.07 | 1,650 | 53.99 | 224 | 7.33 | 437 | 14.30 | 13 | 0.43 | 6 | 0.20 | 13 | 0.43 | 2 | 0.07 | 14 | 0.46 | 3,056 | 100.00 | ||
NOTE: Debitage is excluded because a large portion of it was not analyzed. a Bifaces, projectile points, and drills. b Modified cores, modified flakes, and other chipped-stone tools. c Manos, metates, mortars, and pestles. d Bone awls, needles, and scrapers. e Polishing stones, other ceramic artifacts, and unfired sherds. f Beads, pendants, other modified shell, and bone tubes. |
|||||||||||||||||||||||||||||||||||||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |