Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Print Version (PDF): Print on letter-size paper, landscape orientation (1 page). | |||||||||||||||||||
Table 94. Z-Scores for Abandonment Assemblages, Sand Canyon Pueblo | |||||||||||||||||||
Kiva Suite |
Formal Chipped-Stone Toolsa |
Informal Chipped-Stone Toolsb |
Cores |
Food-Grinding Toolsc |
Abraders |
Indeterminate Ground-Stone Artifacts |
Axes/ Mauls |
Hammerstones |
Peckingstones |
Bone Toolsd |
Gizzard Stones |
Corrugated Gray
Jar
Sherds |
White Ware Jar Sherds |
White Ware
Bowl Sherds |
Reconstructible Vessels |
Pottery-Production Itemse |
Modified Sherds |
Shaped Sherds |
Personal-Adornment Itemsf |
102 | 0.05 | -0.51 | -0.79 | 1.27 | -0.64 | -0.14 | 0.21 | 0.84 | -0.30 | -0.64 | 0.01 | 1.14 | 0.70 | -0.53 | -0.20 | 1.31 | -0.14 | -0.43 | -0.50 |
107 | -1.10 | -0.07 | -1.04 | 0.55 | 0.20 | -0.57 | -0.96 | -0.56 | -0.85 | -1.01 | -0.84 | -0.37 | -0.02 | 0.02 | -0.59 | -1.25 | -0.79 | 2.19 | -0.66 |
108 | 0.47 | -0.71 | 0.87 | -0.48 | -0.64 | 0.26 | -0.96 | -0.56 | 0.72 | 1.16 | -0.84 | 0.96 | -0.25 | -0.37 | -0.29 | -0.16 | -0.79 | -0.69 | -0.35 |
208 | 0.22 | 0.43 | 0.53 | 0.15 | -0.50 | -0.57 | 1.48 | 1.94 | -0.60 | 0.83 | 1.45 | 0.68 | 0.29 | -0.78 | -0.66 | 0.54 | -0.32 | -0.21 | 0.21 |
501 | -0.32 | -0.05 | -0.01 | -0.26 | 0.11 | -0.57 | 0.19 | -0.56 | -0.01 | 0.22 | -0.26 | 0.04 | 1.45 | -0.45 | 0.37 | -0.08 | 1.51 | -0.14 | -0.22 |
815 | -1.10 | -1.07 | -1.04 | -1.84 | -0.64 | -0.57 | -0.96 | -0.56 | -0.85 | -1.36 | -0.84 | -1.52 | -1.75 | 2.18 | 2.10 | -1.25 | -0.79 | -0.69 | -0.66 |
1004 | 1.79 | 1.97 | 1.48 | 0.62 | 2.11 | 2.15 | 1.00 | -0.56 | 1.90 | 0.80 | 1.31 | -0.93 | -0.42 | -0.07 | -0.73 | 0.90 | 1.32 | -0.02 | 2.16 |
NOTE: Debitage is excluded because a large portion of it was not analyzed. a Bifaces, projectile points, and drills. b Modified cores, modified flakes, and other chipped-stone tools. c Manos, metates, mortars, and pestles. d Bone awls, needles, and scrapers. e Polishing stones, other ceramic artifacts, and unfired sherds. f Beads, pendants, other modified shell, and bone tubes. |
|||||||||||||||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |