Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Table 96. Axes, Mauls, and Projectile Points in Abandonment Contexts, by Study Unit, Sand Canyon Pueblo | ||||||
Study Unit No. | Study Unit Description | PD | FS | PL | Artifact Type | Human Remains Nearby? |
102 | aboveground kiva | 24 | 211 | 4 | single-bitted axe | Yes |
28 | 12 | 4 | single-bitted axe | Yes | ||
50 | 11 | single-bitted axe | Yes | |||
50 | 16 | 7 | single-bitted axe | Yes | ||
50 | 17 | 3 | single-bitted axe | Yes | ||
50 | 60 | single-bitted axe | Yes | |||
50 | 61 | 44 | single-bitted axe | Yes | ||
24 | 8 | 24 | maul | Yes | ||
50 | 88 | 54 | projectile point | Yes | ||
104 | masonry surface structure | 96 | 46 | 11 | single-bitted axe | No |
96 | 51 | 24 | projectile point | No | ||
108 | aboveground kiva | 131 | 30 | 23 | projectile point | Yes |
142 | 32 | 10 | projectile point | Yes | ||
142 | 62 | 23 | projectile point | Yes | ||
203 | masonry surface structure | 134 | 19 | 28 | single-bitted axe | No |
134 | 28 | 39 | single-bitted axe | No | ||
134 | 29 | 40 | single-bitted axe | No | ||
134 | 39 | 41 | single-bitted axe | No | ||
208 | aboveground kiva | 213 | 2 | 1 | single-bitted axe | No |
215 | 32 | 53 | single-bitted axe | No | ||
215 | 51 | 10 | single-bitted axe | No | ||
269 | 25 | 107 | single-bitted axe | No | ||
269 | 26 | 105 | single-bitted axe | No | ||
269 | 27 | 102 | single-bitted axe | No | ||
269 | 28 | 108 | single-bitted axe | No | ||
269 | 29 | 82 | single-bitted axe | No | ||
269 | 30 | 106 | single-bitted axe | No | ||
269 | 31 | 109 | single-bitted axe | No | ||
269 | 32 | 110 | single-bitted axe | No | ||
269 | 45 | 104 | single-bitted axe | No | ||
269 | 46 | 103 | single-bitted axe | No | ||
289 | 1 | 2 | single-bitted axe | No | ||
289 | 2 | 3 | single-bitted axe | No | ||
289 | 3 | 1 | single-bitted axe | No | ||
215 | 50 | 31 | double-bitted axe | No | ||
215 | 33 | 43 | projectile point | No | ||
215 | 39 | 39 | projectile point | No | ||
269 | 68 | 34 | projectile point | No | ||
269 | 76 | 100 | projectile point | No | ||
269 | 100 | 124 | projectile point | No | ||
271 | 6 | projectile point | No | |||
501 | subterranean kiva | 388 | 72 | 4 | single-bitted axe | Yes |
388 | 238 | 165 | single-bitted axe | Yes | ||
550 | 1 | 2 | single-bitted axe | Yes | ||
628 | 25 | 36 | single-bitted axe | Yes | ||
628 | 31 | 35 | single-bitted axe | Yes | ||
628 | 34 | 38 | single-bitted axe | Yes | ||
698 | 1 | 1 | single-bitted axe | Yes | ||
698 | 3 | 3 | single-bitted axe | Yes | ||
698 | 4 | 4 | single-bitted axe | Yes | ||
388 | 240 | 166 | axe | Yes | ||
388 | 234 | 88 | projectile point | Yes | ||
504 | masonry surface structure | 431 | 7 | 1 | single-bitted axe | No |
506 | masonry surface structure | 387 | 22 | 6 | single-bitted axe | No |
387 | 23 | 21 | single-bitted axe | No | ||
1001 | masonry surface structure | 799 | 1 | 1 | single-bitted axe | Yes |
797 | 36 | 5 | maul | Yes | ||
1003 | masonry surface structure | 795 | 6 | 12 | projectile point | No |
1004 | aboveground kiva | 530 | 60 | 2 | single-bitted axe | Yes |
530 | 61 | 14 | single-bitted axe | Yes | ||
530 | 67 | 23 | single-bitted axe | Yes | ||
584 | 20 | 13 | single-bitted axe | Yes | ||
584 | 21 | 14 | single-bitted axe | Yes | ||
584 | 23 | 16 | single-bitted axe | Yes | ||
661 | 17 | 14 | maul | Yes | ||
530 | 63 | 46 | projectile point | Yes | ||
530 | 155 | 89 | projectile point | Yes | ||
593 | 16 | 1 | projectile point | Yes | ||
658 | 68 | 43 | projectile point | Yes | ||
846 | 8 | projectile point | Yes | |||
1008 | masonry surface structure | 860 | 43 | 17 | single-bitted axe | No |
860 | 60 | 36 | single-bitted axe | No | ||
860 | 10 | 13 | double-bitted axe | No | ||
794 | 101 | 114 | projectile point | No | ||
860 | 54 | 102 | projectile point | No | ||
PD = Provenience Designation; FS = Field Specimen; PL = Point Location. | ||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |