Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Table 11. Unmodified Rim Sherds by Ware and Form, Sand Canyon Pueblo | ||||
Ware and Form | N | % by Count | Wt. (g) | % by Weight |
PLAIN GRAY | ||||
Bowl | 12 | 0.11 | 117.3 | 0.05 |
Jar | 51 | 0.47 | 431.1 | 0.18 |
Ladle* | 6 | 0.05 | 135.3 | 0.06 |
Kiva/seed jar* | 3 | 0.03 | 42.4 | 0.02 |
Other | 3 | 0.03 | 328.2 | 0.14 |
Unknown | 8 | 0.07 | 22.6 | 0.01 |
CORRUGATED GRAY | ||||
Bowl | 3 | 0.03 | 148.0 | 0.06 |
Jar | 3,609 | 33.02 | 82,157.7 | 34.10 |
Canteen* | 1 | 0.01 | 9.5 | 0.00 |
Other | 4 | 0.04 | 11.9 | 0.00 |
Unknown | 2 | 0.02 | 2.6 | 0.00 |
WHITE | ||||
Bowl | 5,841 | 53.44 | 122,080.5 | 50.68 |
Jar | 460 | 4.21 | 9,843.3 | 4.09 |
Ladle* | 474 | 4.34 | 9,870.9 | 4.10 |
Mug* | 161 | 1.47 | 7,716.7 | 3.20 |
Kiva/seed jar* | 89 | 0.81 | 3,178.6 | 1.32 |
Canteen* | 15 | 0.14 | 1,832.8 | 0.76 |
Other | 126 | 1.15 | 3,612.9 | 1.50 |
Unknown | 111 | 1.02 | 210.4 | 0.09 |
RED | ||||
Bowl | 4 | 0.04 | 22.3 | 0.01 |
Jar | 1 | 0.01 | 6.5 | 0.00 |
Ladle* | 1 | 0.01 | 2.0 | 0.00 |
NONLOCAL | ||||
Bowl | 15 | 0.14 | 111.5 | 0.05 |
Jar | 5 | 0.05 | 35.7 | 0.01 |
UNKNOWN | ||||
Bowl | 3 | 0.03 | 17.8 | 0.01 |
Jar | 1 | 0.01 | 3.0 | 0.00 |
Other | 2 | 0.02 | 30.2 | 0.01 |
Unknown | 1 | 0.01 | 0.2 | 0.00 |
TOTAL | 10,929 | 100.00 | 240,904.9 | 100.00 |
* Specific form designation is taken from the "Comments" field in the database. | ||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |