Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Print Version (PDF): Print on legal-size paper, landscape orientation (2 pages). | ||||||||||||||||||||||||||||
Table 12. Distribution of Unmodified Rim Sherds by Architectural Block, Sand Canyon Pueblo | ||||||||||||||||||||||||||||
Count by Blocks | ||||||||||||||||||||||||||||
Ware and Form | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1400 | 1500 | 1600 | Total | ||||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
PLAIN GRAY | ||||||||||||||||||||||||||||
Bowl | 2 | 0.14 | 3 | 0.17 | 2 | 0.09 | 5 | 0.34 | 12 | 0.12 | ||||||||||||||||||
Jar | 10 | 0.70 | 4 | 0.35 | 12 | 0.69 | 5 | 0.99 | 5 | 0.23 | 2 | 0.18 | 15 | 1.01 | 53 | 0.54 | ||||||||||||
Ladle* | 1 | 0.20 | 3 | 0.14 | 1 | 0.07 | 5 | 0.05 | ||||||||||||||||||||
Kiva/seed jar* | 1 | 0.07 | 1 | 0.06 | 1 | 2.50 | 3 | 0.03 | ||||||||||||||||||||
Other | 1 | 0.07 | 1 | 0.05 | 1 | 0.07 | 3 | 0.03 | ||||||||||||||||||||
Unknown | 1 | 0.07 | 2 | 0.40 | 3 | 0.20 | 6 | 0.06 | ||||||||||||||||||||
CORRUGATED GRAY | ||||||||||||||||||||||||||||
Bowl | 1 | 0.07 | 1 | 0.01 | ||||||||||||||||||||||||
Jar | 513 | 35.67 | 381 | 33.60 | 102 | 53.40 | 3 | 23.08 | 687 | 39.76 | 28 | 37.84 | 1 | 50.00 | 167 | 33.20 | 568 | 26.09 | 418 | 38.45 | 5 | 26.32 | 435 | 29.39 | 8 | 20.00 | 3,316 | 33.54 |
Canteen* | 1 | 0.07 | 1 | 0.01 | ||||||||||||||||||||||||
Other | 1 | 0.06 | 1 | 0.01 | ||||||||||||||||||||||||
Unknown | 2 | 0.14 | 2 | 0.02 | ||||||||||||||||||||||||
WHITE | ||||||||||||||||||||||||||||
Bowl | 649 | 45.13 | 612 | 53.97 | 59 | 30.89 | 8 | 61.54 | 756 | 43.75 | 43 | 58.11 | 281 | 55.86 | 1,330 | 61.09 | 498 | 45.81 | 12 | 63.16 | 810 | 54.73 | 24 | 60.00 | 5,082 | 51.41 | ||
Jar | 69 | 4.80 | 45 | 3.97 | 7 | 3.66 | 76 | 4.40 | 1 | 1.35 | 23 | 4.57 | 120 | 5.51 | 30 | 2.76 | 1 | 5.26 | 60 | 4.05 | 1 | 2.50 | 433 | 4.38 | ||||
Ladle* | 74 | 5.15 | 34 | 3.00 | 12 | 6.28 | 50 | 2.89 | 11 | 2.19 | 103 | 4.73 | 72 | 6.62 | 48 | 3.24 | 1 | 2.50 | 405 | 4.10 | ||||||||
Mug* | 46 | 3.20 | 7 | 0.62 | 8 | 4.19 | 1 | 7.69 | 49 | 2.84 | 1 | 50.00 | 1 | 0.20 | 22 | 1.01 | 17 | 1.56 | 30 | 2.03 | 1 | 2.50 | 183 | 1.85 | ||||
Kiva/seed jar* | 29 | 2.02 | 21 | 1.85 | 7 | 0.41 | 1 | 1.35 | 2 | 0.09 | 20 | 1.84 | 31 | 2.09 | 111 | 1.12 | ||||||||||||
Canteen* | 1 | 0.09 | 7 | 0.41 | 1 | 0.20 | 2 | 0.09 | 3 | 0.20 | 2 | 5.00 | 16 | 0.16 | ||||||||||||||
Other | 23 | 1.60 | 20 | 1.76 | 54 | 3.13 | 3 | 0.60 | 11 | 0.51 | 16 | 1.47 | 2 | 0.14 | 129 | 1.30 | ||||||||||||
Unknown | 16 | 1.11 | 8 | 0.71 | 3 | 1.57 | 19 | 1.10 | 1 | 1.35 | 6 | 1.19 | 6 | 0.28 | 13 | 1.20 | 1 | 5.26 | 20 | 1.35 | 2 | 5.00 | 95 | 0.96 | ||||
RED | ||||||||||||||||||||||||||||
Bowl | 1 | 0.07 | 1 | 0.09 | 2 | 0.02 | ||||||||||||||||||||||
Jar | 1 | 0.07 | 1 | 0.01 | ||||||||||||||||||||||||
NONLOCAL | ||||||||||||||||||||||||||||
Bowl | 1 | 0.07 | 1 | 0.06 | 1 | 0.20 | 1 | 0.05 | 12 | 0.81 | 16 | 0.16 | ||||||||||||||||
Jar | 5 | 0.29 | 5 | 0.05 | ||||||||||||||||||||||||
UNKNOWN | ||||||||||||||||||||||||||||
Bowl | 1 | 0.09 | 1 | 0.07 | 2 | 0.02 | ||||||||||||||||||||||
Other | 1 | 0.20 | 1 | 0.05 | 2 | 0.02 | ||||||||||||||||||||||
Unknown | 1 | 7.69 | 1 | 0.01 | ||||||||||||||||||||||||
TOTAL | 1,438 | 100.00 | 1,134 | 100.00 | 191 | 100.00 | 13 | 100.00 | 1,728 | 100.00 | 74 | 100.00 | 2 | 100.00 | 503 | 100.00 | 2,177 | 100.00 | 1,087 | 100.00 | 19 | 100.00 | 1,480 | 100.00 | 40 | 100.00 | 9,886 | 100.00 |
Weight by Block | ||||||||||||||||||||||||||||
Ware and Form | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1400 | 1500 | 1600 | Total | ||||||||||||||
Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | |
PLAIN GRAY | ||||||||||||||||||||||||||||
Bowl | 20.10 | 0.08 | 24.00 | 0.05 | 4.40 | 0.01 | 68.80 | 0.19 | 117.30 | 0.05 | ||||||||||||||||||
Jar | 73.80 | 0.28 | 22.80 | 0.09 | 179.90 | 0.34 | 21.70 | 0.22 | 27.40 | 0.07 | 30.70 | 0.11 | 61.60 | 0.17 | 417.90 | 0.19 | ||||||||||||
Ladle* | 3.40 | 0.03 | 60.30 | 0.16 | 60.40 | 0.16 | 124.10 | 0.06 | ||||||||||||||||||||
Kiva/seed jar* | 9.60 | 0.04 | 22.40 | 0.04 | 10.40 | 2.66 | 42.40 | 0.02 | ||||||||||||||||||||
Other | 294.00 | 1.10 | 12.10 | 0.03 | 22.10 | 0.06 | 328.20 | 0.15 | ||||||||||||||||||||
Unknown | 2.10 | 0.01 | 10.90 | 0.11 | 5.00 | 0.01 | 18.00 | 0.01 | ||||||||||||||||||||
CORRUGATED GRAY | ||||||||||||||||||||||||||||
Bowl | 137.30 | 0.51 | 137.30 | 0.06 | ||||||||||||||||||||||||
Jar | 13,916.30 | 52.13 | 10,170.80 | 39.31 | 2,535.20 | 53.79 | 132.90 | 17.01 | 19,117.30 | 35.92 | 346.40 | 33.26 | 8.40 | 18.88 | 2,632.00 | 26.46 | 9,146.20 | 25.02 | 10,261.95 | 36.43 | 66.30 | 19.66 | 10,435.30 | 28.49 | 61.00 | 15.59 | 78,830.05 | 35.13 |
Canteen* | 9.50 | 0.04 | 9.50 | 0.00 | ||||||||||||||||||||||||
Other | 3.00 | 0.01 | 3.00 | 0.00 | ||||||||||||||||||||||||
Unknown | 2.60 | 0.01 | 2.60 | 0.00 | ||||||||||||||||||||||||
WHITE | ||||||||||||||||||||||||||||
Bowl | 8,287.54 | 31.04 | 12,181.58 | 47.08 | 1,631.70 | 34.62 | 637.50 | 81.59 | 22,552.01 | 42.38 | 653.70 | 62.77 | 6,707.76 | 67.42 | 22,231.25 | 60.82 | 13,921.39 | 49.42 | 267.90 | 79.42 | 21,147.72 | 57.74 | 284.20 | 72.61 | 110,504.25 | 49.24 | ||
Jar | 747.30 | 2.80 | 1,350.50 | 5.22 | 256.40 | 5.44 | 3,373.50 | 6.34 | 12.90 | 1.24 | 141.30 | 1.42 | 1,745.69 | 4.78 | 242.70 | 0.86 | 2.30 | 0.68 | 1,413.50 | 3.86 | 6.80 | 1.74 | 9,292.89 | 4.14 | ||||
Ladle* | 1,033.34 | 3.87 | 851.30 | 3.29 | 243.00 | 5.16 | 972.80 | 1.83 | 175.80 | 1.77 | 1,925.40 | 5.27 | 2,147.30 | 7.62 | 1,164.50 | 3.18 | 2.90 | 0.74 | 8,516.34 | 3.80 | ||||||||
Mug* | 1,362.00 | 5.10 | 746.90 | 2.89 | 38.80 | 0.82 | 10.70 | 1.37 | 2,238.10 | 4.21 | 36.10 | 81.12 | 7.00 | 0.07 | 1,120.30 | 3.06 | 587.20 | 2.08 | 1,127.50 | 3.08 | 6.60 | 1.69 | 7,281.20 | 3.24 | ||||
Kiva/seed jar* | 570.00 | 2.14 | 94.10 | 0.36 | 891.40 | 1.67 | 21.60 | 2.07 | 22.20 | 0.06 | 700.50 | 2.49 | 741.30 | 2.02 | 3,041.10 | 1.36 | ||||||||||||
Canteen* | 1,588.00 | 2.98 | 6.80 | 0.07 | 22.00 | 0.06 | 200.00 | 0.55 | 16.00 | 4.09 | 1,832.80 | 0.82 | ||||||||||||||||
Other | 201.70 | 0.76 | 438.70 | 1.70 | 2,198.60 | 4.13 | 211.00 | 2.12 | 201.50 | 0.55 | 232.80 | 0.83 | 28.70 | 0.08 | 3,513.00 | 1.57 | ||||||||||||
Unknown | 23.30 | 0.09 | 13.40 | 0.05 | 7.80 | 0.17 | 17.50 | 0.03 | 6.90 | 0.66 | 8.30 | 0.08 | 10.80 | 0.03 | 35.50 | 0.13 | 0.80 | 0.24 | 46.40 | 0.13 | 3.50 | 0.89 | 174.20 | 0.08 | ||||
RED | ||||||||||||||||||||||||||||
Bowl | 8.20 | 0.03 | 5.30 | 0.02 | 13.50 | 0.01 | ||||||||||||||||||||||
Jar | 6.50 | 0.02 | 6.50 | 0.00 | ||||||||||||||||||||||||
NONLOCAL | ||||||||||||||||||||||||||||
Bowl | 4.80 | 0.01 | 11.60 | 0.12 | 6.80 | 0.02 | 88.30 | 0.24 | 111.50 | 0.05 | ||||||||||||||||||
Jar | 35.70 | 0.07 | 35.70 | 0.02 | ||||||||||||||||||||||||
UNKNOWN | ||||||||||||||||||||||||||||
Bowl | 9.50 | 0.03 | 5.90 | 0.02 | 15.40 | 0.01 | ||||||||||||||||||||||
Other | 11.30 | 0.11 | 18.90 | 0.05 | 30.20 | 0.01 | ||||||||||||||||||||||
Unknown | 0.20 | 0.03 | 0.20 | 0.00 | ||||||||||||||||||||||||
TOTAL | 26,696.08 | 100.00 | 25,875.38 | 100.00 | 4,712.90 | 100.00 | 781.30 | 100.00 | 53,219.01 | 100.00 | 1,041.50 | 100.00 | 44.50 | 100.00 | 9,948.86 | 100.00 | 36,555.24 | 100.00 | 28,169.54 | 100.00 | 337.30 | 100.00 | 36,626.12 | 100.00 | 391.40 | 100.00 | 224,399.13 | 100.00 |
* Specific form designation is taken from the "Comments" field in the database. | ||||||||||||||||||||||||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |