Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Table 15. Modified Sherds by Type and Form, Sand Canyon Pueblo | ||||||||||
Ware and Type | Count | |||||||||
Bowl | Jar | Other | Unknown | Total | ||||||
N | % | N | % | N | % | N | % | N | % | |
PLAIN GRAY WARE | ||||||||||
Indeterminate Local Gray | 1 | 0.38 | 5 | 1.33 | 2 | 10.00 | 8 | 1.17 | ||
CORRUGATED GRAY WARE | ||||||||||
Mesa Verde Corrugated Gray | 1 | 0.27 | 1 | 0.15 | ||||||
Indeterminate Local Corrugated Gray | 1 | 0.38 | 177 | 47.20 | 1 | 5.00 | 179 | 26.21 | ||
WHITE WARE | ||||||||||
Mancos Black-on-white | 1 | 0.27 | 1 | 4.35 | 2 | 0.29 | ||||
McElmo Black-on-white | 4 | 1.51 | 1 | 4.35 | 5 | 0.73 | ||||
Mesa Verde Black-on-white | 37 | 13.96 | 2 | 0.53 | 2 | 8.70 | 41 | 6.00 | ||
Pueblo II White Painted | 1 | 0.27 | 1 | 0.15 | ||||||
Pueblo III White Painted | 74 | 27.92 | 9 | 2.40 | 3 | 13.04 | 1 | 5.00 | 87 | 12.74 |
Late White Painted | 39 | 14.72 | 21 | 5.60 | 6 | 26.09 | 66 | 9.66 | ||
Late White Unpainted | 102 | 38.49 | 158 | 42.13 | 10 | 43.48 | 15 | 75.00 | 285 | 41.73 |
RED WARE | ||||||||||
Abajo Red-on-orange | 2 | 0.75 | 2 | 0.29 | ||||||
Bluff Black-on-red | 1 | 0.38 | 1 | 0.15 | ||||||
Deadmans Black-on-red | 1 | 0.38 | 1 | 0.15 | ||||||
Indeterminate Local Red Painted | 1 | 0.38 | 1 | 0.15 | ||||||
Indeterminate Local Red Unpainted | 1 | 0.38 | 1 | 0.15 | ||||||
NONLOCAL | ||||||||||
Other Red Nonlocal | 1 | 0.38 | 1 | 0.15 | ||||||
UNKNOWN | ||||||||||
Unknown Pottery | 1 | 5.00 | 1 | 0.15 | ||||||
TOTAL | 265 | 100.00 | 375 | 100.00 | 23 | 100.00 | 20 | 100.00 | 683 | 100.00 |
Ware and Type | Weight | |||||||||
Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | |
PLAIN GRAY WARE | ||||||||||
Indeterminate Local Gray | 52.6 | 0.96 | 115.5 | 1.74 | 17.1 | 13.20 | 185.2 | 1.46 | ||
CORRUGATED GRAY WARE | ||||||||||
Mesa Verde Corrugated Gray | 13.1 | 0.20 | 13.1 | 0.10 | ||||||
Indeterminate Local Corrugated Gray | 28.8 | 0.53 | 3,413.7 | 51.38 | 38.4 | 29.65 | 3,480.9 | 27.41 | ||
WHITE WARE | ||||||||||
Mancos Black-on-white | 8.8 | 0.13 | 14.8 | 3.32 | 23.6 | 0.19 | ||||
McElmo Black-on-white | 98.7 | 1.80 | 4.8 | 1.08 | 103.5 | 0.82 | ||||
Mesa Verde Black-on-white | 1,061.3 | 19.37 | 29.2 | 0.44 | 74.1 | 16.63 | 1,164.6 | 9.17 | ||
Pueblo II White Painted | 8.2 | 0.12 | 8.2 | 0.06 | ||||||
Pueblo III White Painted | 1,459.9 | 26.64 | 162.4 | 2.44 | 110.2 | 24.73 | 5.7 | 4.40 | 1,738.2 | 13.69 |
Late White Painted | 644.0 | 11.75 | 261.7 | 3.94 | 122.2 | 27.42 | 1,027.9 | 8.09 | ||
Late White Unpainted | 2,103.6 | 38.39 | 2,630.8 | 39.60 | 119.5 | 26.82 | 67.8 | 52.36 | 4,921.7 | 38.76 |
RED WARE | ||||||||||
Abajo Red-on-orange | 2.7 | 0.05 | 2.7 | 0.02 | ||||||
Bluff Black-on-red | 13.2 | 0.24 | 13.2 | 0.10 | ||||||
Deadmans Black-on-red | 5.3 | 0.10 | 5.3 | 0.04 | ||||||
Indeterminate Local Red Painted | 1.3 | 0.02 | 1.3 | 0.01 | ||||||
Indeterminate Local Red Unpainted | 1.9 | 0.03 | 1.9 | 0.01 | ||||||
NONLOCAL | ||||||||||
Other Red Nonlocal | 6.4 | 0.12 | 6.4 | 0.05 | ||||||
UNKNOWN | ||||||||||
Unknown Pottery | 0.5 | 0.39 | 0.5 | 0.00 | ||||||
TOTAL | 5,479.7 | 100.00 | 6,643.4 | 100.00 | 445.6 | 100.00 | 129.5 | 100.00 | 12,698.2 | 100.00 |
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |