Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Table 16. Shaped Sherds by Type and Form, Sand Canyon Pueblo | ||||||||||
Ware and Type | Count | |||||||||
Bowl | Jar | Other | Unknown | Total | ||||||
N | % | N | % | N | % | N | % | N | % | |
PLAIN GRAY WARE | ||||||||||
Indeterminate Local Gray | 1 | 1.28 | 1 | 0.69 | ||||||
CORRUGATED GRAY WARE | ||||||||||
Indeterminate Local Corrugated Gray | 25 | 32.05 | 25 | 17.36 | ||||||
WHITE WARE | ||||||||||
Mancos Black-on-white | 1 | 1.28 | 1 | 0.69 | ||||||
Mesa Verde Black-on-white | 3 | 4.92 | 3 | 2.08 | ||||||
Pueblo II White Painted | 1 | 25.00 | 1 | 0.69 | ||||||
Pueblo III White Painted | 19 | 31.15 | 1 | 1.28 | 20 | 13.89 | ||||
Late White Painted | 7 | 11.48 | 2 | 2.56 | 9 | 6.25 | ||||
Late White Unpainted | 28 | 45.90 | 48 | 61.54 | 1.0 | 100.00 | 2 | 50.00 | 79 | 54.86 |
RED WARE | ||||||||||
Abajo Red-on-orange | 1 | 1.64 | 1 | 0.69 | ||||||
Bluff Black-on-red | 1 | 1.64 | 1 | 0.69 | ||||||
Indeterminate Local Red Unpainted | 2 | 3.28 | 1 | 25.00 | 3 | 2.08 | ||||
TOTAL | 61 | 100.00 | 78 | 100.00 | 1.0 | 100.00 | 4 | 100.00 | 144 | 100.00 |
Ware and Type | Weight | |||||||||
Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | Wt. (g) | % | |
PLAIN GRAY WARE | ||||||||||
Indeterminate Local Gray | 20.5 | 0.70 | 20.5 | 0.35 | ||||||
CORRUGATED GRAY WARE | ||||||||||
Indeterminate Local Corrugated Gray | 1,156.7 | 39.55 | 1,156.7 | 19.73 | ||||||
WHITE WARE | ||||||||||
Mancos Black-on-white | 6.8 | 0.23 | 6.8 | 0.12 | ||||||
Mesa Verde Black-on-white | 63.8 | 2.26 | 63.8 | 1.09 | ||||||
Pueblo II White Painted | 4.2 | 8.38 | 4.2 | 0.07 | ||||||
Pueblo III White Painted | 517.3 | 18.30 | 8.2 | 0.28 | 525.5 | 8.97 | ||||
Late White Painted | 361.1 | 12.78 | 15.5 | 0.53 | 376.6 | 6.43 | ||||
Late White Unpainted | 1,869.7 | 66.16 | 1,717.0 | 58.71 | 60.5 | 100.00 | 44.5 | 88.82 | 3,691.7 | 62.98 |
RED WARE | ||||||||||
Abajo Red-on-orange | 3.3 | 0.12 | 3.3 | 0.06 | ||||||
Bluff Black-on-red | 3.0 | 0.11 | 3.0 | 0.05 | ||||||
Indeterminate Local Red Unpainted | 7.9 | 0.28 | 1.4 | 2.79 | 9.3 | 0.16 | ||||
TOTAL | 2,826.1 | 100.00 | 2,924.7 | 100.00 | 60.5 | 100.00 | 50.1 | 100.00 | 5,861.4 | 100.00 |
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |