A Descriptive and Interpretive Summary of Excavations, by Architectural Block
by Kristin A. Kuckelman, Bruce A. Bradley, Melissa J. Churchill, and James H. Kleidon |
Crow Canyon Home |
Table 4. Kivas with Subfloor Ventilation Systems, Sand Canyon Pueblo: Construction Dates and Vent Status at Abandonment | ||
Kiva No. | Estimated Construction Date (A.D.) | Status of Subfloor Vent System at Kiva Abandonment |
400 | about 1265 | functional |
1012 | after 1221 | nonfunctional (filled) |
1206 | about 1262 | functional |
1501 | 1261 | functional |
1502 | 1270 | nonfunctional (filled) |
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |