| 
 	      Faunal Remains
 by Robert J. Muir  | 
          Crow Canyon Home | 
| Table 1. Frequency of Identified Faunal Remains by Class, Sand Canyon Pueblo | |||
| Class | Common Name | NISP | % of Identified Total | 
| Amphibia | amphibians | 122 | 1.12 | 
| Aves | birds | 3,672 | 33.83 | 
| Gastropoda | snails | 1 | 0.01 | 
| Mammalia | mammals | 6,929 | 63.86 | 
| Reptilia | reptiles | 128 | 1.18 | 
| TOTAL | 10,852 | 100.00 | |
| NISP = number of identified specimens. | |||
| 
         Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved.  | 
    |||