Faunal Remains
by Robert J. Muir |
Crow Canyon Home |
Table 4. Frequency of Amphibian, Reptile, and Gastropod Taxa in the Identified Faunal Assemblage, Sand Canyon Pueblo | ||||
Class | Taxon | Common Name or Description | NISP | % of All Taxa |
Amphibia | Pelobatidae | spadefoot toads | 61 | 0.56 |
Amphibia | 61 | 0.56 | ||
Gastropoda | snails | 1 | 0.01 | |
Reptilia | Iguanidae | lizards | 23 | 0.21 |
snakes | 105 | 0.97 | ||
TOTAL | 251 | 2.31 | ||
NISP = number of identified specimens. | ||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |