Faunal Remains
by Robert J. Muir |
Crow Canyon Home |
Table 2. Frequency of Mammalian Taxa in the Identified Faunal Assemblage, Sand Canyon Pueblo | |||||
Order | Taxon | Common Name or Description | NISP | % of Mammal | % of All Taxa |
Artiodactyla | Antilocapra americana | pronghorn antelope | 12 | 0.17 | 0.11 |
Odocoileus hemionus | mule deer | 1 | 0.01 | 0.01 | |
Odocoileus spp. | deer | 213 | 3.07 | 1.96 | |
Ovis canadensis | bighorn sheep | 24 | 0.35 | 0.22 | |
medium artiodactyl | deer-size artiodactyl | 414 | 5.97 | 3.82 | |
Artiodactyla | even-toed ungulate | 4 | 0.06 | 0.04 | |
Carnivora | Canis familiaris | domestic dog | 4 | 0.06 | 0.04 |
Canis latrans | coyote | 2 | 0.03 | 0.02 | |
Canis spp. | dog, wolf, coyote | 205 | 2.96 | 1.89 | |
Vulpes vulpes | red fox | 1 | 0.01 | 0.01 | |
Urocyon or Vulpes | fox | 8 | 0.12 | 0.07 | |
Canidae | fox, coyote, dog, wolf | 49 | 0.71 | 0.45 | |
Lynx rufus | bobcat | 4 | 0.06 | 0.04 | |
Lynx spp. | lynx, bobcat | 38 | 0.55 | 0.35 | |
Felidae | lynx, bobcat, mountain lion | 1 | 0.01 | 0.01 | |
Bassariscus astutus | ringtail | 4 | 0.06 | 0.04 | |
Procyonidae | ringtail, raccoon, coati | 1 | 0.01 | 0.01 | |
Mustela frenata | long-tailed weasel | 1 | 0.01 | 0.01 | |
Spilogale putorius | spotted skunk | 3 | 0.04 | 0.03 | |
Taxidea taxus | badger | 3 | 0.04 | 0.03 | |
small carnivore | smaller than fox | 1 | 0.01 | 0.01 | |
medium carnivore | smaller than wolf | 34 | 0.49 | 0.31 | |
Carnivora | carnivore | 2 | 0.03 | 0.02 | |
Insectivora | Soricidae | shrews | 1 | 0.01 | 0.01 |
Lagomorpha | Lepus spp. | jackrabbit or hare | 135 | 1.95 | 1.24 |
Sylvilagus spp. | cottontail | 2,337 | 33.73 | 21.54 | |
Lagomorpha | pika, rabbit, hare | 464 | 6.70 | 4.28 | |
Rodentia | Cynomys spp. | prairie dog | 37 | 0.53 | 0.34 |
Spermophilus spilosoma | spotted ground squirrel | 1 | 0.01 | 0.01 | |
Spermophilus variegatus | rock squirrel | 65 | 0.94 | 0.60 | |
Spermophilus spp. | ground squirrel | 64 | 0.92 | 0.59 | |
large sciurid | ground squirrel or larger | 79 | 1.14 | 0.73 | |
Eutamias minimus | least chipmunk | 1 | 0.01 | 0.01 | |
Eutamias spp. | chipmunk | 1 | 0.01 | 0.01 | |
Sciuridae | squirrel | 709 | 10.23 | 6.53 | |
Erethizon dorsatum | porcupine | 4 | 0.06 | 0.04 | |
Thomomys spp. | small pocket gopher | 105 | 1.52 | 0.97 | |
Geomyidae | pocket gopher | 1 | 0.01 | 0.01 | |
Neotoma spp. | woodrat | 458 | 6.61 | 4.22 | |
Peromyscus spp. | mouse | 41 | 0.59 | 0.38 | |
Microtus spp. | vole | 34 | 0.49 | 0.31 | |
Muridae | mouse, vole | 570 | 8.23 | 5.25 | |
Dipodomys ordii | Ord’s kangaroo rat | 4 | 0.06 | 0.04 | |
small rodent | woodrat or smaller | 128 | 1.85 | 1.18 | |
large rodent | larger than woodrat | 1 | 0.01 | 0.01 | |
Rodentia | rodent | 67 | 0.97 | 0.62 | |
Miscellaneous | small mammal | 316 | 4.56 | 2.91 | |
medium mammal | 277 | 4.00 | 2.55 | ||
TOTAL | 6,929 | 100.00 | 63.86 | ||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |