Faunal Remains
by Robert J. Muir |
Crow Canyon Home |
Table 3. Frequency of Bird Taxa in the Identified Faunal Assemblage, Sand Canyon Pueblo | |||||
Order | Taxon | Common Name or Description | NISP | % of Bird | % of All Taxa |
Anseriformes | Aythyini | bay ducks | 1 | 0.03 | 0.01 |
Branta canadensis | Canada goose | 1 | 0.03 | 0.01 | |
Caprimulgiformes | Phalaenoptilus nuttall | poor-will | 1 | 0.03 | 0.01 |
Columbiformes | Zenaida macroura | mourning dove | 12 | 0.33 | 0.11 |
Falconiformes | Buteo sp. | miscellaneous hawk | 11 | 0.30 | 0.10 |
Falco sparverius | kestrel | 18 | 0.49 | 0.17 | |
Falco sp. | miscellaneous falcon | 4 | 0.11 | 0.04 | |
Cathartes aura | turkey vulture | 9 | 0.25 | 0.08 | |
Falconiformes | eagle, hawk, falcon, vulture | 4 | 0.11 | 0.04 | |
Galliformes | Callipepla squamata | scaled quail | 3 | 0.08 | 0.03 |
Phasianidae | miscellaneous quail | 1 | 0.03 | 0.01 | |
Dendragapus obscurus | blue grouse | 1 | 0.03 | 0.01 | |
Tetraonidae | miscellaneous grouse | 2 | 0.05 | 0.02 | |
Meleagris gallopavo | turkey | 1,447 | 39.41 | 13.34 | |
Galliformes | turkey, grouse, quail | 18 | 0.49 | 0.17 | |
Gruiformes | Grus canadensis | sandhill crane | 4 | 0.11 | 0.04 |
Fulica americana | American coot | 1 | 0.03 | 0.01 | |
Passeriformes | Corvidae | jays, crows, ravens | 32 | 0.87 | 0.30 |
Corvus sp. | raven | 14 | 0.38 | 0.13 | |
Passeriformes | perching birds | 20 | 0.54 | 0.18 | |
Strigiformes | Bubo virginianus | great horned owl | 2 | 0.05 | 0.02 |
Strigiformes | owls | 2 | 0.05 | 0.02 | |
Miscellaneous | bird | 8 | 0.22 | 0.07 | |
large bird | 1,961 | 53.42 | 18.07 | ||
medium bird | 68 | 1.85 | 0.63 | ||
small bird | 27 | 0.74 | 0.25 | ||
TOTAL | 3,672 | 100.00 | 33.83 | ||
NISP = number of identified specimens. | |||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |