Faunal Remains
by Robert J. Muir
Crow Canyon Home

Table 5. Frequency of Weathered Faunal Remains, Sand Canyon Pueblo
Taxon  NISP  Weathered Heavily Weathered
N % N %
Artiodactyla 668 164 24.6 3 0.4
Large bird 1,961 61 3.1 2 0.1
Meleagris gallopavo 1,447 46 3.2    
Medium mammal 277 26 9.4 1 0.4
Sylvilagus spp. 2,337 17 0.7    
Canis 211 11 5.2    
Medium carnivore 34 3 8.8    
Canidae 49 3 6.1    
Sciuridae 955 3 0.3    
Fox 9 2 22.2    
Small bird 12 2 16.7    
Carnivora 2 1 50.0    
Medium bird 68 1 1.5    
Geomyidae 106 1 0.9    
Lepus spp. 135 1 0.7    
Muridae 645 1 0.2    
NISP = number of identified specimens.

Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved.