Faunal Remains
by Robert J. Muir |
Crow Canyon Home |
Table 10. NISP Counts for "Other Birds" Found in Association With the D-Shaped Block, Sand Canyon Pueblo | |||||||
Common Name | Context | Total | |||||
Kiva Bench | Kiva Roof Fall | Room Floor | Room Fill | Midden | Othera | ||
Poor-will | 1 | 1 | |||||
Mourning dove | 1 | 2 | 3 | ||||
Sandhill crane | 2 | 2 | |||||
Raven | 4 | 6 | 10 | ||||
Jay, crow, raven | 3 | 3 | 8 | 16 | 30 | ||
Small passeriform | 2 | 1 | 6 | 9 | |||
Small bird | 4 | 1 | 10 | 15 | |||
Great horned owl | 1 | 1 | |||||
Owl | 1 | 1 | |||||
Hawk | 7 | 7 | |||||
Falconid | 1 | 1 | 2 | 4 | |||
Turkey vulture | 9 | 1 | 9 | ||||
TOTAL | 1 | 9 | 3 | 17 | 26 | 36 | 92 |
NISP = number of identified specimens. a "Other" contexts include all disturbed and indeterminate deposits. |
|||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |