|
Archaeobotanical Remains
by Karen R. Adams, Kristin A. Kuckelman, and Vandy E. Bowyer |
Crow Canyon Home |
| Table 3. List of Plant Taxa and Parts, Sand Canyon Pueblo | |||||
| Taxon | Common Name | Part | Found in Flotation Sample | Found in Macrofossil Sample | Intentionally Modified Plant Remains |
| Domesticated Plants | |||||
| Cucurbita moschata–type | butternut squash | seed | U | U | |
| Cucurbita pepo–type | pumpkin | seed | U | ||
| Cucurbita-type | gourd/squash | blossom scar | C, U | ||
| Cucurbita-type | gourd/squash | peduncle | C | ||
| Cucurbita-type | gourd/squash | rind | C | C, P, U | |
| Cucurbita-type | gourd/squash | seed | C, P | C, U | |
| Cucurbitaceae-type | gourd family | fruit flesh | C | ||
| Cucurbitaceae-type | gourd family | rind | C | U | |
| Lagenaria siceraria–type | bottlegourd | seed | U | ||
| Lagenaria siceraria–type | bottlegourd | fruit (vessel) | U | ||
| Lagenaria-type | gourd | rind | C, P | ||
| Phaseolus vulgaris–type | common bean | bean (seed) | C | ||
| Phaseolus vulgaris–type | common bean | cotyledon | C | C | |
| Phaseolus-type | bean | cotyledon | C | ||
| Zea mays | maize, corn | cob fragment | C, U | C, U | |
| Zea mays | maize, corn | cob segment | C | C, U | |
| Zea mays | maize, corn | cob, whole | C | ||
| Zea mays | maize, corn | cupule | C, U | C, P | |
| Zea mays | maize, corn | embryo | C | ||
| Zea mays | maize, corn | glume | C | ||
| Zea mays | maize, corn | kernel | C | C | |
| Zea mays | maize, corn | leaf | C | ||
| Zea mays | maize, corn | shank | C | ||
| Zea mays | maize, corn | shank segment | C | C | |
| Zea mays | maize, corn | stem (culm) | C, P | ||
| Wild Plants | |||||
| Acer-type | maple | wood | C | C | |
| Amelanchier/Peraphyllum-type | serviceberry/peraphyllum | wood | C | C | |
| Amelanchier/Peraphyllum-type | serviceberry/peraphyllum | pome | C | ||
| Artemisia tridentata–type | big sagebrush | wood | C | C | |
| Artemisia tridentata–type | big sagebrush | flowering head | C | ||
| Artemisia tridentata–type | big sagebrush | leaf | C | ||
| Atriplex-type | saltbush | wood | C | C | |
| Atriplex-type | saltbush | wood | U | ||
| Capparaceae-type | caper family | seed | C | ||
| Celtis-type | hackberry | wood | C | ||
| Cercocarpus-type | mountain mahogany | wood | C | C | C, U |
| Cercocarpus/Artemisia-type | mountain mahogany/sagebrush | axillary bud | C | ||
| Cheno-am (Chenopodium/Amaranthus) | goosefoot/pigweed | seed | C, U | C | |
| Chenopodiaceae-type | goosefoot family | wood | C | ||
| Chrysothamnus-type | rabbitbrush | wood | C | C | C |
| Compositae-type | sunflower family | achene | C | C | |
| Compositae-type | sunflower family | flowering head | C | ||
| Cruciferae-type | mustard family | seed | C | C | |
| Cycloloma atriplicifolium–type | winged pigweed | seed | C | ||
| diffuse porous–type | diffuse porous | wood | C | ||
| Ephedra-type | ephedra | wood | C | C | C |
| Ephedra-type | ephedra | stem | C | C | |
| Fendlera-type | fendlerbush | wood | C | C | |
| Fraxinus-type | ash | wood | C | C | |
| Gramineae (festucoid)-type | grass family | caryopsis | C | ||
| Gramineae-type | grass family | caryopsis | C | ||
| Gramineae-type | grass family | inflorescence | C | C | |
| Gramineae-type | grass family | stem (culm) | C | C | |
| Helianthus annuus–type | common sunflower | achene | C, U | ||
| Helianthus-type | sunflower | achene | C | ||
| Helianthus-type | sunflower | stem | U | ||
| Juniperus osteosperma–type | Utah juniper | scale leaf | C | C | |
| Juniperus osteosperma–type | Utah juniper | twig | C | C | |
| Juniperus-type | juniper | bark | P | C, P | C |
| Juniperus-type | juniper | berry | C, U | ||
| Juniperus-type | juniper | wood | C | C, P | C, U |
| Juniperus-type | juniper | seed | U | C, U | |
| Juniperus-type | juniper | twig | C | C, U | |
| Juniperus-type | juniper | wood | C, P, U | ||
| Leguminosae-type | legume (pea) family | seed | C | C | |
| Lycium-type | wolfberry | wood | C | ||
| Malvaceae-type | mallow family | seed | U | ||
| Monocotyledon-type | monocotyledon | leaf | C | ||
| Monocotyledon-type | monocotyledon | stem (culm) | C | ||
| Monocotyledon-type | monocotyledon | tissue | C | C | |
| Monocotyledon-type | monocotyledon | fiber | C | ||
| Opuntia (prickly pear)-type | prickly pear | seed | C, P, U | C, U | |
| Penstemon-type | penstemon | seed | C | ||
| Peraphyllum-type | peraphyllum | wood | C | ||
| Phragmites australis–type | common reed | stem (culm) | U | C | U |
| Physalis longifolia–type | common groundcherry | berry | C | ||
| Physalis longifolia–type | common groundcherry | seed | C, U | ||
| Physalis-type | groundcherry | berry | C | ||
| Physalis-type | groundcherry | seed | C | C | |
| Pinaceae-type | pine family | twig | C | ||
| Pinus edulis–type | pinyon pine | cone scale | C, U | ||
| Pinus-type | pine | bark scale | C, U | ||
| Pinus-type | pine | wood | C | C, P | U |
| Pinus-type | pine | nut (seed) | U | ||
| Pinus-type | pine | nutshell | U | ||
| Pinus-type | pine | wood | P, U | ||
| Plantago-type | woolly wheat | seed | C | ||
| Polygonum-type | bindweed | achene | C | ||
| Populus/Salix-type | cottonwood/willow | wood | C | C | C, U |
| Portulaca retusa–type | purslane | seed | C | ||
| Prunus/Rosa-type | chokecherry/rose | wood | C | C | |
| Purshia-type | cliff-rose/bitterbrush | wood | C | C, P | C |
| Purshia-type | cliff-rose/bitterbrush | leaf | C | ||
| Purshia-type | cliff-rose/bitterbrush | seed | C | ||
| Quercus-type | oak | wood | C | C | |
| Rhus aromatica–type | lemonade berry | wood | U | ||
| Rhus aromatica var. trilobata–type | lemonade berry | seed | C, U | C | |
| ring porous–type | ring porous | wood | C | C | |
| Rosaceae-type | rose family | wood | C | ||
| Salix-type | willow | wood | C | ||
| Scirpus-type | bulrush | achene | C, U | ||
| semi-ring porous–type | semi-ring porous | wood | C | ||
| Solanaceae-type | potato family | seed | C | ||
| Stipa hymenoides–type | Indian ricegrass | floret | C | C | |
| Yucca baccata–type | datil yucca | leaf | C | ||
| Yucca baccata–type | datil yucca | seed | C | ||
| Yucca-type | yucca | fiber | C | C | |
| Yucca-type | yucca | leaf | U | C | |
| unknown botanical | unknown | various | C | C, U | |
| unknown, Type A | unknown, Type A | wood | C | ||
| unknown, Type 1 | unknown, Type 1 | seed | C, U | ||
| unknown, Type 2 | unknown, Type 2 | seed | U | ||
| unknown, Type 3 | unknown, Type 3 | seed | C | ||
| Nonbotanical | |||||
| termite | termite | fecal pellet | C | ||
| NOTE: The word "type" following a family, genus, or species designation indicates that the ancient botanical specimen is similar to the taxon named, but that other taxa in the area may also have similar-looking parts. C = charred; P = partly charred; U = uncharred. |
|||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |
|||||