| 
 	      Archaeobotanical Remains
 by Karen R. Adams, Kristin A. Kuckelman, and Vandy E. Bowyer  | 
          Crow Canyon Home | 
| Table 13. Ubiquity and Diversity of Fuel Taxa in Primary Refuse from Thermal Features in Kivas, Rooms, Towers, and Extramural Contexts, Sand Canyon Pueblo | |||||||||||
| Taxona | Part(s) | Kivas (21 samples)  | 
      Rooms (11 samples)  | 
      Towers (2 samples)  | 
      Extramural Contexts (5 samples)  | 
      Total (39 samples)  | 
    |||||
| N | % | N | % | N | % | N | % | N | % | ||
| Juniperus-type | wood | 17 | 81 | 10 | 91 | 1 | 50 | 5 | 100 | 33 | 85 | 
| Zea mays | cobs, cupules | 6 | 29 | 7 | 64 | 1 | 50 | 2 | 40 | 16 | 41 | 
| Pinus-type | wood | 6 | 29 | 3 | 27 | 1 | 50 | 4 | 80 | 13 | 33 | 
| Pinus-type | bark scale | 6 | 29 | 3 | 27 | 1 | 50 | 3 | 60 | 13 | 33 | 
| Cercocarpus-type | wood | 5 | 24 | 2 | 18 | 7 | 18 | ||||
| Prunus/Rosa-type | 1 | 5 | 3 | 27 | 1 | 50 | 5 | 13 | |||
| Artemisia-type | wood | 1 | 5 | 2 | 18 | 1 | 20 | 4 | 10 | ||
| Amelanchier/Peraphyllum–type | wood | 1 | 5 | 1 | 9 | 1 | 20 | 3 | 8 | ||
| Juniperus-type | twig | 1 | 5 | 2 | 18 | 3 | 8 | ||||
| Ephedra-type | wood | 2 | 18 | 2 | 5 | ||||||
| Populus/Salix-type | wood | 1 | 5 | 1 | 9 | 2 | 5 | ||||
| Purshia-type | wood | 1 | 9 | 1 | 20 | 2 | 5 | ||||
| Atriplex-type | wood | 1 | 9 | 1 | 3 | ||||||
| Cercocarpus/Artemisia-type | axillary bud | 1 | 5 | 1 | 3 | ||||||
| Chrysothamnus-type | wood | 1 | 5 | 1 | 3 | ||||||
| Fraxinus-type | wood | 1 | 9 | 1 | 3 | ||||||
| Juniperus-type | scale leaf | 1 | 9 | 1 | 3 | ||||||
| Quercus-type | wood | 1 | 5 | 1 | 3 | ||||||
| Taxonomic Diversity | 10 | 71 | 12 | 86 | 4 | 29 | 6 | 43 | 14 | 100 | |
| NOTES: The word "type" following a family, genus, or species designation indicates that the ancient botanical specimen is similar to the taxon named, but that other taxa in the area may also have similar-looking parts. All specimens in this table are charred. N = number of samples in which specimens occur. a Listed in order of decreasing total ubiquity.  | 
    |||||||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved.  | 
    |||||||||||