| 
 	      Archaeobotanical Remains
 by Karen R. Adams, Kristin A. Kuckelman, and Vandy E. Bowyer  | 
          Crow Canyon Home | 
| Table 14. Ubiquity of Nonreproductive Plant Parts in Flotation Samples That Could Be Assigned to a Temporal Group, Sand Canyon Pueblo | |||||||||||||
| Taxon | Part(s) | Temporal Group | |||||||||||
| Earliest (10 samples)  | 
      Early (15 samples)  | 
      Earliest Plus Early (25 samples)  | 
      Late (38 samples)  | 
      Latest (12 samples)  | 
      Late Plus Latest (50 samples)  | 
    ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | ||
| Acer-type | wood | 1 | 3 | 1 | 2 | ||||||||
| Amelanchier/Peraphyllum-type | wood | 2 | 20 | 5 | 33 | 7 | 28 | 6 | 16 | 2 | 17 | 8 | 16 | 
| Artemisia tridentata–type | wood, leaf | 1 | 10 | 6 | 40 | 7 | 28 | 4 | 11 | 2 | 17 | 6 | 12 | 
| Atriplex-type | wood | 1 | 7 | 1 | 4 | 1 | 8 | 1 | 2 | ||||
| Cercocarpus-type | wood | 1 | 10 | 3 | 20 | 4 | 16 | 10 | 26 | 1 | 8 | 11 | 22 | 
| Chrysothamnus-type | wood | 1 | 10 | 1 | 4 | 2 | 5 | 2 | 4 | ||||
| diffuse porous–type | wood | 2 | 13 | 2 | 8 | 3 | 8 | 3 | 6 | ||||
| Ephedra-type | wood, stem | 1 | 7 | 1 | 4 | 1 | 3 | 2 | 17 | 3 | 6 | ||
| Fendlera-type | wood | 1 | 10 | 2 | 13 | 3 | 12 | 1 | 3 | 1 | 2 | ||
| Fraxinus-type | wood | 1 | 10 | 1 | 4 | ||||||||
| Gramineae-type | stem (culm) | 1 | 7 | 1 | 4 | ||||||||
| Juniperus osteosperma–type and Juniperus-type | scale leaf, twig, bark, wood | 10 | 100 | 15 | 100 | 25 | 100 | 32 | 84 | 9 | 75 | 41 | 82 | 
| Monocotyledon-type | tissue | 1 | 8 | 1 | 2 | ||||||||
| Phragmites australis–type | stem (culm) | 4 | 11 | 4 | 8 | ||||||||
| Pinus-type | bark scale, wood | 6 | 60 | 15 | 100 | 21 | 84 | 16 | 42 | 3 | 25 | 19 | 38 | 
| Populus/Salix-type | wood | 1 | 7 | 1 | 4 | 4 | 11 | 1 | 8 | 5 | 10 | ||
| Prunus/Rosa-type | wood | 4 | 40 | 4 | 27 | 8 | 32 | 4 | 11 | 3 | 25 | 7 | 14 | 
| Purshia-type | wood, leaf | 1 | 10 | 3 | 20 | 4 | 16 | 5 | 13 | 5 | 10 | ||
| Quercus-type | wood | 1 | 10 | 3 | 20 | 4 | 16 | 2 | 5 | 2 | 4 | ||
| ring porous–type | wood | 1 | 7 | 1 | 4 | ||||||||
| semi-ring porous–type | wood | 1 | 10 | 1 | 4 | ||||||||
| Zea mays | cob fragment, cob segment, cupule, shank segment | 6 | 60 | 12 | 80 | 18 | 72 | 18 | 47 | 3 | 25 | 21 | 42 | 
| NOTES: The word "type" following a family, genus, or species designation indicates that the ancient botanical specimen is similar to the taxon named, but that other taxa in the area may also have similar-looking parts. All specimens in this table are charred. N = number samples in which specimens occur.  | 
    |||||||||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved.  | 
    |||||||||||||