| 
 	      Archaeobotanical Remains
 by Karen R. Adams, Kristin A. Kuckelman, and Vandy E. Bowyer  | 
          Crow Canyon Home | 
| Table 15. Ubiquity and Diversity of Reproductive Plant Parts in Flotation Samples That Could Be Assigned to a Temporal Group, Sand Canyon Pueblo | |||||||||||||
| Taxon | Part(s) | Temporal Group | |||||||||||
| Earliest (10 samples)  | 
      Early (15 samples)  | 
      Earliest Plus Early (25 samples)  | 
      Late (38 samples)  | 
      Latest (12 samples)  | 
      Late Plus Latest (50 samples)  | 
    ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | ||
| Cheno-am (Chenopodium/Amaranthus) | seed | 6 | 60 | 7 | 47 | 13 | 52 | 13 | 34 | 5 | 42 | 18 | 36 | 
| Compositae-type | achene | 1 | 7 | 1 | 4 | ||||||||
| Cucurbita-type and Cucurbita moschata–type | rind, seed | 3 | 20 | 3 | 12 | 4 | 11 | 4 | 8 | ||||
| Cycloloma atriplicifolium–type | seed | 1 | 8 | 1 | 2 | ||||||||
| Gramineae (festucoid)-type and Gramineae-type | caryopsis | 2 | 5 | 2 | 4 | ||||||||
| Helianthus annuus–type and Helianthus-type | achene | 2 | 13 | 2 | 8 | 1 | 3 | 1 | 2 | ||||
| Juniperus-type | seed | 1 | 3 | 1 | 2 | ||||||||
| Leguminosae-type | seed | 1 | 7 | 1 | 4 | ||||||||
| Malvaceae-type | seed | 1 | 3 | 1 | 2 | ||||||||
| Opuntia (prickly pear)-type | seed | 2 | 20 | 2 | 13 | 4 | 16 | 8 | 21 | 1 | 8 | 9 | 18 | 
| Phaseolus vulgaris–type | cotyledon | 1 | 10 | 1 | 7 | 2 | 8 | ||||||
| Physalis longifolia–type and Physalis-type | berry, seed | 5 | 50 | 8 | 53 | 13 | 52 | 11 | 29 | 3 | 25 | 14 | 28 | 
| Pinus edulis–type | cone scale | 1 | 10 | 1 | 4 | 1 | 3 | 1 | 2 | ||||
| Plantago-type | seed | 1 | 8 | 1 | 2 | ||||||||
| Polygonum-type | achene | 1 | 8 | 1 | 2 | ||||||||
| Portulaca retusa–type | seed | 1 | 10 | 4 | 27 | 5 | 20 | 1 | 3 | 4 | 33 | 5 | 10 | 
| Rhus aromatica var. trilobata–type | seed | 1 | 3 | 1 | 2 | ||||||||
| Scirpus-type | achene | 3 | 8 | 2 | 17 | 5 | 10 | ||||||
| Stipa hymenoides–type | floret | 2 | 20 | 1 | 7 | 3 | 12 | 1 | 3 | 1 | 2 | ||
| unknown, Type 1 | seed | 3 | 8 | 3 | 6 | ||||||||
| unknown, Type 2 | seed | 1 | 3 | 1 | 2 | ||||||||
| unknown, Type 3 | seed | 1 | 3 | 1 | 2 | ||||||||
| Yucca baccata–type | seed | 1 | 10 | 1 | 4 | ||||||||
| Zea mays | embryo, kernel | 5 | 50 | 6 | 40 | 11 | 44 | 4 | 11 | 1 | 8 | 5 | 10 | 
| Taxonomic Diversity | 9 | 38 | 11 | 46 | 13 | 54 | 17 | 71 | 8 | 33 | 20 | 80 | |
| NOTES: The word "type" following a family, genus, or species designation indicates that the ancient botanical specimen is similar to the taxon named, but that other taxa in the area may also have similar-looking parts. All specimens in this table are charred. N = number of samples in which specimens occur.  | 
    |||||||||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved.  | 
    |||||||||||||