Table 3.1. Tree-Ring Dates, Structure 1, Lillian's Site

Tree-Ring Lab Number Date Elevation (m) Vertical Provenience
933 854 vv 98.39 Stratum 2-level 1
965 889 vv 98.30-98.40 Stratum 2-level 1
945 927 vv 98.61 Stratum 2, above bench
964 933 vv 98.30-98.40 Stratum 2-level 1
936 955 +vv 98.30-98.40 Stratum 2-level 1
951 970 +vv 98.35-98.55 Stratum 2-level 1
962 977 vv 98.10-98.15 Stratum 2-level 2
941 1014 +vv 98.54 Stratum 2, above bench
935 1024 vv 98.60 Stratum 2-level 1
959 1038 vv 98.20-98.30 Stratum 2-level 1
928 1048 vv 98.23 Stratum 2-level 1
929 1049 vv 98.62 Stratum 2-level 1
931 1052 vv 98.26 Stratum 2-level 1
924 1054 vv 98.37 Stratum 2-level 1
984 1058 vv 98.18 Feature 8, fill
958 1064 vv 98.20-98.30 Stratum 2-level 2
989 1069 vv 98.04 Stratum 2-level 2
979 1070 vv 97.33 Surface 1, 0 to 5 cm above floor
980 1072 vv 97.35 Surface 1, 0 to 5 cm above floor
963 1077 vv 98.00 Stratum 2-level 2
974 1080 vv 97.29 Stratum 2-level 2
971 1082 vv 98.28 Stratum 2, above bench
944 1089 vv not recorded Stratum 2, above bench
949 1092 +vv 98.80 Stratum 2, above bench
990 1095 vv 98.17 Stratum 2-level 2
946 1109 vv 98.61 Stratum 2, above bench
957 1116 vv 98.20-98.30 Stratum 2-level 2
966 1128 vv 98.30-98.40 Stratum 2-level 1
942 1134 ++vv 98.54 Stratum 2, above bench
975 1139 ++vv 98.30-98.40 Stratum 2-level 1
953 1143 +vv 98.25 Stratum 2-level 2
954 1157 +vv 98.25 Stratum 2-level 2
977 1157 vv 98.30-98.40 Stratum 2-level 1
938 1164 vv 98.61 Stratum 2-level 2
969 1170 vv 98.30-98.40 Stratum 2-level 1
925 1181 vv 98.28 Stratum 2-level 1
981 1185 vv 97.35 Surface 1, 0 to 5 cm above floor
955 1190 vv 97.73 Stratum 2-level 2
988 1190 vv 97.66 Stratum 2-level 3
983 1196 vv 98.18 Feature 8 fill
943 1197 vv 98.47 Stratum 2, above bench
952 1200 vv 98.53-98.55 Stratum 2-level 1
987 1200 vv 97.40 Surface 1, 0 to 5 cm above the floor
961 1202 vv 98.10-98.15 Stratum 2-level 1
956 1203 vv 97.87 Stratum 2-level 2
968 1203 vv 98.30-98.40 Stratum 2-level 1
927 1204 vv 98.60 Stratum 2-level 1
939 1205 vv 98.72 Stratum 2, above bench
950 1206 vv 98.35-98.55 Stratum 2-level 1
972 1206 vv 98.28 Stratum 2-level 1
932 1207 vv 98.82 Stratum 2-level 1
985 1207 +r 98.10 Feature 8 fill
937 1208 vv 97.72 Stratum 2, above bench
976 1208 vv 98.30-98.40 Stratum 2-level 1
986 1209 vv 98.19 Feature 6 (bench) surface
926 1211 rB 98.59 Stratum 2-level 1
930 1212 v 98.60 Stratum 2-level 1
973 1212 v 97.37 Stratum 2-level 2
940 1214 vv 98.72 Stratum 2, above bench

Date symbol:
    B = bark is present.
    r = less than a full section is present, but the outermost ring is continuous around available circumference.
    v = a subjective judgment that, although there is no direct evidence of the true outside on the sample, the date is within a very few years of being a cutting date.
    vv = there is no way of estimating how far the last ring is from the true outside. Many rings may be lost.
    + = one or a few rings may be missing near the outside whose presence or absence cannot be determined because the series does not extend far enough to provide adequate crossdating.
    ++ = a ring count is necessary beyond a certain point in the series because crossdating ceases.