Table 3.2. Sherd Data Summary, by Sampling Stratum, Lillian's Site (5MT3936)

1 2 3
N % Wt(g) % N % Wt(g) % N % Wt(g) %
WARE AND TYPE
Gray Ware
    Chapin Gray 1 0.2 9.3 0.3
    Moccasin Gray
    Mancos Gray 1 0.2 5.6 0.2
    Ind Neckbanded Gray 2 0.5 22.6 0.6 1 0.7 3.7 0.7
    Ind Plain Gray 29 7.7 113.2 3.1 35 8.5 162.0 5.7 40 26.1 123.4 23.0
    Mancos Corrugated Gray 1 0.3 15.5 0.4 1 0.2 24.5 0.9
    Mesa Verde Corrugated Gray 1 0.3 16.2 0.4 1 0.2 12.6 0.4
    Ind Local Corrugated Gray 194 51.6 2,175.9 60.0 190 46.2 1,418.9 50.0 56 36.6 196.2 36.6
White Ware
    Chapin Black-on-white 1 0.2 3.2 0.1 2 1.3 13.3 2.5
    Piedra Black-on-white 1 0.2 4.2 0.1 1 0.7 12.5 2.3
    Early White Painted 3 0.8 38.1 1.1 2 0.5 10.8 0.4
    Early White Unpainted 2 0.5 6.6 0.2 1 0.7 0.5 0.1
    Mancos Black-on-white 5 1.3 202.8 5.6 2 0.5 29.0 1.0
    Pueblo II White Painted 1 0.2 3.6 0.1 3 2.0 12.2 2.3
    McElmo Black-on-white 1 0.3 20.9 0.6 1 0.2 5.1 0.2
    Mesa Verde Black-on-white 2 0.5 11.4 0.3 9 2.2 137.4 4.8 2 1.3 23.8 4.4
    Pueblo III White Painted 11 2.9 239.2 6.6 12 2.9 236.3 8.3
    Late White Painted 48 12.8 294.8 8.1 48 11.7 209.1 7.4 14 9.2 45.3 8.5
    Late White Unpainted 75 19.9 458.8 12.7 98 23.8 546.5 19.2 33 21.6 104.9 19.6
    Ind Local White Painted 1 0.3 5.1 0.1
    Ind Local White Unpainted 1 0.3 0.4 0.0 3 0.7 2.8 0.1
Red Ware
    Abajo Red-on-orange 1 0.3 4.3 0.1
    Ind Local Red Painted 1 0.3 4.6 0.1
    Ind Local Red Unpainted
Nonlocal
    Other Nonlocal Red 1 0.2 9.9 0.3
Unknown
    Unknown Red 1 0.2 2.1 0.1
FORM
Bowl 58 15.4 617.4 17.0 89 21.7 719.5 25.3 21 13.7 104.4 19.5
Jar 300 79.8 2,953.7 81.5 302 73.5 2,044.4 72.0 122 79.7 415.1 77.5
Other 4 1.1 23.7 0.7 4 1.0 53.7 1.9 1 0.7 7.8 1.5
Unknown 14 3.7 29.0 0.8 16 3.9 21.9 0.8 9 5.9 8.5 1.6
          TOTAL 376 100.0 3,623.8 100.0 411 100.0 2,839.5 100.0 153 100.0 535.8 100.0

Table 3.2. Sherd Data Summary, by Sampling Stratum, Lillian's Site (5MT3936) (continued)

4 5 6
N % Wt(g) % N % Wt(g) % N % Wt(g) %
WARE AND TYPE
Gray Ware
    Chapin Gray
    Moccasin Gray 3 0.1 21.4 0.1
    Mancos Gray 1 0.5 9.7 0.8
    Ind Neckbanded Gray 1 0.0 10.8 0.1
    Ind Plain Gray 13 6.8 47.5 4.1 80 2.5 281.8 1.5 15 8.4 66.6 8.3
    Mancos Corrugated Gray 9 0.3 130.6 0.7
    Mesa Verde Corrugated Gray 6 0.2 121.2 0.6
    Ind Local Corrugated Gray 84 43.8 480.9 41.0 1,694 52.9 9,880.7 51.0 80 44.9 396.1 49.6
White Ware
    Chapin Black-on-white
    Piedra Black-on-white 1 0.0 13.6 0.1
    Early White Painted 6 3.1 39.2 3.3 7 0.2 37.5 0.2
    Early White Unpainted 5 0.2 36.0 0.2
    Mancos Black-on-white 9 0.3 108.4 0.6
    Pueblo II White Painted 6 0.2 49.0 0.3
    McElmo Black-on-white 9 0.3 213.5 1.1
    Mesa Verde Black-on-white 1 0.5 26.8 2.3 25 0.8 500.2 2.6 2 1.1 21.9 2.7
    Pueblo III White Painted 2 1.0 24.9 2.1 124 3.9 1,327.6 6.8 2 1.1 3.1 0.4
    Late White Painted 23 12.0 143.9 12.3 455 14.2 2,529.3 13.0 30 16.9 138.4 17.3
    Late White Unpainted 61 31.8 396.4 33.8 757 23.6 4,066.9 21.0 49 27.5 171.8 21.5
    Ind Local White Painted 1 0.5 2.2 0.2
    Ind Local White Unpainted 5 0.2 31.1 0.2
Red Ware
    Abajo Red-on-orange 2 0.1 6.6 0.0
    Ind Local Red Painted 2 0.1 4.0 0.0
    Ind Local Red Unpainted 3 0.1 19.2 0.1
Nonlocal
    Other Nonlocal Red 1 0.0 1.2 0.0
Unknown
    Unknown Red
FORM
Bowl 40 20.8 365.5 31.2 625 19.5 4,464.0 23.0 30 16.9 126.2 15.8
Jar 134 69.8 754.4 64.4 2,247 70.1 14,018.1 72.3 132 74.2 635.5 79.6
Other 1 0.5 3.6 0.3 52 1.6 560.0 2.9 1 0.6 5.7 0.7
Unknown 17 8.9 48.0 4.1 280 8.7 348.5 1.8 15 8.4 30.5 3.8
          TOTAL 192 100.0 1,171.5 100.0 3,204 100.0 19,390.6 100.0 178 100.0 797.9 100.0

Table 3.2. Sherd Data Summary, by Sampling Stratum, Lillian's Site (5MT3936) (continued)

7 8 Total
N % Wt(g) % N % Wt(g) % N % Wt(g) %
WARE AND TYPE
Gray Ware
    Chapin Gray 1 0.0 9.3 0.0
    Moccasin Gray 3 0.1 21.4 0.1
    Mancos Gray 2 0.0 15.3 0.1
    Ind Neckbanded Gray 4 0.1 37.1 0.1
    Ind Plain Gray 11 4.8 44.2 5.4 223 4.6 838.7 2.8
    Mancos Corrugated Gray 1 0.4 28.7 3.5 1 1.2 11.0 3.2 13 0.3 210.3 0.7
    Mesa Verde Corrugated Gray 1 1.2 15.0 4.4 9 0.2 165.0 0.6
    Ind Local Corrugated Gray 120 51.9 371.2 45.3 55 65.5 207.2 60.1 2,473 51.2 15,127.1 51.2
White Ware
    Chapin Black-on-white 3 0.1 16.5 0.1
    Piedra Black-on-white 3 0.1 30.3 0.1
    Early White Painted 1 0.4 5.5 0.7 19 0.4 131.1 0.4
    Early White Unpainted 1 1.2 2.6 0.8 9 0.2 45.7 0.2
    Mancos Black-on-white 2 0.9 21.7 2.6 18 0.4 361.9 1.2
    Pueblo II White Painted 1 0.4 5.8 0.7 11 0.2 70.6 0.2
    McElmo Black-on-white 2 0.9 14.6 1.8 13 0.3 254.1 0.9
    Mesa Verde Black-on-white 1 0.4 5.2 0.6 42 0.9 726.7 2.5
    Pueblo III White Painted 3 3.6 18.5 5.4 154 3.2 1,849.6 6.3
    Late White Painted 26 11.3 123.9 15.1 8 9.5 36.1 10.5 652 13.5 3,520.8 11.9
    Late White Unpainted 65 28.1 193.2 23.6 14 16.7 53.9 15.6 1,152 23.9 5,992.4 20.3
    Ind Local White Painted 1 0.4 5.4 0.7 3 0.1 12.7 0.0
    Ind Local White Unpainted 9 0.2 34.3 0.1
Red Ware
    Abajo Red-on-orange 3 0.1 10.9 0.0
    Ind Local Red Painted 3 0.1 8.6 0.0
    Ind Local Red Unpainted 1 1.2 0.3 0.1 4 0.1 19.5 0.1
Nonlocal
    Other Nonlocal Red 2 0.0 11.1 0.0
Unknown
    Unknown Red 1 0.0 2.1 0.0
FORM
Bowl 19 8.2 138.2 16.9 8 9.5 34.9 10.1 890 18.4 6,570.1 22.3
Jar 168 72.7 607.2 74.1 68 81.0 300.7 87.3 3,473 71.9 21,729.1 73.6
Other 10 4.3 50.6 6.2 1 1.2 0.4 0.1 74 1.5 705.5 2.4
Unknown 34 14.7 23.4 2.9 7 8.3 8.6 2.5 392 8.1 518.4 1.8
          TOTAL 231 100.0 819.4 100.0 84 100.0 344.6 100.0 4,829 100.0 29,523.1 100.0

NOTE: Discrepancies between data reported in this table and data reported elsewhere in this volume are the result of artifact reanalysis and the ongoing edit of lab records over the course of preparing this report for publication. Chapter 15 should be consulted for the most current artifact data for this site.
Ind = Indeterminate.