Table 5.2. Sherd Data Summary, by Sampling Stratum, Kenzie Dawn Hamlet (5MT5152)

1 2 3
N % Wt(g) % N % Wt(g) % N % Wt(g) %
WARE AND TYPE
Gray Ware
    Chapin Gray 6 0.3 27.6 0.2 5 0.3 31.9 0.5
    Mancos Gray 4 0.2 34.0 0.3 4 0.2 11.0 0.2 2 0.2 10.5 0.2
    Ind Neckbanded Gray 1 0.0 16.0 0.1 2 0.1 28.0 0.5
    Ind Plain Gray 300 12.5 1,225.9 9.1 185 11.5 700.7 11.4 117 9.2 489.4 9.8
    Mancos Corrugated Gray 6 0.3 49.1 0.4 1 0.1 6.3 0.1
    Mesa Verde Corrugated Gray 15 0.6 305.0 2.3 16 1.0 143.4 2.3 6 0.5 47.2 0.9
    Ind Local Corrugated Gray 1,161 48.5 6,162.5 45.8 825 51.1 2,886.2 46.8 623 49.2 2,321.2 46.6
White Ware
    Chapin Black-on-white 2 0.1 11.2 0.2
    Early White Painted 5 0.2 34.7 0.3 3 0.2 23.1 0.4 2 0.2 4.5 0.1
    Early White Unpainted 3 0.1 11.5 0.1 3 0.2 6.6 0.1 1 0.1 2.4 0.0
    Cortez Black-on-white 1 0.1 6.7 0.1
    Mancos Black-on-white 34 1.4 447.5 3.3 19 1.2 140.6 2.3 10 0.8 72.8 1.5
    Pueblo II White Painted 44 1.8 228.5 1.7 30 1.9 86.0 1.4 19 1.5 68.9 1.4
    McElmo Black-on-white 13 0.5 209.5 1.6 5 0.3 83.1 1.3 8 0.6 110.0 2.2
    Mesa Verde Black-on-white 10 0.4 162.3 1.2 6 0.4 66.2 1.1 4 0.3 46.3 0.9
    Pueblo III White Painted 170 7.1 1,021.4 7.6 104 6.4 525.0 8.5 154 12.2 753.4 15.1
    Late White Painted 39 1.6 288.6 2.1 31 1.9 104.7 1.7 21 1.7 154.2 3.1
    Late White Unpainted 520 21.7 3,025.2 22.5 350 21.7 1,231.2 20.0 288 22.7 868.6 17.4
    Ind Local White Painted 6 0.3 17.1 0.1 3 0.2 10.5 0.2 2 0.2 1.1 0.0
    Ind Local White Unpainted 46 1.9 146.1 1.1 14 0.9 58.1 0.9 4 0.3 13.7 0.3
Red Ware
    Bluff Black-on-red 1 0.1 4.5 0.1
    Deadmans Black-on-red 6 0.3 10.9 0.1
    Ind Local Red Painted 3 0.1 19.6 0.1
    Ind Local Red Unpainted 2 0.1 5.4 0.0 3 0.2 3.7 0.1 3 0.2 3.6 0.1
Nonlocal
    Other Nonlocal White 1 0.1 10.0 0.2
    Other Nonlocal Red 1 0.0 6.2 0.0 1 0.1 1.9 0.0
    Polychrome 1 0.0 2.1 0.0 1 0.1 3.9 0.1
Unknown
    Unknown Gray
    Unknown White
    Unknown Pottery
FORM
Bowl 389 16.2 2,513.5 18.7 247 15.3 1,107.4 18.0 224 17.7 1,077.9 21.6
Jar 1,948 81.3 10,762.1 80.0 1,300 80.6 4,868.2 79.0 948 74.8 3,733.5 74.9
Other 19 0.8 147.8 1.1 22 1.4 128.0 2.1 15 1.2 111.8 2.2
Unknown 40 1.7 33.3 0.2 44 2.7 62.3 1.0 80 6.3 63.2 1.3
        TOTAL 2,396 100.0 13,456.7 100.0 1,613 100.0 6,165.9 100.0 1,267 100.0 4,986.4 100.0

Table 5.2. Sherd Data Summary, by Sampling Stratum, Kenzie Dawn Hamlet (5MT5152) (continued)

4 5 6
N % Wt(g) % N % Wt(g) % N % Wt(g) %
WARE AND TYPE
Gray Ware
    Chapin Gray 4 0.2 44.6 0.6 6 0.3 22.5 0.3 4 0.2 39.1 0.4
    Mancos Gray 6 0.3 36.8 0.5 3 0.1 14.3 0.2
    Ind Neckbanded Gray 5 0.2 12.8 0.2 1 0.0 0.8 0.0
    Ind Plain Gray 316 15.2 1,218.2 16.8 165 7.2 498.5 6.5 183 8.8 801.5 9.1
    Mancos Corrugated Gray 1 0.0 7.2 0.1 1 0.0 8.8 0.1 1 0.0 4.6 0.1
    Mesa Verde Corrugated Gray 5 0.2 38.0 0.5 6 0.3 44.2 0.6 6 0.3 83.2 0.9
    Ind Local Corrugated Gray 776 37.4 2,226.6 30.7 1,056 45.9 3,309.0 42.9 966 46.5 3,932.8 44.5
White Ware
    Chapin Black-on-white 1 0.0 4.5 0.1
    Early White Painted 9 0.4 111.1 1.5 3 0.1 13.1 0.2 6 0.3 26.6 0.3
    Early White Unpainted 13 0.6 160.6 2.2
    Cortez Black-on-white
    Mancos Black-on-white 15 0.7 135.8 1.9 9 0.4 46.3 0.6 12 0.6 88.2 1.0
    Pueblo II White Painted 47 2.3 115.0 1.6 24 1.0 100.9 1.3 33 1.6 153.4 1.7
    McElmo Black-on-white 10 0.5 116.1 1.6 10 0.4 76.9 1.0 11 0.5 76.7 0.9
    Mesa Verde Black-on-white 15 0.7 179.7 2.5 35 1.5 294.6 3.8 9 0.4 118.0 1.3
    Pueblo III White Painted 215 10.4 954.4 13.2 338 14.7 1,347.6 17.5 249 12.0 1,234.3 14.0
    Late White Painted 46 2.2 170.2 2.3 45 2.0 183.1 2.4 41 2.0 251.7 2.8
    Late White Unpainted 555 26.7 1,593.6 22.0 578 25.1 1,683.5 21.8 511 24.6 1,888.4 21.4
    Ind Local White Painted 2 0.1 10.0 0.1 2 0.1 3.7 0.0 1 0.0 2.3 0.0
    Ind Local White Unpainted 35 1.7 115.5 1.6 12 0.5 27.3 0.4 33 1.6 95.7 1.1
Red Ware
    Bluff Black-on-red
    Deadmans Black-on-red 1 0.0 1.0 0.0
    Ind Local Red Painted 2 0.1 6.9 0.1
    Ind Local Red Unpainted 1 0.0 1.3 0.0 3 0.1 2.2 0.0 6 0.3 26.0 0.3
Nonlocal
    Other Nonlocal White 1 0.0 8.1 0.1
    Other Nonlocal Red 4 0.2 10.0 0.1
    Polychrome
Unknown
    Unknown Gray
    Unknown White 1 0.0 17.7 0.2
    Unknown Pottery 1 0.0 0.9 0.0
FORM
Bowl 428 20.6 1,889.7 26.1 479 20.8 1,965.0 25.5 420 20.2 2,078.2 23.5
Jar 1,533 73.8 5,084.9 70.1 1,618 70.3 5,359.4 69.5 1,568 75.5 6,493.0 73.5
Other 22 1.1 199.8 2.8 35 1.5 214.0 2.8 19 0.9 181.2 2.1
Unknown 94 4.5 77.6 1.1 171 7.4 167.6 2.2 69 3.3 86.0 1.0
        TOTAL 2,077 100.0 7,252.0 100.0 2,303 100.0 7,706.0 100.0 2,076 100.0 8,838.4 100.0

Table 5.2. Sherd Data Summary, by Sampling Stratum, Kenzie Dawn Hamlet (5MT5152) (continued)

7 8 9
N % Wt(g) % N % Wt(g) % N % Wt(g) %
WARE AND TYPE
Gray Ware
    Chapin Gray 4 0.3 50.9 0.8 1 0.2 3.4 0.2 2 1.0 8.6 1.4
    Mancos Gray 1 0.1 8.8 0.1
    Ind Neckbanded Gray 5 0.4 15.4 0.2
    Ind Plain Gray 197 15.7 732.9 11.8 52 8.3 136.8 8.2 43 22.4 111.7 18.6
    Mancos Corrugated Gray 1 0.1 10.2 0.2
    Mesa Verde Corrugated Gray 2 0.2 27.1 0.4 5 0.8 6.0 0.4
    Ind Local Corrugated Gray 512 40.7 2,494.5 40.0 252 40.4 626.0 37.7 53 27.6 168.4 28.1
White Ware
    Chapin Black-on-white
    Early White Painted 7 0.6 14.3 0.2
    Early White Unpainted 8 0.6 20.1 0.3
    Cortez Black-on-white
    Mancos Black-on-white 19 1.5 183.0 2.9 5 0.8 22.9 1.4 2 1.0 12.4 2.1
    Pueblo II White Painted 31 2.5 157.8 2.5 11 1.8 20.2 1.2 2 1.0 5.2 0.9
    McElmo Black-on-white 8 0.6 151.9 2.4 4 0.6 24.2 1.5 1 0.5 2.8 0.5
    Mesa Verde Black-on-white 4 0.3 42.2 0.7 5 0.8 22.0 1.3
    Pueblo III White Painted 110 8.7 730.5 11.7 85 13.6 264.0 15.9 18 9.4 71.9 12.0
    Late White Painted 23 1.8 120.9 1.9 8 1.3 27.5 1.7 2 1.0 10.3 1.7
    Late White Unpainted 286 22.7 1,342.5 21.5 182 29.2 467.4 28.1 46 24.0 160.8 26.8
    Ind Local White Painted 2 0.2 4.8 0.1 4 0.6 7.9 0.5 1 0.5 1.5 0.3
    Ind Local White Unpainted 33 2.6 90.5 1.5 8 1.3 31.5 1.9 21 10.9 40.5 6.8
Red Ware
    Bluff Black-on-red
    Deadmans Black-on-red 1 0.2 1.8 0.1
    Ind Local Red Painted 1 0.5 5.0 0.8
    Ind Local Red Unpainted 2 0.2 3.5 0.1 1 0.2 0.8 0.0
Nonlocal
    Other Nonlocal White 1 0.1 20.6 0.3
    Other Nonlocal Red
    Polychrome 2 0.2 9.5 0.2
Unknown
    Unknown Gray
    Unknown White
    Unknown Pottery
FORM
Bowl 223 17.7 1,334.8 21.4 141 22.6 468.5 28.2 44 22.9 141.5 23.6
Jar 998 79.3 4,766.1 76.5 441 70.7 1,121.4 67.5 141 73.4 436.9 72.9
Other 8 0.6 87.6 1.4 9 1.4 34.6 2.1 3 1.6 11.9 2.0
Unknown 29 2.3 43.4 0.7 33 5.3 37.9 2.3 4 2.1 8.8 1.5
        TOTAL 1,258 100.0 6,231.9 100.0 624 100.0 1,662.4 100.0 192 100.0 599.1 100.0

Table 5.2. Sherd Data Summary, by Sampling Stratum, Kenzie Dawn Hamlet (5MT5152) (continued)

10 Total
N % Wt(g) % N % Wt(g) %
WARE AND TYPE
Gray Ware
    Chapin Gray 1 0.1 8.3 0.1 33 0.2 236.9 0.4
    Mancos Gray 20 0.1 115.4 0.2
    Ind Neckbanded Gray 14 0.1 73.0 0.1
    Ind Plain Gray 117 8.1 452.0 6.3 1,675 11.0 6,367.6 9.9
    Mancos Corrugated Gray 1 0.1 17.9 0.3 12 0.1 104.1 0.2
    Mesa Verde Corrugated Gray 4 0.3 75.6 1.1 65 0.4 769.7 1.2
    Ind Local Corrugated Gray 641 44.6 3,011.8 42.1 6,865 45.0 27,139.0 42.4
White Ware
    Chapin Black-on-white 3 0.0 15.7 0.0
    Early White Painted 1 0.1 6.0 0.1 36 0.2 233.4 0.4
    Early White Unpainted 1 0.1 1.9 0.0 29 0.2 203.1 0.3
    Cortez Black-on-white 1 0.0 6.7 0.0
    Mancos Black-on-white 4 0.3 12.2 0.2 129 0.8 1,161.7 1.8
    Pueblo II White Painted 14 1.0 48.9 0.7 255 1.7 984.8 1.5
    McElmo Black-on-white 12 0.8 190.4 2.7 82 0.5 1,041.6 1.6
    Mesa Verde Black-on-white 39 2.7 485.3 6.8 127 0.8 1,416.6 2.2
    Pueblo III White Painted 215 15.0 1,197.1 16.7 1,658 10.9 8,099.6 12.6
    Late White Painted 17 1.2 79.9 1.1 273 1.8 1,391.1 2.2
    Late White Unpainted 346 24.1 1,507.0 21.1 3,662 24.0 13,768.2 21.5
    Ind Local White Painted 2 0.1 1.3 0.0 25 0.2 60.2 0.1
    Ind Local White Unpainted 18 1.3 50.0 0.7 224 1.5 668.9 1.0
Red Ware
    Bluff Black-on-red 1 0.0 4.5 0.0
    Deadmans Black-on-red 1 0.1 3.7 0.1 9 0.1 17.4 0.0
    Ind Local Red Painted 6 0.0 31.5 0.0
    Ind Local Red Unpainted 21 0.1 46.5 0.1
Nonlocal
    Other Nonlocal White 3 0.0 38.7 0.1
    Other Nonlocal Red 6 0.0 18.1 0.0
    Polychrome 4 0.0 15.5 0.0
Unknown
    Unknown Gray 1 0.1 0.9 0.0 1 0.0 0.9 0.0
    Unknown White 1 0.0 17.7 0.0
    Unknown Pottery 2 0.1 6.3 0.1 3 0.0 7.2 0.0
FORM
Bowl 330 23.0 2,069.4 28.9 2,925 19.2 14,645.9 22.9
Jar 1,027 71.5 4,940.2 69.0 11,522 75.6 47,565.7 74.3
Other 6 0.4 27.9 0.4 158 1.0 1,144.6 1.8
Unknown 74 5.1 119.0 1.7 638 4.2 699.1 1.1
        TOTAL 1,437 100.0 7,156.5 100.0 15,243 100.0 64,055.3 100.0

NOTE: Discrepancies between data reported in this table and data reported elsewhere in this volume are the result of artifact reanalysis and the ongoing edit of lab records over the course of preparing this report for publication. Chapter 15 should be consulted for the most current artifact data for this site.
Ind = Indeterminate.