Table 5.5. Stone/Mineral Tools, by Material, Kenzie Dawn Hamlet (5MT5152)
Artifact Type | Dakota Orthoquartzite | Morrison Orthoquartzite | Morrison Chert/Siltstone | Sandstone | Conglomerate | Quartz | Igneous | |||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Metate (all types) | 13 | 86.7 | 2 | 13.3 | ||||||||||
Mano (all types) | 3 | 7.3 | 30 | 73.2 | 6 | 14.6 | 1 | 2.4 | ||||||
Abrader | 4 | 100.0 | ||||||||||||
Hammerstone | 1 | 50.0 | 1 | 50.0 | ||||||||||
Peckingstone | 5 | 12.5 | 24 | 60.0 | 10 | 25.0 | ||||||||
Maul | 2 | 100.0 | ||||||||||||
Axe (all types) | 2 | 50.0 | 1 | 25.0 | 1 | 25.0 | ||||||||
Biface | 5 | 55.6 | 2 | 22.2 | ||||||||||
Projectile point | 7 | 46.7 | 3 | 20.0 | ||||||||||
Modified flake | 11 | 12.1 | 20 | 22.0 | 45 | 49.5 | ||||||||
Core | 7 | 20.6 | 15 | 44.1 | 1 | 2.9 | ||||||||
Modified core | 1 | 100.0 | ||||||||||||
Other chipped-stone tool | 3 | 25.0 | 5 | 41.7 | 1 | 8.3 | 1 | 8.3 | ||||||
Bead | ||||||||||||||
Pendant | 2 | 25.0 | ||||||||||||
Polishing stone | 1 | 10.0 | 1 | 10.0 | 3 | 30.0 | ||||||||
Polishing/hammerstone | 1 | 20.0 | 1 | 20.0 | ||||||||||
Stone disk | 2 | 66.7 | ||||||||||||
Other modified stone/mineral | 5 | 9.4 | 3 | 5.7 | 11 | 20.8 | ||||||||
TOTAL | 34 | 9.7 | 74 | 21.1 | 80 | 22.8 | 60 | 17.1 | 8 | 2.3 | 3 | 0.9 | 4 | 1.1 |
Table 5.5. Stone/Mineral Tools, by Material, Kenzie Dawn Hamlet (5MT5152) (continued)
Artifact Type | Agate/Chalcedony | Nonlocal Chert/Siltstone | Jet | Other (Slate) | Quartzite | Unknown Chert/Siltstone | Petrified Wood | |||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Metate (all types) | ||||||||||||||
Mano (all types) | 1 | 2.4 | ||||||||||||
Abrader | ||||||||||||||
Hammerstone | ||||||||||||||
Peckingstone | 1 | 2.5 | ||||||||||||
Maul | ||||||||||||||
Axe (all types) | ||||||||||||||
Biface | 2 | 22.2 | ||||||||||||
Projectile point | 3 | 20.0 | 1 | 6.7 | 1 | 6.7 | ||||||||
Modified flake | 1 | 1.1 | 13 | 14.3 | 1 | 1.1 | ||||||||
Core | 1 | 2.9 | 9 | 26.5 | 1 | 2.9 | ||||||||
Modified core | ||||||||||||||
Other chipped-stone tool | 2 | 16.7 | ||||||||||||
Bead | 1 | 50.0 | ||||||||||||
Pendant | 1 | 12.5 | 5 | 62.5 | ||||||||||
Polishing stone | 3 | 30.0 | 2 | 20.0 | ||||||||||
Polishing/hammerstone | 2 | 40.0 | 1 | 20.0 | ||||||||||
Stone disk | 1 | 33.3 | ||||||||||||
Other modified stone/mineral | 1 | 1.9 | 6 | 11.3 | 3 | 5.7 | 15 | 28.3 | ||||||
TOTAL | 5 | 1.4 | 1 | 0.3 | 1 | 0.3 | 7 | 2.0 | 11 | 3.1 | 51 | 14.5 | 2 | 0.6 |
Table 5.5. Stone/Mineral Tools, by Material, Kenzie Dawn Hamlet (5MT5152) (continued)
Artifact Type | Other (Mineral) | Unknown | Total | |||
N | % | N | % | N | % | |
Metate (all types) | 15 | 100.0 | ||||
Mano (all types) | 41 | 100.0 | ||||
Abrader | 4 | 100.0 | ||||
Hammerstone | 2 | 100.0 | ||||
Peckingstone | 40 | 100.0 | ||||
Maul | 2 | 100.0 | ||||
Axe (all types) | 4 | 100.0 | ||||
Biface | 9 | 100.0 | ||||
Projectile point | 15 | 100.0 | ||||
Modified flake | 91 | 100.0 | ||||
Core | 34 | 100.0 | ||||
Modified core | 1 | 100.0 | ||||
Other chipped-stone tool | 12 | 100.0 | ||||
Bead | 1 | 50.0 | 2 | 100.0 | ||
Pendant | 8 | 100.0 | ||||
Polishing stone | 10 | 100.0 | ||||
Polishing/hammerstone | 5 | 100.0 | ||||
Stone disk | 3 | 100.0 | ||||
Other modified stone/mineral | 1 | 1.9 | 8 | 15.1 | 53 | 100.0 |
TOTAL | 1 | 0.3 | 9 | 2.6 | 351 | 100.0 |
NOTES: This table does not include indeterminate ground-stone artifacts. For information on this tool type, see Chapter 15. Discrepancies between data reported in this table and data reported elsewhere in this volume are the result of artifact reanalysis and the ongoing edit of lab records over the course of preparing this report for publication. Chapter 15 should be consulted for the most current artifact data for this site.