Table 7.2. Sherd Data Summary, by Sampling Stratum, Troy's Tower (5MT3951)

1 2 3
N % Wt(g) % N % Wt(g) % N % Wt(g) %
WARE AND TYPE
Gray Ware
    Ind Plain Gray 3 0.5 9.1 0.3 3 0.3 7.2 0.2
    Mancos Corrugated 1 0.2 13.1 0.4
    Mummy Lake Gray
    Mesa Verde Corrugated Gray 1 0.2 32.6 1.0
    Ind Local Corrugated Gray 11 44.0 115.6 63.3 315 52.2 1,580.9 49.9 554 56.4 2,080.2 45.3
White Ware
    Mancos Black-on-white 2 0.3 31.0 1.0
    Pueblo II White Painted 1 0.2 1.3 0.0
    McElmo Black-on-white 1 0.2 20.3 0.6 3 0.3 54.2 1.2
    Mesa Verde Black-on-white 1 4.0 15.3 8.4 7 1.2 87.0 2.7 8 0.8 108.9 2.4
    Pueblo III White Painted 20 3.3 190.1 6.0 37 3.8 347.4 7.6
    Late White Painted 2 8.0 12.0 6.6 52 8.6 284.5 9.0 85 8.6 486.6 10.6
    Late White Unpainted 11 44.0 39.6 21.7 198 32.8 915.1 28.9 286 29.1 1,491.9 32.5
    Ind Local White Painted 1 0.2 0.4 0.0 1 0.1 0.7 0.0
    Ind Local White Unpainted 5 0.5 16.0 0.3
Red Ware
    Bluff Black-on-red 1 0.2 1.8 0.1
    Ind Local Red Painted 1 0.1 0.9 0.0
FORM
Bowl 6 24.0 33.6 18.4 109 18.1 746.1 23.6 186 18.9 1,365.0 29.7
Jar 19 76.0 148.9 81.6 437 72.5 2,249.3 71.0 729 74.2 3,058.3 66.6
Other 12 2.0 123.6 3.9 13 1.3 89.7 2.0
Unknown 45 7.5 48.2 1.5 55 5.6 81.0 1.8
        TOTAL 25 100.0 182.5 100.0 603 100.0 3,167.2 100.0 983 100.0 4,594.0 100.0

Table 7.2. Sherd Data Summary, by Sampling Stratum, Troy's Tower (5MT3951) (continued)

4 Total
N % Wt(g) % N % Wt(g) %
WARE AND TYPE
Gray Ware
    Ind Plain Gray 5 0.8 56.5 1.6 11 0.5 72.8 0.6
    Mancos Corrugated 2 0.3 22.4 0.6 3 0.1 35.5 0.3
    Mummy Lake Gray 1 0.2 10.2 0.3 1 0.0 10.2 0.1
    Mesa Verde Corrugated Gray 1 0.0 32.6 0.3
    Ind Local Corrugated Gray 327 51.8 1,726.0 49.7 1,207 53.8 5,502.7 48.2
White Ware
    Mancos Black-on-white 3 0.5 10.7 0.3 5 0.2 41.7 0.4
    Pueblo II White Painted 1 0.0 1.3 0.0
    McElmo Black-on-white 2 0.3 39.4 1.1 6 0.3 113.9 1.0
    Mesa Verde Black-on-white 9 1.4 173.7 5.0 25 1.1 384.9 3.4
    Pueblo III White Painted 16 2.5 135.4 3.9 73 3.3 672.9 5.9
    Late White Painted 68 10.8 304.0 8.7 207 9.2 1,087.1 9.5
    Late White Unpainted 198 31.4 997.4 28.7 693 30.9 3,444.0 30.2
    Ind Local White Painted 2 0.1 1.1 0.0
    Ind Local White Unpainted 5 0.2 16.0 0.1
Red Ware
    Bluff Black-on-red 1 0.0 1.8 0.0
    Ind Local Red Painted 1 0.0 0.9 0.0
FORM
Bowl 125 19.8 817.7 23.5 426 19.0 2,962.4 25.9
Jar 462 73.2 2,544.4 73.2 1,647 73.5 8,000.9 70.1
Other 8 1.3 49.3 1.4 33 1.5 262.6 2.3
Unknown 36 5.7 64.3 1.8 136 6.1 193.5 1.7
        TOTAL 631 100.0 3,475.7 100.0 2,242 100.0 11,419.4 100.0

NOTE: Discrepancies between data reported in this table and data reported elsewhere in this volume are the result of artifact reanalysis and the ongoing edit of lab records over the course of preparing this report for publication. Chapter 15 should be consulted for the most current artifact data for this site.
Ind = Indeterminate.